Highlands Ranch
From IFRR
Revision as of 22:46, 6 October 2017 by Jessica Sandi (Talk | contribs) (Created page with "==Highlands Ranch Board of Directors== * Filed in TRACER under the jurisdiction Douglas County, subcategory Highlands Ranch Metropolitan District {{Begin Council | year = ev...")
Highlands Ranch Board of Directors
- Filed in TRACER under the jurisdiction Douglas County, subcategory Highlands Ranch Metropolitan District
Title | Name | Party | Next Election May |
Contact | 2018 Margin | 2016 Margin | 2014 Margin | 2012 Margin | 2010 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Director | Jim Worley | Republican | 2018 | |||||||
Director | Vicky Starkey | Republican | 2020 | |||||||
Director | Allen Dreher | Democrat | 2018 | |||||||
Director | Mark Dickerson | Republican | 2018 | |||||||
Director | Carolyn Schierholz | Republican | 2018 | |||||||
Director | Nancy Smith | Republican | 2020 | |||||||
Director | (Mary) Renee Anderson | Republican Started charter schools |
2020 |