|
|
| ==Special Interests== | | ==Special Interests== |
| | | |
− | ===Local Groups=== | + | ===Crestone Peak Resources=== |
| + | |
| + | * O&G Operator |
| + | * Applied for [http://www.broomfieldenterprise.com/news/ci_31064079/crestone-peak-files-spacing-application-44-wells-broomfield 44 wells on either side of I-25] in June of 2017. |
| + | |
| + | ===Definers Public Affairs=== |
| + | |
| + | * Pro-Oil & Gas |
| + | * Co-Founded by Matt Rhoades, former campaign manager for Mitt Romney's 2012 presidential run. |
| + | * Co-Founded by Joe Pounder, former RNC Research Director and a senior advisor to Marco Rubio's 2016 presidential run. |
| + | * Used Colorado Open Records Act (via Nicholas Zanetti) to obtain emails between council members and specific people who were listed on the signatures for recall. |
| + | * Nicholas Zanetti previously worked as Deputy "War Room" Director at America Rising, a PAC that specializes in opposition research against Democratic candidates. |
| + | * America Rising PAC was also founded by Matt Rhoades. Another co-founder, Raj Shah, currently works in the Trump administration and previously built up an extensive anti-Hillary Clinton portfolio for the use of America Rising and the RNC beginning in 2012. |
| + | |
| + | ===Western Energy Alliance=== |
| + | |
| + | * Pro-Oil & Gas |
| + | * Claims they had not contracted with either Definers Public Affairs or America Rising (as of [http://www.broomfieldenterprise.com/news/ci_31089386/broomfield-council-citizens-subject-opposition-research-by-washington 6/23/17]). |
| + | * Claims they have no involvement in Broomfield politics, citing their concentration on the [https://www.blm.gov/ Bureau of Land Management] ([https://www.blm.gov/colorado Colorado-specific]) and the [https://www.epa.gov/ EPA] ([https://www.epa.gov/co Colorado-specific]). |
| + | |
| + | ==2017 Recall Election== |
| + | |
| + | It was Broomfield's first-ever recall election. It was against Pro-Tem Greg Stokes. The recall election took place July 18th, 2017. Some saw it as a waste of resources, especially due to Stokes being termed out of his position only months later. Proponents defend that it sends a message against the interests of Oil & Gas interests. Colorado Public Radio offered it was a [http://www.cpr.org/news/story/is-the-broomfield-recall-effort-a-proxy-fight-for-colorado-s-oil-and-gas-conflicts "proxy fight"]. |
| + | |
| + | Turnout for the off-month recall election [http://denver.cbslocal.com/2017/07/18/broomfield-recall-fail/ was 39%]. Ward 4 saw the same turnout for their [https://www.broomfield.org/DocumentCenter/View/13034 regular municipal general election in 2015]. |
| + | |
| + | ===Results=== |
| + | |
| + | {| class="wikitable" style="margin:left; text-align: center;" |
| + | |- |
| + | ! Seat || Name || Party || Result || Percent for Recall || Raw Vote |
| + | |- |
| + | | Ward 4 || Greg Stokes || {{party|R}} || '''RETAINED''' || 35.34% || 1605 / 4542 |
| + | |- |
| + | {{end}} |
| + | |
| + | <br> |
| + | '''Successor''' |
| + | |
| + | Running to replace in the event of recall were Jason Anderson and Brian Devine. Had Stokes been recalled, Devine would have taken the seat. Both Anderson and Devine are running for the open Ward 4 seat in November 2017. |
| + | |
| + | A total of 2135 votes were received to vote for a successor. Compare to a total of 4542 who voted in the recall itself. Therefore 47% of those who voted in the recall also voted for a successor. |
| + | |
| + | {| class="wikitable" style="margin:left; text-align: center;" |
| + | |- |
| + | ! Seat || Name || Party || Percent || Raw Vote |
| + | |- |
| + | | Ward 4 || Jason Anderson || {{party|R}} || 42.47% || 906 / 2135 |
| + | |- |
| + | | '''Ward 4''' || '''Brian Devine''' || '''{{party|U}}''' || '''57.56%''' || '''1229 / 2135''' |
| + | |- |
| + | {{end}} |
| + | |
| + | ===Special Interests=== |
| + | |
| + | '''Against Recall''' ([http://www.broomfieldenterprise.com/news/ci_31089386/broomfield-council-citizens-subject-opposition-research-by-washington Primary Source]) |
| + | |
| + | * Western Energy Alliance, and it's publication Western Wire |
| + | * Definers Public Affairs (Nicholas Zanetti) |
| | | |
− | ===General===
| |
| | | |
| ==2017 Election== | | ==2017 Election== |
|
|
| {| class="wikitable" style="margin:left; text-align: center;" | | {| class="wikitable" style="margin:left; text-align: center;" |
| |- | | |- |
− | ! Ward || Name || Party || comment || Contact | + | ! Ward || Name || Party || Endorsements/Info || Contact |
| |- | | |- |
| | Mayor|| Randy Ahrens (i)|| {{party|R}} || Business Conservative, usually votes with O&G ||[mailto:randy@randyahrensbroomfieldmayor.com email] | | | Mayor|| Randy Ahrens (i)|| {{party|R}} || Business Conservative, usually votes with O&G ||[mailto:randy@randyahrensbroomfieldmayor.com email] |
|
|
| | colspan=5 align=left | Ward 4 incumbent, Greg Stokes (R) is term-limited and cannot run. | | | colspan=5 align=left | Ward 4 incumbent, Greg Stokes (R) is term-limited and cannot run. |
| |- | | |- |
Exception encountered, of type "Error"