| Ward 1 || Joan Kniss (i) || {{party|D}} || || [mailto:jkniss@brightonco.gov email] <br/> [https://www.facebook.com/joanknissforbrighton Facebook] <br/>
| Ward 1 || Joan Kniss (i) || {{party|D}} || || [mailto:jkniss@brightonco.gov email] <br/> [https://www.facebook.com/joanknissforbrighton Facebook] <br/>
|-
|-
−| Ward 1 || Andrew W. Butler || || || [mailto: email] <br/> [https:// Facebook]
+| Ward 1 || Andrew W. Butler || || ||
|-
|-
| Ward 1 || Matt Johnston || {{party|D}} || Endorsed by [https://www.denverlabor.org/news/2017-municipal-endorsements Denver Area Labor Federation] <br /> BRET Facebook Page [https://www.facebook.com/groups/brightonresidentsforequaltaxation Facebook] || [mailto:mattjohnstonofbrighton@gmail.com email] <br/> [http://electmattjohnston.com/ Website]
| Ward 1 || Matt Johnston || {{party|D}} || Endorsed by [https://www.denverlabor.org/news/2017-municipal-endorsements Denver Area Labor Federation] <br /> BRET Facebook Page [https://www.facebook.com/groups/brightonresidentsforequaltaxation Facebook] || [mailto:mattjohnstonofbrighton@gmail.com email] <br/> [http://electmattjohnston.com/ Website]
| colspan=5 |
| colspan=5 |
|-
|-
−| Ward 2 || D. R. Dill || || Adult sports coordinator at City of Brighton <br/> Also ran for Ward 2 council seat in 2015 || [mailto: email]<br/> [https:// Website] <br/> [https:// Facebook]
+| Ward 2 || D. R. Dill || || Adult sports coordinator at City of Brighton <br/> Also ran for Ward 2 council seat in 2015 ||
|-
|-
−| Ward 2 || Gregory Mills || || || [mailto: email]
+| Ward 2 || Gregory Mills || || ||
|-
|-
−| Ward 2 || Ferman "Sonny" Maestas || {{party|D}} || || [mailto: email]
+| Ward 2 || Ferman "Sonny" Maestas || {{party|D}} || ||
|-
|-
| colspan=5 |
| colspan=5 |
| Ward 3 || Clint Blackhurst || {{party|D}} || Brighton Police Chief - retired July, 2016 <br/> Acting City Manager since Jan, 2017 [http://www.brightonco.gov/206/City-Administration Details] || [mailto:cblackhurst@brightonco.gov email]
| Ward 3 || Clint Blackhurst || {{party|D}} || Brighton Police Chief - retired July, 2016 <br/> Acting City Manager since Jan, 2017 [http://www.brightonco.gov/206/City-Administration Details] || [mailto:cblackhurst@brightonco.gov email]
|-
|-
−| Ward 3 || R. Wayne Walvoord || || || [mailto:gifford4lakewood@gmail.com email]
+| Ward 3 || R. Wayne Walvoord || || || [http://yourcitycouncil.xyz/2017/09/ Website]
|-
|-
| colspan=5 |
| colspan=5 |
|-
|-
−| colspan=5 align=left | Ward 4 incumbent, David Wiechman (R) is term-limited and cannot run.
+| colspan=5 align=left | **UPDATE** Ward 4 incumbent, David Wiechman (R) is term-limited and cannot run.
|-
|-
Exception encountered, of type "Error"