|
|
| {| class="wikitable" style="margin:left; text-align: center;" | | {| class="wikitable" style="margin:left; text-align: center;" |
| |- | | |- |
− | ! Position || Name || Contact | + | ! Position || Name || Contact || Misc. |
| |- | | |- |
− | | City Manager || George "Skip" Noe || | + | | City Manager || George "Skip" Noe || || '''Effectively retired. [http://www.denverpost.com/2017/10/02/aurora-new-city-manager-skip-noe/ Search underway--NATIONWIDE, not local]'''. <br/> He was [http://www.denverpost.com/2010/10/22/texan-will-be-named-aurora-city-manager/first hired in 2010], with more a Texan background; not Auroran. |
| |- | | |- |
− | | City Attorney || Michael Hyman || | + | | City Attorney || Michael Hyman || || |
| |- | | |- |
− | | Civil Service || || | + | | Civil Service || || || |
| |- | | |- |
− | | Presiding Judge || Shawn Day || | + | | Presiding Judge || Shawn Day || || |
| |- | | |- |
− | | Court Administrator || Zelda DeBoyes || | + | | Court Administrator || Zelda DeBoyes || || |
| |} | | |} |
| | | |
|
|
| {| class="wikitable" style="margin:left; text-align: center;" | | {| class="wikitable" style="margin:left; text-align: center;" |
| |- | | |- |
− | ! Title || Name || Contact | + | ! Title || Name || Contact || Misc. |
| |- | | |- |
− | | Deputy City Manager || Jason Batchelor || | + | | Deputy City Manager || Jason Batchelor || || |
| |- | | |- |
− | | Deputy City Manager || Nancy Freed || | + | | Deputy City Manager || Nancy Freed || || |
| |- | | |- |
− | | Deputy City Manager || Michelle Wolfe || | + | | Deputy City Manager || Michelle Wolfe || || |
| |- | | |- |
− | | Assistant City Manager || Janice Napper <br/>(also City Clerk)) || | + | | Assistant City Manager || Janice Napper || || |
| |- | | |- |
− | | Assistant City Manager || Roberto Venegas || | + | | Assistant City Manager || Roberto Venegas || || |
| |- | | |- |
− | | Police Chief || Nicholas Metz || | + | | Police Chief || Nicholas Metz || || |
| |- | | |- |
− | | Fire Chief || Caine Hills <br/>(Interim) || | + | | Fire Chief || Caine Hills <br/>(Interim) || || |
| |- | | |- |
− | | Communications || Kim Stuart || | + | | Communications || Kim Stuart || || |
| |- | | |- |
− | | City Clerk || Janice Napper <br/> (also Assistant City Manager) || | + | | City Clerk || Linda Blackston || [mailto:lblackst@auroragov.org Email] || |
| |- | | |- |
− | | Finance || Terri Velasquez || | + | | Finance || Terri Velasquez || || |
| |} | | |} |
| | | |
|
|
| | Ward 2 || Robert O'Riley || {{party|U}} || Aurora Police Association || [mailto:raoriley@msn.com Email] <br/> [http://www.orileyforaurora.com Website] || | | | Ward 2 || Robert O'Riley || {{party|U}} || Aurora Police Association || [mailto:raoriley@msn.com Email] <br/> [http://www.orileyforaurora.com Website] || |
| |- | | |- |
− | | Ward 2 || Glenn Ressmeyer || {{party|U}} || || | + | | Ward 2 || Glenn Ressmeyer || {{party|U}} || || || |
| |- | | |- |
| | Ward 2 || Jeff Wilson || {{red|Libertarian}} <br/> He told an IFRR Wiki Researcher <br/> that he was registered unaffiliated, <br/> but his registration that matches the address <br/> he gave us says Libertarian || || [mailto:jeffpaulwilson@yahoo.com Email] <br/> [http://jeffpaulwilson.com Website] || | | | Ward 2 || Jeff Wilson || {{red|Libertarian}} <br/> He told an IFRR Wiki Researcher <br/> that he was registered unaffiliated, <br/> but his registration that matches the address <br/> he gave us says Libertarian || || [mailto:jeffpaulwilson@yahoo.com Email] <br/> [http://jeffpaulwilson.com Website] || |
|
|
| | colspan=6 | | | | colspan=6 | |
| |- | | |- |
Exception encountered, of type "Error"