|
|
| | party = R | | | party = R |
| | partya = [http://broomfieldgop.org/2016-broomfield-republicans-assembly-results/ source] | | | partya = [http://broomfieldgop.org/2016-broomfield-republicans-assembly-results/ source] |
− | | next = 2017 | + | | next = 2019 |
| | phone = 303.469.1498 | | | phone = 303.469.1498 |
| | email = rahrens@broomfieldcitycouncil.org | | | email = rahrens@broomfieldcitycouncil.org |
| + | | 2017margin = 12.24 |
| + | | 2017total = 56.12 |
| + | | 2017a = {{candidate|TJ Cole|43.88%|D}} |
| | 2015margin = UNOPPOSED | | | 2015margin = UNOPPOSED |
| | 2015a = (22.12% Turnout) | | | 2015a = (22.12% Turnout) |
|
|
| | 2011margin = 44.32 | | | 2011margin = 44.32 |
| | 2011total = 71.73 | | | 2011total = 71.73 |
− | | 2011a = {{blue|(Pat Quinn)}} | + | | 2011a = '''{{blue|(Pat Quinn)}}''' |
| | 2011b = {{red|Paul Madigan}} 27.41% | | | 2011b = {{red|Paul Madigan}} 27.41% |
| | 2011c = (Owner - [https://www.dandb.com/businessdirectory/citizensforabetterbroomfie-broomfield-co-21458889.html Citizens for a Better Broomfield]) | | | 2011c = (Owner - [https://www.dandb.com/businessdirectory/citizensforabetterbroomfie-broomfield-co-21458889.html Citizens for a Better Broomfield]) |
|
|
| | 2009margin = 42.04 | | | 2009margin = 42.04 |
| | 2009total = 70.6 | | | 2009total = 70.6 |
− | | 2009a = {{blue|(Pat Quinn)}} | + | | 2009a = '''{{blue|(Pat Quinn)}}''' |
| | 2009b = {{red|Paul Madigan}} 28.56% | | | 2009b = {{red|Paul Madigan}} 28.56% |
| | 2009c = (41.1% Turnout) | | | 2009c = (41.1% Turnout) |
|
|
| | party = R | | | party = R |
| | partya = [http://broomfieldgop.org/2016-broomfield-republicans-assembly-results/ source] | | | partya = [http://broomfieldgop.org/2016-broomfield-republicans-assembly-results/ source] |
− | | next = 2017 | + | | next = 2021 |
| | phone = 303.460.1295 | | | phone = 303.460.1295 |
| | email = Elaw-evans@broomfieldcitycouncil.org | | | email = Elaw-evans@broomfieldcitycouncil.org |
| + | | 2017margin = 8.74 |
| + | | 2017total = 54.37 |
| + | | 2017a = {{candidate|James Marsh-Holschen|45.63%|D}} |
| | 2015margin = X | | | 2015margin = X |
| | 2013margin = 26.58 | | | 2013margin = 26.58 |
|
|
| | 2009margin = 5.32 | | | 2009margin = 5.32 |
| | 2009total = 52.4 | | | 2009total = 52.4 |
− | | 2009a = (Bob Gaiser) (Una) | + | | 2009a = '''(Bob Gaiser) (Una)''' |
| | 2009b = {{red|Elizabeth Law-Evans}} 47.08% | | | 2009b = {{red|Elizabeth Law-Evans}} 47.08% |
| | 2009c = (37.7% Turnout) | | | 2009c = (37.7% Turnout) |
|
|
| | phone = 720.272.2158 | | | phone = 720.272.2158 |
| | email = sjezierski@broomfieldcitycouncil.org | | | email = sjezierski@broomfieldcitycouncil.org |
| + | | 2017margin = X |
| | 2015margin = 2.84 | | | 2015margin = 2.84 |
| | 2015total = 51.27 | | | 2015total = 51.27 |
|
|
| | 2013margin = X | | | 2013margin = X |
| | 2011margin = UNOPPOSED | | | 2011margin = UNOPPOSED |
− | | 2011a = (Todd Schumacher) | + | | 2011a = '''(Todd Schumacher)''' |
| | 2011b = (44% Turnout) | | | 2011b = (44% Turnout) |
| | 2009margin = X | | | 2009margin = X |
|
|
| | phone = 303.269.1946 | | | phone = 303.269.1946 |
| | email = mshelton@broomfieldcitycouncil.org | | | email = mshelton@broomfieldcitycouncil.org |
| + | | 2017margin = X |
| | 2015margin = UNOPPOSED | | | 2015margin = UNOPPOSED |
| | 2015a = (15.95% Turnout) | | | 2015a = (15.95% Turnout) |
|
|
| | name = Sharon Tessier | | | name = Sharon Tessier |
| | party = D | | | party = D |
− | | next = 2017 | + | | next = 2021 |
| | phone = 303.641.5433 | | | phone = 303.641.5433 |
| | email = stessier@broomfieldcitycouncil.org | | | email = stessier@broomfieldcitycouncil.org |
| + | | 2017margin = UNOPPOSED |
| | 2015margin = X | | | 2015margin = X |
| | 2013margin = 16.85 | | | 2013margin = 16.85 |
|
|
| | 2011margin = X | | | 2011margin = X |
| | 2009margin = UNOPPOSED | | | 2009margin = UNOPPOSED |
− | | 2009a = {{blue|(Dennis McCloskey)}} | + | | 2009a = '''{{blue|(Dennis McCloskey)}}''' |
| | 2009b = (30.8% Turnout) | | | 2009b = (30.8% Turnout) |
| }} | | }} |
|
|
| | phone = 303.455.3255 | | | phone = 303.455.3255 |
| | email = berickson@broomfieldcitycouncil.org | | | email = berickson@broomfieldcitycouncil.org |
| + | | 2017margin = X |
| | 2015margin = UNOPPOSED | | | 2015margin = UNOPPOSED |
| | 2015a = (28.15% Turnout) | | | 2015a = (28.15% Turnout) |
|
|
| | 2013margin = X | | | 2013margin = X |
| | 2011margin = UNOPPOSED | | | 2011margin = UNOPPOSED |
− | | 2011a = {{blue|(Kevin Jacobs)}} | + | | 2011a = '''{{blue|(Kevin Jacobs)}}''' |
| | 2011b = (50.1% Turnout) | | | 2011b = (50.1% Turnout) |
| | 2009margin = X | | | 2009margin = X |
|
|
| | title = Ward 3 Seat 2 | | | title = Ward 3 Seat 2 |
| | name = Sam Taylor | | | name = Sam Taylor |
| + | | namea = ''(Deven Shaff, incoming)'' |
| | party = D | | | party = D |
− | | next = 2017 | + | | partya = ''(Remains {{blue|Democrat}})'' |
| + | | next = 2021 |
| | phone = 303.931.6477 | | | phone = 303.931.6477 |
| | email = staylor@broomfieldcitycouncil.org | | | email = staylor@broomfieldcitycouncil.org |
| + | | 2017margin = 5.94 |
| + | | 2017total = 52.97 |
| + | | 2017a = {{candidate|Rick Fernandez|47.03%|R}} |
| | 2015margin = X | | | 2015margin = X |
| | 2013margin = 11.29 | | | 2013margin = 11.29 |
| | 2013total = 55.34 | | | 2013total = 55.34 |
Exception encountered, of type "Error"