|-
|-
|[[Serena Gonzales-Gutierrez]] || {{party|D}} || Qualified for Primary Ballot at Denver County Assembly 30% || [http://serenaforcolorado.com/ Website]<br/>[https://www.facebook.com/serenaforCO/ Facebook]<br/>[mailto:serenaforcolorado@gmail.com Email]<br/>[https://twitter.com/SerenaForCO Twitter] ||
|[[Serena Gonzales-Gutierrez]] || {{party|D}} || Qualified for Primary Ballot at Denver County Assembly 30% || [http://serenaforcolorado.com/ Website]<br/>[https://www.facebook.com/serenaforCO/ Facebook]<br/>[mailto:serenaforcolorado@gmail.com Email]<br/>[https://twitter.com/SerenaForCO Twitter] ||
−|-
−|[[Matthew Nadel]] || {{party|D}} || || [https://www.nadelforcolorado.com/ Website]<br/>[https://www.facebook.com/nadelforcolorado/ Facebook]<br/>[https://twitter.com/nadelforCO Twitter] ||
|-
|-
|[[William Britt]] || {{party|D}} || Successfully petitioned on to ballot || [https://britt4co.com/ Website]<br/>[https://www.facebook.com/britt4co/ Facebook]<br/>[mailto:britt4colorado@gmail.com Email]<br/>[https://twitter.com/Britt4co Twitter] ||
|[[William Britt]] || {{party|D}} || Successfully petitioned on to ballot || [https://britt4co.com/ Website]<br/>[https://www.facebook.com/britt4co/ Facebook]<br/>[mailto:britt4colorado@gmail.com Email]<br/>[https://twitter.com/Britt4co Twitter] ||
|-
|-
Exception encountered, of type "Error"