|
|
| See https://en.wikipedia.org/wiki/Steamboat_Springs,_Colorado | | See https://en.wikipedia.org/wiki/Steamboat_Springs,_Colorado |
| + | |
| + | ==Steamboat Springs Overview== |
| + | |
| + | ==Steamboat Springs Demographics== |
| + | |
| + | ==Steamboat Springs City Council== |
| + | |
| + | *[https://steamboatsprings.net/index.aspx?nid=96 Official Site] |
| + | *No mayor. |
| + | *7 council members--two from each of the three districts, plus an At-Large seat. |
| + | *Districted seats have 4-year terms; the At-Large seat is a 2-year term. |
| + | *[https://steamboatsprings.net/FormCenter/City-Council-19/City-Council-Contact-Form-103 Contact all City Council members at once] |
| + | |
| + | {{Begin Council}} |
| + | {{Council member |
| + | | title = District 1 |
| + | | name = Robin Crossan |
| + | | party = ''(Cannot Confirm)'' |
| + | | next = 2019 |
| + | | phone = 970-879-2060 |
| + | | email = rcrossan@steamboatsprings.net |
| + | | 2017margin = X |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = District 1 |
| + | | name = Lisel Petis |
| + | | party = D |
| + | | next = 2021 |
| + | | phone = 970-879-2060 |
| + | | email = lpetis@steamboatsprings.net |
| + | | 2017margin = UNOPPOSED |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = District 2 |
| + | | name = Jason Lacy |
| + | | party = D |
| + | | next = 2019 |
| + | | phone = 970-879-2060 |
| + | | email = jlacy@steamboatsprings.net |
| + | | 2017margin = X |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = District 2 |
| + | | name = Kathi Meyer |
| + | | party = R |
| + | | next = 2021 |
| + | | phone = 970-879-2060 |
| + | | email = kmeyer@steamboatsprings.net |
| + | | 2017margin = UNOPPOSED |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = District 3 |
| + | | name = Heather Sloop |
| + | | party = U |
| + | | next = 2019 |
| + | | phone = 970-879-2060 |
| + | | email = hsloop@steamboatsprings.net |
| + | | 2017margin = X |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = District 3 |
| + | | name = Sonja Macys |
| + | | party = D |
| + | | next = 2021 |
| + | | phone = 970-879-2060 |
| + | | email = smacys@steamboatsprings.net |
| + | | 2017margin = UNOPPOSED |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = At-Large |
| + | | name = Scott Ford |
| + | | party = D |
| + | | next = 2019 |
| + | | phone = 970-879-2060 |
| + | | email = sford@steamboatsprings.net |
| + | | 2017margin = 56.02 |
| + | | 2017total = 78.01 |
| + | | 2017a = Peter Arnold 21.99% |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{end}} |
| + | |
| | | |
| ==2017 Election== | | ==2017 Election== |
| + | |
| + | On November 7th, 2017, there are 4 seats up for vote, with only 1 seat contested (At-Large). Wards 1, 2, and 3 see candidates unopposed. |
| + | |
| + | There is one ballot measure specific to the City of Steamboat Springs. |
| + | |
| + | [http://co-routtcounty.civicplus.com/DocumentCenter/View/6413 Sample Ballot here]. |
| + | |
| ===Candidates=== | | ===Candidates=== |
| + | |
| {| class="wikitable" style="margin:left; text-align: center; | | {| class="wikitable" style="margin:left; text-align: center; |
| |- | | |- |
− | ! Ward || Name || Party || comment || Contact | + | ! Ward || Name || Party || Endorsements/Info || Contact |
| |- | | |- |
− | | 1 || Lisel Petis || {{party|?}} || || | + | | 1 || Lisel Petis (i) || {{party|D}} || '''UNOPPOSED''' || |
| |- | | |- |
| | colspan=5 | | | | colspan=5 | |
| |- | | |- |
− | | 2 || Kathi Meyer || {{party|?}} || || | + | | 2 || Kathi Meyer (i) || {{party|R}} || '''UNOPPOSED''' || |
| |- | | |- |
| | colspan=5 | | | | colspan=5 | |
| |- | | |- |
− | | 3 || NO CANDIDATE || {{party|?}} || || | + | | 3 || Sonja Macys || {{party|D}} || '''UNOPPOSED''' || |
| |- | | |- |
| | colspan=5 | | | | colspan=5 | |
| |- | | |- |
− | | At-Large || Peter Arnold || {{party|?}} || || | + | | At-Large || Peter Arnold || {{party|U}} || || |
| |- | | |- |
Exception encountered, of type "Error"