|
|
| See https://en.wikipedia.org/wiki/Sterling,_Colorado | | See https://en.wikipedia.org/wiki/Sterling,_Colorado |
| + | |
| + | ==Sterling Overview== |
| + | |
| + | ==Sterling Demographic== |
| + | |
| + | ==Sterling City Council== |
| + | |
| + | * Mayor - 2-year terms |
| + | * Council - 4-year terms |
| + | |
| + | {{Begin Council}} |
| + | {{Council member |
| + | | title = Mayor |
| + | | name = Dan Torres Jr. |
| + | | party = D |
| + | | next = 2019 |
| + | | phone = 970-522-3177 |
| + | | email = [http://www.sterlingcolo.com/residents_and_visitors/contact/index.php General Online Contact Form] |
| + | | 2017margin = 38.4 |
| + | | 2017total = 69.2 |
| + | | 2017a = {{red|Marcus Flores 30.8%}} |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = Ward 1 |
| + | | name = Bob McCarty |
| + | | party = R |
| + | | next = 2021 |
| + | | phone = 970-522-0096 |
| + | | email = [http://www.sterlingcolo.com/residents_and_visitors/contact/index.php General Online Contact Form] |
| + | | 2017margin = UNOPPOSED |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = Ward 1 |
| + | | name = Janice Rice |
| + | | party = D |
| + | | next = 2019 |
| + | | phone = 970-520-9227 |
| + | | email = [http://www.sterlingcolo.com/residents_and_visitors/contact/index.php General Online Contact Form] |
| + | | 2017margin = X |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = Ward 2 |
| + | | name = |
| + | | namea = ''(Brenda Rhodes, incoming)'' |
| + | | party = |
| + | | partya = ''(Flipping from registered Unaffiliated to registered {{blue|Dem}})'' |
| + | | next = 2021 |
| + | | phone = |
| + | | email = [http://www.sterlingcolo.com/residents_and_visitors/contact/index.php General Online Contact Form] |
| + | | 2017margin = 24.96 |
| + | | 2017total = 62.48 |
| + | | 2017a = {{red|Chris Rute 37.52%}} |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = Ward 2 |
| + | | name = Alice Pitcher |
| + | | party = U |
| + | | next = 2019 |
| + | | phone = 970-521-9918 |
| + | | email = [http://www.sterlingcolo.com/residents_and_visitors/contact/index.php General Online Contact Form] |
| + | | 2017margin = X |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = Ward 3 |
| + | | name = Dave Appelhans |
| + | | party = R |
| + | | next = 2021 |
| + | | phone = 970-580-2085 |
| + | | email = [http://www.sterlingcolo.com/residents_and_visitors/contact/index.php General Online Contact Form] |
| + | | 2017margin = UNOPPOSED |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = Ward 3 |
| + | | name = Marcus Flores |
| + | | party = R |
| + | | next = 2019 |
| + | | phone = 970-580-0854 |
| + | | email = [http://www.sterlingcolo.com/residents_and_visitors/contact/index.php General Online Contact Form] |
| + | | 2017margin = X |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{end}} |
| | | |
| ==2017 Election== | | ==2017 Election== |
| + | |
| + | [https://www.colorado.gov/pacific/logan/electionsvoter-registration-and-information Ballot Samples here]. |
| + | |
| ===Candidates=== | | ===Candidates=== |
| + | |
| {| class="wikitable" style="margin:left; text-align: center; | | {| class="wikitable" style="margin:left; text-align: center; |
| |- | | |- |
− | ! Ward || Name || Party || comment || Contact | + | ! Ward || Name || Party || Endorsements/Info || Contact |
| |- | | |- |
− | | Mayor || Marcus Flores || {{party|?}} || Current Ward 3 councilor || | + | | Mayor || Dan Torres Jr. (i)|| {{party|D}} || || |
| |- | | |- |
− | | Mayor || Dan Torres Jr (i)|| {{party|?}} || || | + | | Mayor || Marcus Flores || {{party|R}} || Current Ward 3 councilor || |
| |- | | |- |
| | colspan=5 | | | | colspan=5 | |
| |- | | |- |
− | | 1 || Robert McCarty (i) || {{party|?}} || || | + | | 1 || Robert A. McCarty (i) || {{party|R}} || '''UNOPPOSED''' || |
| |- | | |- |
| | colspan=5 | | | | colspan=5 | |
| |- | | |- |
− | | 2 || Chris Rute || {{party|?}} || || | + | | 2 || Brenda Rhodes || {{party|D}} || || |
| |- | | |- |
− | | 2 || Brenda Rhodes || {{party|?}} || || | + | | 2 || Chris Rute || {{party|R}} || || |
| |- | | |- |
| | colspan=5 | | | | colspan=5 | |
| |- | | |- |
Exception encountered, of type "Error"