|
|
| See https://en.wikipedia.org/wiki/Walsenburg,_Colorado | | See https://en.wikipedia.org/wiki/Walsenburg,_Colorado |
| + | |
| + | Live/work/spend time in Walsenburg or know it well? [mailto:colorado-elections-wiki@googlegroups.com Help us develop this page]. |
| + | |
| + | ==Walsenburg Overview== |
| + | |
| + | * City Council: 3 {{blue|D}}, 2 {{red|R}}, 1 Unaffiliated '''(1 Vacant)''' |
| + | * Mayor: {{blue|D}} |
| + | * County: [[Huerfano County]] |
| + | * School Districts: [[Huerfano RE-1]] |
| + | * State House: [[HD 62]] ({{blue|D}}) |
| + | * State Senator: [[SD 35]] ({{red|R}}) |
| + | * Congressional: [[CD 3]] ({{red|R}}) |
| + | |
| + | ==Walsenburg Demographics== |
| + | |
| + | ==Walsenburg City Council== |
| + | |
| + | *[http://www.cityofwalsenburg.net/city-council Official Site] |
| + | *Mayor is elected at-large from its own candidate pool. |
| + | *Mayor serves a 2-year term. |
| + | *There are 6 council seats divided between 3 wards, with staggered elections within each ward. |
| + | *Council members have 4-year terms. |
| + | *The City Clerk is an elected position, serving 2-year terms, up to 3 consecutive terms (6 consecutive years). |
| + | *Elections are November of odd years. |
| + | |
| + | {{Begin Council}} |
| + | {{Council member |
| + | | title = Mayor |
| + | | name = James P. Eccher |
| + | | party = D |
| + | | next = 2019 |
| + | | phone = |
| + | | email = mayor@cityofwalsenburg.com |
| + | | 2017margin = 23.32 |
| + | | 2017total = 61.66% |
| + | | 2017a = {{red|Craig Lessar 38.34%}} |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = Ward 1 |
| + | | name = Clint Boehler |
| + | | party = R |
| + | | next = 2021 |
| + | | phone = |
| + | | email = |
| + | | 2017margin = UNOPPOSED |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = Ward 1 |
| + | | name = Greg Daniels |
| + | | party = D |
| + | | next = 2019 |
| + | | phone = |
| + | | email = |
| + | | 2017margin = X |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = Ward 2 |
| + | | name = James Hudgens |
| + | | party = U |
| + | | next = 2021 |
| + | | phone = |
| + | | email = |
| + | | 2017margin = 19.82 |
| + | | 2017total = 59.91 |
| + | | 2017a = {{blue|J. Brian LaLander 40.09%}} |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = Ward 2 |
| + | | name = Dennis Hoyt |
| + | | party = R |
| + | | next = 2019 |
| + | | phone = |
| + | | email = |
| + | | 2017margin = X |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = Ward 3 |
| + | | name = Charles Montoya |
| + | | party = D |
| + | | next = 2021 |
| + | | phone = |
| + | | email = |
| + | | 2017margin = UNOPPOSED |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = Ward 3 |
| + | | name = (Vacant) |
| + | | party = |
| + | | next = 2019 |
| + | | phone = |
| + | | email = |
| + | | 2017margin = X |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{end}} |
| | | |
| ==2017 Election== | | ==2017 Election== |
|
|
| {| class="wikitable" style="margin:left; text-align: center; | | {| class="wikitable" style="margin:left; text-align: center; |
| |- | | |- |
− | ! Ward || Name || Party || comment || Contact | + | ! Ward || Name || Party || Endorsements/Info || Contact |
| |- | | |- |
− | | Mayor || Craig Lessar || {{party|?}} || || | + | | Mayor || Craig Lessar || {{party|R}} || Current Ward 2 and Pro-Tem || |
| |- | | |- |
− | | Mayor || James Eccher || {{party|?}} || || | + | | Mayor || James Eccher (i) || {{party|D}} || || |
| |- | | |- |
| | colspan=5 | | | | colspan=5 | |
| |- | | |- |
− | | 1 || Clint Boehler || {{party|?}} || || | + | | 1 || Clint Boehler (i) || {{party|R}} || || |
| |- | | |- |
| | colspan=5 | | | | colspan=5 | |
| |- | | |- |
− | | 2 || Brian LaLander || {{party|?}} || || | + | | 2 || Brian LaLander || {{party|D}} || || |
| |- | | |- |
− | | 2 || James Hudgens || {{party|?}} || || | + | | 2 || James Hudgens || {{party|U}} || || |
| |- | | |- |
| | colspan=5 | | | | colspan=5 | |
| |- | | |- |
− | | 3 || Charles Montoya || {{party|?}} || || | + | | 3 || Charles Montoya (i) || {{party|D}} || || |
| |- | | |- |
Exception encountered, of type "Error"