|
|
| See https://en.wikipedia.org/wiki/Edgewater,_Colorado | | See https://en.wikipedia.org/wiki/Edgewater,_Colorado |
| + | |
| + | ==Edgewater Overview== |
| + | |
| + | ==Edgewater Demographics== |
| + | |
| + | ==Edgewater City Council== |
| + | |
| + | * Councilmembers serve 4-year terms. |
| + | * Mayor serves 2-year terms. |
| + | * Councilmembers are elected At-Large. |
| + | * Mayor is elected directly by the voters of Edgewater. |
| + | |
| + | {{Begin Council}} |
| + | {{Council member |
| + | | title = Mayor |
| + | | name = Kristian A. Teegardin |
| + | | namea = ''(Laura Keegan, incoming)'' |
| + | | party = D |
| + | | partya = ''(Remains registered {{blue|Dem}})'' |
| + | | next = 2019 |
| + | | phone = |
| + | | email = |
| + | | 2017margin = 4.05 |
| + | | 2017total = 30.28 |
| + | | 2017a = {{candidate|Todd Riddle|26.23%|U}} |
| + | | 2017b = {{candidate|Grant Babb|24.34%|U}} |
| + | | 2017c = {{candidate|Bonnie McNulty|19.15%|R}} |
| + | | 2015margin = UNOPPOSED |
| + | | 2015a = {{blue|(Kristian Teegardin)}} |
| + | | 2013margin = UNOPPOSED |
| + | | 2013a = {{red|(Bonnie McNulty)}} |
| + | | 2011margin = 22.68 |
| + | | 2011total = 61.34 |
| + | | 2011a = {{red|(Bonnie McNulty)}} |
| + | | 2011b = {{blue|Devon M. Barclay 38.66%}} |
| + | | 2009margin = UNOPPOSED |
| + | | 2009a = {{red|(Bonnie McNulty)}} |
| + | }} |
| + | {{Council member |
| + | | title = At-Large |
| + | | name = Steve Conklin |
| + | | party = D |
| + | | next = 2019 |
| + | | phone = 303-202-1505 |
| + | | email = sconklin@edgewaterco.com |
| + | | 2017margin = X |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = At-Large |
| + | | name = |
| + | | namea = ''(John Beltrone, incoming)'' |
| + | | party = D |
| + | | next = 2021 |
| + | | phone = |
| + | | email = |
| + | | 2017margin = ATLARGE |
| + | | 2017total = 24.25 |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = At-Large |
| + | | name = Myra Keeble |
| + | | party = D |
| + | | next = 2019 |
| + | | phone = 720-771-8484 |
| + | | email = mkeeble@edgewaterco.com |
| + | | 2017margin = X |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = At-Large |
| + | | name = |
| + | | namea = ''(Caleb Roundtree, incoming)'' |
| + | | party = D |
| + | | next = 2021 |
| + | | phone = |
| + | | email = |
| + | | 2017margin = ATLARGE |
| + | | 2017total = 19.53 |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = At-Large |
| + | | name = Kate Mulcahy |
| + | | party = D |
| + | | next = 2019 |
| + | | phone = 303-870-8659 |
| + | | email = kmulcahy@edgewaterco.com |
| + | | 2017margin = X |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = At-Large |
| + | | name = Janet Spangenberg |
| + | | party = D |
| + | | next = 2021 |
| + | | phone = 303-954-8649 |
| + | | email = jspangenberg@edgewaterco.com |
| + | | 2017margin = ATLARGE |
| + | | 2017total = 17.59 |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{Council member |
| + | | title = At-Large |
| + | | name = Kara Swanson |
| + | | party = D |
| + | | next = 2019 |
| + | | phone = 303-378-9237 |
| + | | email = kswanson@edgewaterco.com |
| + | | 2017margin = X |
| + | | 2015margin = |
| + | | 2015total = |
| + | | 2013margin = |
| + | | 2013total = |
| + | | 2011margin = |
| + | | 2011total = |
| + | | 2011a = |
| + | | 2011b = |
| + | | 2009margin = |
| + | | 2009total = |
| + | }} |
| + | {{end}} |
| + | |
| + | <br> |
| + | ===Expanded Historical Election Results=== |
| + | |
| + | Winners '''bolded''' |
| + | |
| + | {| class="wikitable" style="margin:left; text-align: center; |
| + | |- |
| + | ! Ward || 2017 Results || 2015 Results || 2013 Results || 2011 Results |
| + | |- |
| + | | At-Large || '''{{blue|John Beltrone 24.25}}''' <br/> '''{{blue|Caleb Roundtree 19.53}}''' <br/> '''{{blue|Janet Spangenberg 17.59}}''' <br/> {{blue|Cory Reid-Vanas 15.39%}} <br/> {{red|Darrin Levy 14.97%}} <br/> {{blue|Virgie Carr 8.28%}} || || || |
| + | |- |
| + | {{end}} |
| + | |
| | | |
| ==2017 Election== | | ==2017 Election== |
| | | |
− | Edgewater voters will elect 3 City Council nominations and a Mayor. The councilors are elected to a four-year term and mayor is elected to a two-year term. | + | Edgewater voters will elect 3 City Council members and a Mayor. The councilors are elected to a four-year term and mayor is elected to a two-year term. |
| | | |
| ===Candidates=== | | ===Candidates=== |
| {| class="wikitable" style="margin:left; text-align: center; | | {| class="wikitable" style="margin:left; text-align: center; |
| |- | | |- |
− | ! Ward || Name || Party || comment || Contact | + | ! Ward || Name || Party || Endorsements/Info || Contact |
| |- | | |- |
− | | Mayor || Todd Riddle || {{party|U}} || Currently serves as Mayor Pro Tem - Term expiring 2017 || [mailto:tmriddle303@gmail.com email] | + | | Mayor || Todd Riddle || {{party|U}} || Currently serves as Mayor Pro Tem - Term expiring 2017 || [mailto:tmriddle303@gmail.com email] <br /> [https://www.riddle4mayor.com/ Website] |
| |- | | |- |
− | | Mayor || Laura Keegan || {{party|?}} || Currently serves as Councilperson - Term expiring 2017 || [mailto:lksells@aol.com email] | + | | Mayor || Laura Keegan || {{party|D}} || Currently serves as Councilperson - Term expiring 2017 || [mailto:lksells@aol.com email] |
| |- | | |- |
− | | Mayor || Grant Babb || {{party|?}} || || [mailto:babbgr@gmail.com email] | + | | Mayor || Grant Babb || {{party|U}} || || [mailto:babbgr@gmail.com email] |
| |- | | |- |
− | | Mayor || Bonnie McNulty || {{party|?}} || || [mailto:bjmcnulty2@comcast.net email] | + | | Mayor || Bonnie McNulty || {{party|R}} || Served as Mayor from 2007 - 2015 || [mailto:bjmcnulty2@comcast.net email] |
| |- | | |- |
| | colspan=5 | | | | colspan=5 | |
| |- | | |- |
Exception encountered, of type "Error"