|
|
− | {{#switch: {{{1}}} | + | <noinclude>{{#switch: {{{1}}} |
| + | | Alexandra Acosta = '''CALL FOR "NO" VOTE''' |
| + | | Irene Aguilar = '''<br/>(TERMED OUT)''' |
| + | | Don Allard = {{FIRE}}<br/>'''(Been on board since 1993)'''<br/>(One More Term) |
| + | | Jeni Arndt = <br/>(Healthy margins with no opposition) |
| + | | Randy Baumgardner = {{FIRE}} |
| + | | Jon Becker = '''<br/>(Increase Presence)''' |
| + | | KC Becker = <br/>(Appointed 10/2013) |
| + | | Rex Bell = {{FIRE}}<br/>'''{{blue|(Find Liberal)}}''' |
| + | | Michael Bennet = '''{{red|SINGLE DIGIT MARGINS}}''' |
| + | | Francoise Bergan = {{FIRE}} |
| + | | Marsha Berzins = {{FIRE}} <br/> (One More Term) |
| + | | Jeff Bridges = '''{{red|1.4% Midterm}}<br/>(Regularly Single Digit Margins)''' |
| + | | Ken Buck = '''R+13<br/>INCREASE PRESENCE''' |
| + | | Perry Buck = '''<br/>(ONE MORE TERM)''' |
| + | | Janet Buckner = '''{{red|7.47% Midterm}}<br/>(Weak mid-term)<br/>(Flipped district)<br/>(Libertarian Outreach)''' |
| + | | René Bullock = <br/>'''(TERMED OUT)''' |
| + | | Diane Mitsch Bush = '''<br/>(ONE MORE TERM)''' |
| + | | Marc Caitlin = <br/>(Appointed 1/2017)<br/>'''(Increase presence)''' |
| + | | Jadie Carson = <br/>'''(TERMED OUT)'''<br/>(Despite no opposition in 2013,<br/>'''there were {{red|42.7% GOP votes}} in 2009'''<br/> and now no cushion of incumbency) |
| + | | Barbara Cleland = {{FIRE}} <br/> (One More Term) |
| + | | Dan Coats = '''CALL FOR "NO" VOTE''' |
| | Cynthia Coffman = {{FIRE}}<br/>'''(Last Democrat elected was over 12 years ago)''' | | | Cynthia Coffman = {{FIRE}}<br/>'''(Last Democrat elected was over 12 years ago)''' |
| + | | Mike Coffman = '''D+2'''<br/>{{FIRE}}<br/>'''This seat should be liberal''' |
| + | | John Cooke = '''<br/>(ONE MORE TERM)''' |
| + | | Don Coram = '''<br/>(Increase Presence)''' |
| + | | Phillip Covarrubias = '''<br/>(Flipped district)''' |
| + | | Larry Crowder = '''WHAT HAPPENED??<br/>(TERMED OUT)''' |
| + | | Jessie Danielson = '''{{red|6.8% Midterm}}''' |
| + | | Diana DeGette = '''D+21''' |
| + | | Martha Derda = <br/>'''(TERMED OUT)''' |
| + | | Betsy DeVos = '''Watch for privatization, vouchers, etc''' |
| + | | Kerry Donovan = '''{{red|2% Margins}}<br/>(Libertarian Outreach)''' |
| + | | Gen. Joseph Dunford = '''Demand put back on Principals Cmte.''' |
| + | | Crisanta Duran = '''<br/>(TERMED OUT)<br/>(NEEDS JOB)''' |
| + | | J.W. Edwards = F L I P<br/>'''(TERMED OUT)'''<br/>'''{{blue|(Find Consensus Liberal)}}'''<br/>'''(CAN WIN)''' |
| + | | Daneya Esgar = '''{{red|4.36% Midterm}}<br/>(Weak mid-term)<br/>(Margins unstable)''' |
| + | | Justin Everett = '''<br/>(ONE MORE TERM)<br/>(Increase Presence)''' |
| + | | Tony Exum = '''{{red|2.1% Midterm}}<br/>(Regularly Single Digit Margins)<br/>(Switches Parties)<br/>(Libertarian Outreach)''' |
| + | | Rhonda Fields = <br/>(Huge drop off in margin plus uptick in libertarians) |
| + | | Bob Fifer = <br/>(One More Term)<br/>(GOP may consolidate) |
| + | | Mike Foote = '''<br/>(ONE MORE TERM)''' |
| + | | Nancy Ford = <br/>{{blue|(Previously Rachel Zenzinger's seat)}} |
| + | | Sean Ford = F L I P<br/>(TERMED OUT) |
| + | | Bob Gardner = '''<br/>WEAK DEM PRESENCE''' |
| + | | Cory Gardner = {{FIRE}} |
| + | | Joann Ginal = '''<br/>(ONE MORE TERM)''' |
| + | | Mark Gotto = '''{{blue|FIND A LIBERAL}}'''<br/>'''(Flip it BACK)'''<br/>'''(McClellan's old seat)''' |
| + | | Kevin Grantham = '''<br/>(TERMED OUT)''' |
| + | | Matt Gray = '''{{red|5.83% Midterm}}<br/>(Libertarian Outreach)''' |
| + | | Lucia Guzman = '''<br/>(TERMED OUT)''' |
| + | | Millie Hamner = <br/>(appointed in 2011)<br/>'''(TERMED OUT?)<br/>(Weak Midterms)''' |
| | John Hickenlooper = {{EXTREME CAUTION}}<br/>(TERMED OUT) | | | John Hickenlooper = {{EXTREME CAUTION}}<br/>(TERMED OUT) |
| + | | Owen Hill = '''<br/>(TERMED OUT)<br/>WEAK DEM PRESENCE''' |
| + | | Steve Hogan = {{FIRE}} <br/> (One More Term) |
| + | | Beth Martinez Humenik = {{FIRE}} |
| + | | Mark Humbert = {{FIRE}}<br/>'''{{blue|(Find Consensus Liberal)}}'''<br/>'''(CAN WIN)''' |
| + | | Stephen Humphrey = '''<br/>(ONE MORE TERM)''' |
| + | | Cheri Jahn = '''{{red|SINGLE DIGIT MARGINS}}<br/>(TERMED OUT)<br/>(Libertarian Outreach)<br/>(Disaffected Rep Outreach)''' |
| + | | Dafna Michaelson Jenet = '''{{red|Single Digit Margins}}<br/>(Swings parties in mid-terms)''' |
| + | | Matt Jones = '''<br/>(TERMED OUT)''' |
| + | | Daniel Kagan = '''{{red|Single Digit Margins}}''' |
| + | | John Kefalas = '''<br/>(TERMED OUT)''' |
| + | | Christopher Kennedy = '''<br/>(Libertarian Outreach)''' |
| + | | Andy Kerr = '''{{red|SINGLE DIGIT MARGINS}}<br/>(TERMED OUT)<br/>(Flipped District)''' |
| + | | Joan Kniss = <br/>Defeated a felonious candidate who originally won by {{red|11.7%}} |
| + | | Tracy Kraft-Tharp = '''{{red|5.2% Midterm}}<br/>(Single digit margins)<br/>(ONE MORE TERM)<br/>(Libertarian Outreach)''' |
| + | | Kent Lambert = '''<br/>(TERMED OUT)<br/>NO DEM PRESENCE''' |
| + | | Doug Lamborn = '''R+14<br/>INCREASE PRESENCE''' |
| + | | Lois Landgraf = '''<br/>(ONE MORE TERM)<br/>({{blue|NO DEMOCRATS}})''' |
| + | | Poppy Lawrence = '''<br>(ONE MORE TERM)''' |
| + | | Angela Lawson = {{FIRE}} |
| + | | Steve Lebsock = '''<br/>(ONE MORE TERM)<br/>{{green|(PROG OUTREACH)}}''' |
| + | | Bob LeGare = {{FIRE}} <br/> (One More Term) |
| + | | Pete Lee = '''<br/>(TERMED OUT)<br/>(NEED SOMEONE)''' |
| + | | Tim Leonard = {{FIRE}}<br/>'''(Margins getting thinner every election)''' |
| + | | Kimmi Lewis = '''<br/>(Increase Presence)''' |
| + | | Robert Lighthizer = '''CALL FOR "NO" VOTE''' |
| + | | Larry Liston = '''<br/>({{blue|NO DEMOCRATS}})<br/>(OPPORTUNITY: Conservatives look divided)''' |
| + | | Ken Lucas = <br/>(Termed out) |
| + | | Kevin Lundberg = '''<br/>(TERMED OUT)''' |
| | Donna Lynne = {{EXTREME CAUTION}}<br/>(Lynne was appointed) | | | Donna Lynne = {{EXTREME CAUTION}}<br/>(Lynne was appointed) |
Exception encountered, of type "Error"