|
|
| | 2010margin = 51.58 | | | 2010margin = 51.58 |
| | 2010total = 72.76 | | | 2010total = 72.76 |
− | | 2010a = (Greg Brophy) | + | | 2010a = ({{red|Greg Brophy}}) |
| | contact = 303-866-6360<br/>senatorsonnenberg@gmail.com | | | contact = 303-866-6360<br/>senatorsonnenberg@gmail.com |
| | 2010b = (6% Unspecified) | | | 2010b = (6% Unspecified) |
|
|
| | 2010margin = 9.65 | | | 2010margin = 9.65 |
| | 2010total = 53.1 | | | 2010total = 53.1 |
− | | 2010a = (Angela Giron) | + | | 2010a = ({{blue|Angela Giron}}) |
| | contact = 303-866-4878<br/>leroy.garcia.senate@state.co.us | | | contact = 303-866-4878<br/>leroy.garcia.senate@state.co.us |
| | 2010b = (Unspecified 3.49%) | | | 2010b = (Unspecified 3.49%) |
|
|
| | 2010margin = X | | | 2010margin = X |
| | 2010total = | | | 2010total = |
− | | 2012a = (Mark Scheffel) | + | | 2012a = ({{red|Mark Scheffel}}) |
| | contact = 303-866-4869<br/>senatorsmallwood@gmail.com | | | contact = 303-866-4869<br/>senatorsmallwood@gmail.com |
| | 2012b = (Libertarian 4.37%) | | | 2012b = (Libertarian 4.37%) |
|
|
| | 2010margin = 2 | | | 2010margin = 2 |
| | 2010total = 48.81 | | | 2010total = 48.81 |
− | | 2014a = (Libertarian 4.23%) | + | | 2014a = '''(Libertarian 4.23%)''' |
− | | 2010a = (Gail Schwartz) | + | | 2010a = ({{blue|Gail Schwartz}}) |
| | contact = 303-866-4871<br/>kerry.donovan.senate@state.co.us | | | contact = 303-866-4871<br/>kerry.donovan.senate@state.co.us |
− | | 2010b = (Unspecified 4.38%) | + | | 2010b = '''(Unspecified 4.38%)''' |
| }} | | }} |
| {{State Senator | | {{State Senator |
|
|
| | 2010margin = 20.24 | | | 2010margin = 20.24 |
| | 2010total = 58.23 | | | 2010total = 58.23 |
− | | 2014a = (NO DEMOCRAT) | + | | 2014a = '''(NO DEMOCRAT)''' |
| | 2010a = (Unspecified 3.77%) | | | 2010a = (Unspecified 3.77%) |
| | contact = 303-866-4884<br/>don.coram.senate@state.co.us | | | contact = 303-866-4884<br/>don.coram.senate@state.co.us |
Exception encountered, of type "Error"