| 2010a = {{blue|(Daniel Kagan)}}
| 2010a = {{blue|(Daniel Kagan)}}
| 2010b = {{red|Christine Mastin 42.16%}}
| 2010b = {{red|Christine Mastin 42.16%}}
−| contact = 303-866-2921<br/>
+| contact = 303-866-2921<br/>meg.froelich.house@state.co.us
}}
}}
{{State Rep
{{State Rep
| 2010a = {{red|(Jim Kerr)}}
| 2010a = {{red|(Jim Kerr)}}
| 2010b = {{blue|Steve Harvey 35.25%}}
| 2010b = {{blue|Steve Harvey 35.25%}}
−| contact = 303-866-2939<br/>
+| contact = 303-866-2939<br/>kerry.tipper.house@state.co.us
}}
}}
{{State Rep
{{State Rep
| 2010total = 48.89
| 2010total = 48.89
| 2010a = {{blue|(Jim Riesberg)}}
| 2010a = {{blue|(Jim Riesberg)}}
−| contact = 303-866-2929<br/>
+| contact = 303-866-2929<br/>rochelle.galindo.house@state.co.us
}}
}}
{{State Rep
{{State Rep
{{State Rep
{{State Rep
| district = 57
| district = 57
Exception encountered, of type "Error"