Montezuma County 2018 Candidates
From IFRR
Revision as of 23:10, 13 January 2018 by Jan Magid (Talk | contribs) (Imported from DemEnter database)
Candidates
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Leslie Kennedy-Bugg (i) | Democrat |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Kim Percell (i) | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| James Candelaria | Republican | Announcement | ||
| Jesse Sattley | Unaffiliated | |||
| Charles Rosenbaugh | Republican | Announcement | ||
| Mary Beth Mcafee | Democrat | |||
| James Lambert (i) | Republican | Announcement |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Steven Nowlin (i) | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Ellen Black | Democrat |
(i) = incumbent