Difference between revisions of "Sheriffs"
From IFRR
Rick Block (Talk | contribs) (→Denver Sheriff Department: add Denver Sheriff and Police Chief) |
Rick Block (Talk | contribs) (change heading levels (start with 2)) |
||
Line 1: | Line 1: | ||
This page contains information about all sheriffs elected officials in Colorado. It is part of the [[Colorado elections project]]. | This page contains information about all sheriffs elected officials in Colorado. It is part of the [[Colorado elections project]]. | ||
− | = Adams County Sheriff = | + | == Adams County Sheriff == |
Terms are 4 years with a max of 3 terms. | Terms are 4 years with a max of 3 terms. | ||
Line 22: | Line 22: | ||
{{end}} | {{end}} | ||
− | = Alamosa County Sheriff = | + | == Alamosa County Sheriff == |
− | = Arapahoe County Sheriff = | + | == Arapahoe County Sheriff == |
− | = Archuleta County Sheriff = | + | == Archuleta County Sheriff == |
− | = Baca County Sheriff = | + | == Baca County Sheriff == |
− | = Bent County Sheriff = | + | == Bent County Sheriff == |
− | = Boulder County Sheriff = | + | == Boulder County Sheriff == |
− | = Broomfield County Sheriff = | + | == Broomfield County Sheriff == |
− | = Chaffee County Sheriff = | + | == Chaffee County Sheriff == |
− | = Cheyenne County Sheriff = | + | == Cheyenne County Sheriff == |
− | = Clear Creek County Sheriff = | + | == Clear Creek County Sheriff == |
− | = Conejos County Sheriff = | + | == Conejos County Sheriff == |
− | = Costilla County Sheriff = | + | == Costilla County Sheriff == |
− | = Crowley County Sheriff = | + | == Crowley County Sheriff == |
− | = Custer County Sheriff = | + | == Custer County Sheriff == |
− | = Delta County Sheriff = | + | == Delta County Sheriff == |
− | = Denver Sheriff Department = | + | == Denver Sheriff Department == |
Denver County Sheriff and Denver County Police Chief are appointed by the Mayor of Denver. The County Sheriff deals with jail security, NOT law enforcement. | Denver County Sheriff and Denver County Police Chief are appointed by the Mayor of Denver. The County Sheriff deals with jail security, NOT law enforcement. | ||
Line 58: | Line 58: | ||
{{end}} | {{end}} | ||
− | = Dolores County Sheriff = | + | == Dolores County Sheriff == |
− | = Douglas County Sheriff = | + | == Douglas County Sheriff == |
− | = Eagle County Sheriff = | + | == Eagle County Sheriff == |
− | = El Paso County Sheriff = | + | == El Paso County Sheriff == |
− | = Elbert County Sheriff = | + | == Elbert County Sheriff == |
− | = Fremont County Sheriff = | + | == Fremont County Sheriff == |
− | = Garfield County Sheriff = | + | == Garfield County Sheriff == |
− | = Gilpin County Sheriff = | + | == Gilpin County Sheriff == |
− | = Grand County Sheriff = | + | == Grand County Sheriff == |
− | = Gunnison County Sheriff = | + | == Gunnison County Sheriff == |
− | = Hinsdale County Sheriff = | + | == Hinsdale County Sheriff == |
− | = Huerfano County Sheriff = | + | == Huerfano County Sheriff == |
− | = Jackson County Sheriff = | + | == Jackson County Sheriff == |
− | = Jefferson County Sheriff = | + | == Jefferson County Sheriff == |
− | = Kiowa County Sheriff = | + | == Kiowa County Sheriff == |
− | = Kit Carson County Sheriff = | + | == Kit Carson County Sheriff == |
− | = La Plata County Sheriff = | + | == La Plata County Sheriff == |
− | = Lake County Sheriff = | + | == Lake County Sheriff == |
− | = Larimer County Sheriff = | + | == Larimer County Sheriff == |
− | = Las Animas County Sheriff = | + | == Las Animas County Sheriff == |
− | = Lincoln County Sheriff = | + | == Lincoln County Sheriff == |
− | = Logan County Sheriff = | + | == Logan County Sheriff == |
− | = Mesa County Sheriff = | + | == Mesa County Sheriff == |
− | = Mineral County Sheriff = | + | == Mineral County Sheriff == |
− | = Montezuma County Sheriff = | + | == Montezuma County Sheriff == |
− | = Montrose County Sheriff = | + | == Montrose County Sheriff == |
− | = Morgan County Sheriff = | + | == Morgan County Sheriff == |
− | = Otero County Sheriff = | + | == Otero County Sheriff == |
− | = Ouray County Sheriff = | + | == Ouray County Sheriff == |
− | = Park County Sheriff = | + | == Park County Sheriff == |
− | = Phillips County Sheriff = | + | == Phillips County Sheriff == |
− | = Pitkin County Sheriff = | + | == Pitkin County Sheriff == |
− | = Prowers County Sheriff = | + | == Prowers County Sheriff == |
− | = Pueblo County Sheriff = | + | == Pueblo County Sheriff == |
− | = Rio Blanco County Sheriff = | + | == Rio Blanco County Sheriff == |
− | = Rio Grande County Sheriff = | + | == Rio Grande County Sheriff == |
− | = Routt County Sheriff = | + | == Routt County Sheriff == |
− | = Saguache County Sheriff = | + | == Saguache County Sheriff == |
− | = San Juan County Sheriff = | + | == San Juan County Sheriff == |
− | = San Miguel County Sheriff = | + | == San Miguel County Sheriff == |
− | = Sedgwick County Sheriff = | + | == Sedgwick County Sheriff == |
− | = Summit County Sheriff = | + | == Summit County Sheriff == |
− | = Teller County Sheriff = | + | == Teller County Sheriff == |
− | = Washington County Sheriff = | + | == Washington County Sheriff == |
− | = Weld County Sheriff = | + | == Weld County Sheriff == |
− | = Yuma County Sheriff = | + | == Yuma County Sheriff == |
Revision as of 15:13, 28 May 2017
This page contains information about all sheriffs elected officials in Colorado. It is part of the Colorado elections project.
Contents
- 1 Adams County Sheriff
- 2 Alamosa County Sheriff
- 3 Arapahoe County Sheriff
- 4 Archuleta County Sheriff
- 5 Baca County Sheriff
- 6 Bent County Sheriff
- 7 Boulder County Sheriff
- 8 Broomfield County Sheriff
- 9 Chaffee County Sheriff
- 10 Cheyenne County Sheriff
- 11 Clear Creek County Sheriff
- 12 Conejos County Sheriff
- 13 Costilla County Sheriff
- 14 Crowley County Sheriff
- 15 Custer County Sheriff
- 16 Delta County Sheriff
- 17 Denver Sheriff Department
- 18 Dolores County Sheriff
- 19 Douglas County Sheriff
- 20 Eagle County Sheriff
- 21 El Paso County Sheriff
- 22 Elbert County Sheriff
- 23 Fremont County Sheriff
- 24 Garfield County Sheriff
- 25 Gilpin County Sheriff
- 26 Grand County Sheriff
- 27 Gunnison County Sheriff
- 28 Hinsdale County Sheriff
- 29 Huerfano County Sheriff
- 30 Jackson County Sheriff
- 31 Jefferson County Sheriff
- 32 Kiowa County Sheriff
- 33 Kit Carson County Sheriff
- 34 La Plata County Sheriff
- 35 Lake County Sheriff
- 36 Larimer County Sheriff
- 37 Las Animas County Sheriff
- 38 Lincoln County Sheriff
- 39 Logan County Sheriff
- 40 Mesa County Sheriff
- 41 Mineral County Sheriff
- 42 Montezuma County Sheriff
- 43 Montrose County Sheriff
- 44 Morgan County Sheriff
- 45 Otero County Sheriff
- 46 Ouray County Sheriff
- 47 Park County Sheriff
- 48 Phillips County Sheriff
- 49 Pitkin County Sheriff
- 50 Prowers County Sheriff
- 51 Pueblo County Sheriff
- 52 Rio Blanco County Sheriff
- 53 Rio Grande County Sheriff
- 54 Routt County Sheriff
- 55 Saguache County Sheriff
- 56 San Juan County Sheriff
- 57 San Miguel County Sheriff
- 58 Sedgwick County Sheriff
- 59 Summit County Sheriff
- 60 Teller County Sheriff
- 61 Washington County Sheriff
- 62 Weld County Sheriff
- 63 Yuma County Sheriff
Adams County Sheriff
Terms are 4 years with a max of 3 terms.
Name | Party | Action | Next Election | Contact | 2014 Results | 2010 Results | 2006 Results |
---|---|---|---|---|---|---|---|
Michael McIntosh | Republican | 2018 | 303.654.1850 SheriffMcIntosh@adcogov.org https://www.adcogov.org/sheriff |
3% (51.5%) | 6.34% (49.6%) (Douglas N. Darr) (Constitution 7.14%) |
32.5% (66.25%) (Douglas N Darr) |
Alamosa County Sheriff
Arapahoe County Sheriff
Archuleta County Sheriff
Baca County Sheriff
Bent County Sheriff
Boulder County Sheriff
Broomfield County Sheriff
Chaffee County Sheriff
Cheyenne County Sheriff
Clear Creek County Sheriff
Conejos County Sheriff
Costilla County Sheriff
Crowley County Sheriff
Custer County Sheriff
Delta County Sheriff
Denver Sheriff Department
Denver County Sheriff and Denver County Police Chief are appointed by the Mayor of Denver. The County Sheriff deals with jail security, NOT law enforcement.
Title | Name | Party | Action | Appointed | Contact |
---|---|---|---|---|---|
Denver County Sheriff | Patrick Firman | (unknown) | 2015 (Oct) (Hancock) |
720.913.2000 melissa.ortega@denvergov.org Mailing address: P.O. Box 1108 Denver, CO 80201 | |
Denver County Police Chief | Robert C. White | (unknown) | 2011 (Dec) (Hancock) |
720.913.6527 Info Desk: 720.913.6010 Police Administration Building 1331 Cherokee Street Denver, CO 80204-4507 |