Template:Demographics

From IFRR
Jump to: navigation, search


This template creates a table of demographic information for a municipality. Probably the easiest way to use it is to copy an existing use, paste it, and modify as appropriate.

Here is an annotated usage (you can copy and paste this if you want).

{{Demographics
| population = nnn,nnn | female = yy | male = xx    <!-- "yy" and "xx" are percentages, without the "%" sign -->
| medianage = xx
| income = nn,nnn     <!-- just the number, no "$" sign -->
| voters = nn,nnn
| votersR = rr | votersD = dd | votersU = uu   <!-- "rr/dd/uu" are percentages by party (no "%" sign) -->
| 2016Clinton = dd | 2016Trump = rr
| 2012Obama = dd | 2012Romney = rr      <!-- vote percentages by party (no "%" sign) -->
| 2008Obama = dd | 2008McCain = rr
| 2004Kerry = dd | 2004Bush = rr
| religion = {{religion
                | none        | xx      <!-- these are all percentages (no "%" sign) -->
                | catholic    | xx      <!-- please list from highest to lowest -->
                | evangelical | xx
                | protestant  | xx
                | other       | xx
                | orthodox    | xx
                | black protestant | xx
             }}
| poverty = {{poverty | xx   <!-- this is the overall poverty rate (percentage, no "%" sign) -->
              | native   | xx
              | hispanic | xx      <!-- these are poverty rates by race (all percentages, no "%" sign) -->
              | other    | xx      <!-- please list from highest to lowest -->
              | black    | xx
              | pacific  | xx      <!-- choices for race are the same as for "race", see below -->
              | white    | xx
              | twoplus  | xx
            }}
| costofliving = nnn               <!-- cost of living index -->
| medianhouse = nnn,nnn            <! just the number, no "$" sign -->
| medianrent = n,nnn               <! just the number, no "$" sign -->
| race = {{race              <!-- population percentages by race, please list highest to lowest (no "%" sign) -->
          | white    | xx
          | hispanic | xx          <!-- Hispanic / Latino -->
          | asian    | xx
          | twoplus  | xx          <!-- two or more races -->
          | black    | xx
          | native   | xx          <!-- Native American -->
          | other    | xx
          | pacific  | xx          <!-- Native Hawaiian / Pacific Islander -->
         }} 
| age = {{age                <!-- population percentages by age range, highest to lowest -->
          | older    | xx          <!-- older adult, 40-64 -->
          | children | xx          <!-- children, 0-17 -->
          | younger  | xx          <!-- younger adult, 22-39 -->
          | senior   | xx          <!-- senior, 65+ -->
          | college  | xx          <!-- college, 18-21 -->
        }}
| education = {{education    <!-- population percentages by education level, highest to lowest -->
                | somecollege  | xx
                | hs           | xx   <!-- High School -->
                | bs           | xx   <!-- Bachelor's degree -->
                | ms           | xx   <!-- Master's degree -->
                | associate    | xx   <!-- Associate's degree -->
                | somehs       | xx   <!-- some High School -->
                | professional | xx   <!-- professional degree ->
                | prehs        | xx   <!-- less than High School ->
                | phd          | xx   <!-- PhD (doctorate) -->
                | none         | xx
              }}
| foreign = xx               <!-- percentage of population that is foreign born -->
| maritalstatus = {{maritalstatus   <!-- population percentages by marital status, highest to lowest -->
                    | married      | xx
                    | nevermarried | xx
                    | divorced     | xx
                    | widowed      | xx
                    | separated    | xx
                  }}
| unemployed = xx           <!-- percentage unemployed (no "%" sign) -->
| airquality = xx           <!-- air quality index -->
}}