Difference between revisions of "Frederick"
From IFRR
(Frederick Demographics) |
|||
Line 65: | Line 65: | ||
| airquality = | | airquality = | ||
}} | }} | ||
+ | |||
+ | == Lakewood City Council == | ||
+ | |||
+ | * (4 year terms; limited to 2 consecutive) | ||
+ | * Everyone, regardless of affiliation, has special interests | ||
+ | |||
+ | {{Begin Council}} | ||
+ | {{Council member | ||
+ | | title = Mayor | ||
+ | | name = Adam Paul | ||
+ | | party = U | ||
+ | | next = 2019 | ||
+ | | phone = 303.987.7040 | ||
+ | | email = apaul@lakewood.org | ||
+ | | 2015margin = 1.18 | ||
+ | | 2015total = 50.59 | ||
+ | | 2015a = {{candidate|Ramey Johnson|49.5%|R}} | ||
+ | | 2013margin = X | ||
+ | | 2011margin = 64.7 | ||
+ | | 2011total = 82.3 | ||
+ | | 2011a = ({{blue|Bob Murphy}}) | ||
+ | | 2011b = [http://www.politico.com/states/new-york/city-hall/story/2012/08/the-things-that-pushed-some-small-town-mayors-to-join-bloombergs-gun-control-group-000000 Source] | ||
+ | | 2011c = {{candidate|Linda Lou Delay|17.6%|D}} | ||
+ | | 2009margin = X | ||
+ | }} | ||
+ | |||
+ | {{Council member | ||
+ | | title = Ward 1 | ||
+ | | name = Ramey Johnson | ||
+ | | party = R | ||
+ | | next = 2017 | ||
+ | | phone = 303.232.1567 | ||
+ | | email = rjohnson@lakewood.org | ||
+ | | 2015margin = X | ||
+ | | 2013margin = UNOPPOSED | ||
+ | | 2011margin = 33.9 | ||
+ | | 2011total = 66.7 | ||
+ | | 2011note = 1 | ||
+ | | 2011a = {{candidate|Briana Peterson|33%|D}} | ||
+ | | 2011note1 = '''Special Election''' | ||
+ | | 2009margin = | ||
+ | | 2009a = (Vicky Slack) | ||
+ | }} | ||
+ | |||
+ | {{Council member | ||
+ | | title = Ward 1 | ||
+ | | name = Charley Able | ||
+ | | party = U | ||
+ | | partya = [http://charleyable.net/whats-charley-done-for-us/ Selected Record from his website] | ||
+ | | partyb = [http://lakewoodpols.com/2016/01/voters-reject-the-establishment/ Called "Reformer" by local blog] | ||
+ | | next = 2019 | ||
+ | | phone = 303.233.7275 | ||
+ | | email = cable@lakewood.org | ||
+ | | 2015margin = 3.15 | ||
+ | | 2015total = 41.79 | ||
+ | | 2015a = {{candidate|Jeff Yeager|38.64%|U|note=1}} | ||
+ | | 2015b = Ty Hull (Una) 29.57% | ||
+ | | 2015note1 = [http://lakewoodpols.com/2015/08/franks-and-skimel-join-city-council-race/ Called "establishment" by blog] | ||
+ | | 2013margin = X | ||
+ | | 2011margin = 25.3 | ||
+ | | 2011total = 62.6 | ||
+ | | 2011a = {{blue|Karen Kellen}} | ||
+ | | 2011b = {{candidate|Cathy Kentner|37.3|U}} | ||
+ | | 2009margin = X | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 2 | ||
+ | | name = Scott Koop | ||
+ | | party = R | ||
+ | | next = 2017 | ||
+ | | nexta = '''TERMED OUT''' | ||
+ | | phone = 303.232.7275 | ||
+ | | email = skoop@lakewood.org | ||
+ | | 2015margin = X | ||
+ | | 2013margin = UNOPPOSED | ||
+ | | 2011margin = X | ||
+ | | 2009margin = 32.6 | ||
+ | | 2009total = 68.1 | ||
+ | | 2009a = {{candidate|Frank Teunissen|31.9|R}} | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 2 | ||
+ | | name = Sharon Vincent | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 303.987.7040 | ||
+ | | email = svincent@lakewood.org | ||
+ | | 2015margin = 6.3 | ||
+ | | 2015total = 45.7 | ||
+ | | 2015a = {{candidate|Richard Dick Bryant|39.27|D}} | ||
+ | | 2015b = {{candidate|Steven T. Ly|14.83|U}} | ||
+ | | 2013margin = X | ||
+ | | 2011margin = | ||
+ | | 2011a = ({{blue|Cindy Baroway|note=1}}) | ||
+ | | 2011note1 = [http://www.kennedy4co.com/endorsements/ Endorsed various Democrats] | ||
+ | | 2009margin = X | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 3 | ||
+ | | name = Shakti | ||
+ | | party = D | ||
+ | | next = 2017 | ||
+ | | phone = 303.987.7740 | ||
+ | | email = shakti@lakewood.org | ||
+ | | 2015margin = X | ||
+ | | 2013margin = 6.3 | ||
+ | | 2013total = 53.1 | ||
+ | | 2013a = {{candidate|Dan Smith|46.8%|D}} | ||
+ | | 2011margin = X | ||
+ | | 2009margin = UNOPPOSED | ||
+ | | 2009a = ({{blue|Sue King}}) | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 3 | ||
+ | | name = Pedro (Pete) Roybal | ||
+ | | party = U | ||
+ | | partya = [http://lakewoodpols.com/2016/01/voters-reject-the-establishment/ Called "Reformer" by local blog] | ||
+ | | next = 2019 | ||
+ | | nexta = '''TERMED OUT''' | ||
+ | | phone = 303.432.7554 | ||
+ | | email = proybal@lakewood.org | ||
+ | | 2015margin = 18.3 | ||
+ | | 2015total = 59.1 | ||
+ | | 2015a = {{candidate|Gary Harty|40.8%|D}} | ||
+ | | 2013margin = X | ||
+ | | 2011margin = X | ||
+ | | 2009margin = 7.9 | ||
+ | | 2009total = 41.8 | ||
+ | | 2009a = {{candidate|Carolyn Evans|33.9%|D}} | ||
+ | | 2009b = {{candidate|Mark Barrington|24.1%|R}} | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 4 | ||
+ | | name = Dave Weichman | ||
+ | | party = R | ||
+ | | next = 2017 | ||
+ | | nexta = '''TERMED OUT''' | ||
+ | | phone = 303.986.4818 | ||
+ | | email = dweichman@lakewood.org | ||
+ | | 2015margin = X | ||
+ | | 2013margin = 8.1 | ||
+ | | 2013total = 54. | ||
+ | | 2013a = {{candidate|Betty Boyd|45.9%|D}} | ||
+ | | 2011margin = X | ||
+ | | 2009margin = 3.7 | ||
+ | | 2009total = 51.8 | ||
+ | | 2009a = {{candidate|Amy Attwood|48.1%|R|note=1}} | ||
+ | | 2009note1 = [http://www.denverpost.com/2012/09/15/small-businesswman-community-organizer-vie-for-colorado-house-seat/ Source] | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 4 | ||
+ | | name = Barb Franks | ||
+ | | party = U | ||
+ | | partya = [http://lakewoodpols.com/2016/01/voters-reject-the-establishment/ Called "Reformer" by local blog] | ||
+ | | next = 2019 | ||
+ | | phone = 303.515.6501 | ||
+ | | email = bfranks@lakewood.org | ||
+ | | 2015margin = 18.1 | ||
+ | | 2015total = 59 | ||
+ | | 2015a = {{candidate|Michael C Coughlin|40.9|D}} | ||
+ | | 2013margin = X | ||
+ | | 2011margin = | ||
+ | | 2011a = ({{candidate|Adam Paul|note=1}}) | ||
+ | | 2011note1 = [http://www.adampaulforlakewood.com/endorsements-for-adam-paul-lakewood-mayor-candidate Endorsed by both GOP and Dem for Mayor] | ||
+ | | 2009margin = X | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 5 | ||
+ | | name = Karen Harrison | ||
+ | | party = R | ||
+ | | partya = [http://www.jeffcorepublicans.com/index.php/en/main-elections/main-elected-officials/electedofficials JeffCO GOP ID's her as GOP] | ||
+ | | next = 2017 | ||
+ | | phone = 303.987.7767 | ||
+ | | email = kharrison@lakewood.org | ||
+ | | 2015margin = X | ||
+ | | 2013margin = 32.5 | ||
+ | | 2013total = 66.2 | ||
+ | | 2013a = {{candidate| Michael "Gunner" Gunstanson|33.7%|U|note=1,2}} | ||
+ | | 2013note1 = [http://www.coloradopols.com/diary/43908/gunner-gunstanson-to-seek-ward-5-lakewood-city-council-seat#sthash.OoG81F6k.DHukYa8S.dpbs Blog post appears made by Gunner] | ||
+ | | 2013note2 = [http://www.coloradopols.com/diary/43908/gunner-gunstanson-to-seek-ward-5-lakewood-city-council-seat#sthash.OoG81F6k.DHukYa8S.dpbs Allegedly highlights Anschutz connection] | ||
+ | | 2011margin = X | ||
+ | | 2009margin = 4.3 | ||
+ | | 2009total = 52.1 | ||
+ | | 2009a = (Diana M. Allen) | ||
+ | | 2009b = {{candidate|Natalie Menten|47.8|R|note=1}} | ||
+ | | 2009note1 = [http://www.cnn.com/interactive/2014/10/politics/women-midterms/colorado.html Source] | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 5 | ||
+ | | name = Dana Gutwein | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 303.987.7040 | ||
+ | | email = dgutwein@lakewood.org | ||
+ | | 2015margin = 1.3 | ||
+ | | 2015total = 50.6 | ||
+ | | 2015a = {{candidate|Jessica Skimel|49.3|U}} | ||
+ | | 2013margin = X | ||
+ | | 2011margin = | ||
+ | | 2011a = ({{blue|Tom Quinn|note=1}}) | ||
+ | | 2011note1 = [https://search.yahoo.com/yhs/search;_ylt=A0LEV7745_9YBWEApk8nnIlQ;_ylc=X1MDMTM1MTE5NTY4NwRfcgMyBGZyA3locy1tb3ppbGxhLTAwMgRncHJpZANUT1N5M25Db1E2NlM5UGgxOVZndS5BBG5fcnNsdAMwBG5fc3VnZwM0BG9yaWdpbgNzZWFyY2gueWFob28uY29tBHBvcwMwBHBxc3RyAwRwcXN0cmwDMARxc3RybAMzMgRxdWVyeQN0b20lMjBxdWlubiUyMGxha2V3b29kJTIwZW5kb3JzZQR0X3N0bXADMTQ5MzE2NjE0Mw--?p=tom+quinn+lakewood+endorse&fr2=sb-top&hspart=mozilla&hsimp=yhs-002 Endorsed Various Democrats] | ||
+ | | 2009margin = X | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | |||
+ | '''2011 Pete Roybal / Dave Wiechman Scandal:''' [http://www.coloradopols.com/diary/41841/roybal-fined-for-wiechman-loan#sthash.QxZexP7J.dpbs","Wiechmann loaned Roybal $2,000] against state rules. [http://tracer.sos.colorado.gov/PublicSite/SearchPages/ComplaintDetail.aspx?ID=117 Roybal fined $1,575]. | ||
+ | <br> | ||
+ | <br> |
Revision as of 10:53, 4 August 2017
Frederick Demographics
Population | Median Age | Median Household Income | Registered Voters | Presidential Results (Weld County) | Religion (Weld County) | Poverty | Cost of Living Index | Median House Value | Median Rent | Race | Age | Education | Foreign Born | Marital Status | Unemployment | Air Quality Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11,729 (Female: 48.6%) (Male: 51.4%) |
35.1 years (-1.3 years to CO) |
$89,386 (+$30,563 to CO) |
2016: Clinton 34.3% Trump: 56.7% 2012: Obama 42.2% Romney: 54.8% 2008: Obama 44.7% McCain: 53.4% 2004: Kerry 35.9% Bush: 62.6% |
None: 71.2% Catholic: 13.5% Evangelical Protestant: 9.3% Mainline Protestant: 3.9% Other: 2.12% Orthodox: 0.01% |
4% Asian: 1.7% Other Race: 2% Two or More Races: 8% White: 4.1% |
103.6 (+3.6 to US) |
$272,013 (+$31,513 to CO) |
$1,622 | White: 83.8% Hispanic/Latino: 12% Asian: 2.1% Two or More Races: 1.4% Black: .1% Native American: 0.02% |
0-17: 30.3% 18-24: 7.7% 25-44: 38.2% 45-64: 18.9% 65+: 4.9% |
Bachelor's: 28.8% Some College: 27.2% High School: 21.8% Associate's: 9.5% Some High School: 3% Less than High School: 1.4% Professional: 8.3% |
8.8% (-0.7% to CO) |
Now married: % Never married: % Divorced: % Widowed: % Separated: % |
4.6% (+1.3% to CO) |
Lakewood City Council
|