Difference between revisions of "Golden"
From IFRR
(→Golden Demographics) |
|||
Line 67: | Line 67: | ||
| unemployed = 0.0 | | unemployed = 0.0 | ||
| airquality = 107.0 | | airquality = 107.0 | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | |||
+ | == Golden City Council == | ||
+ | |||
+ | City council is composed of seven members,<br/>one member from each of the existing four wards of the City,<br/>one member from each of two new districts set up on the basis of two wards per district,<br/>and one member to be elected as Mayor. | ||
+ | |||
+ | {{Begin Council}} | ||
+ | {{Council member | ||
+ | | title = Mayor | ||
+ | | name = Marjorie Sloane | ||
+ | | party = | ||
+ | | next = 2019 | ||
+ | | nexta = | ||
+ | | phone = 303-279-0088 | ||
+ | | phonea = | ||
+ | | email = msloan@cityofgolden.net | ||
+ | | 2015margin = | ||
+ | | 2013 margin = | ||
+ | | 2013 total = | ||
+ | | 2013a = | ||
+ | | 2013b = | ||
+ | | 2011margin = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | | 2009a = | ||
+ | | 2009b = | ||
+ | | 2009c = | ||
+ | | 2009d = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 1 | ||
+ | | name = Marcia Claxton | ||
+ | | party = | ||
+ | | next = 2017 | ||
+ | | phone = 303-621-5133 | ||
+ | | email = mclaxton@cityofgolden.net | ||
+ | | 2015margin = | ||
+ | | 2015total = <!-- total vote percentage (no "%"), omit if did not run in 2015 --> | ||
+ | | 2015a = text <!-- OPTIONAL: arbitrary text, e.g. name of an opponent and their vote percentage --> | ||
+ | | 2015b = text <!-- OPTIONAL: arbitrary text, please color names to indicate party --> | ||
+ | | 2015c = text <!-- OPTIONAL: arbitrary text, use red for R, blue for D, purple for Tea Party --> | ||
+ | | 2015d = text <!-- OPTIONAL: arbitrary text --> | ||
+ | | 2015e = text <!-- OPTIONAL: arbitrary text --> | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 2 | ||
+ | | name = Joe Behm | ||
+ | | namea = '''Mayor Pro Tem''' | ||
+ | | party = | ||
+ | | next = 2017 | ||
+ | | phone = 303-918-1103 | ||
+ | | email = jbehm@cityofgolden.net | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2015a = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 3 | ||
+ | | name = Pamela Gould | ||
+ | | party = | ||
+ | | next = 2017 | ||
+ | | phone = 303-279-1164 | ||
+ | | email = PGould@cityofgolden.net | ||
+ | | 2015margin = | ||
+ | | 2015total = <!-- total vote percentage (no "%"), omit if did not run in 2015 --> | ||
+ | | 2015a = text <!-- OPTIONAL: arbitrary text, e.g. name of an opponent and their vote percentage --> | ||
+ | | 2015b = text <!-- OPTIONAL: arbitrary text, please color names to indicate party --> | ||
+ | | 2015c = text <!-- OPTIONAL: arbitrary text, use red for R, blue for D, purple for Tea Party --> | ||
+ | | 2015d = text <!-- OPTIONAL: arbitrary text --> | ||
+ | | 2015e = text <!-- OPTIONAL: arbitrary text --> | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 4 | ||
+ | | name = Laura Weinberg | ||
+ | | party = | ||
+ | | next = 2017 | ||
+ | | phone = 303-241-9823 | ||
+ | | email = LWeinberg@cityofgolden.net | ||
+ | | 2015margin = | ||
+ | | 2015total = <!-- total vote percentage (no "%"), omit if did not run in 2015 --> | ||
+ | | 2015a = text <!-- OPTIONAL: arbitrary text, e.g. name of an opponent and their vote percentage --> | ||
+ | | 2015b = text <!-- OPTIONAL: arbitrary text, please color names to indicate party --> | ||
+ | | 2015c = text <!-- OPTIONAL: arbitrary text, use red for R, blue for D, purple for Tea Party --> | ||
+ | | 2015d = text <!-- OPTIONAL: arbitrary text --> | ||
+ | | 2015e = text <!-- OPTIONAL: arbitrary text --> | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = District 1 | ||
+ | | name = Saoirse Charis-Graves | ||
+ | | party = | ||
+ | | next = 2019 | ||
+ | | phone = 303-709-7529 | ||
+ | | email = scharisgraves@cityofgolden.net | ||
+ | | 2015margin = | ||
+ | | 2015total = <!-- total vote percentage (no "%"), omit if did not run in 2015 --> | ||
+ | | 2015a = text <!-- OPTIONAL: arbitrary text, e.g. name of an opponent and their vote percentage --> | ||
+ | | 2015b = text <!-- OPTIONAL: arbitrary text, please color names to indicate party --> | ||
+ | | 2015c = text <!-- OPTIONAL: arbitrary text, use red for R, blue for D, purple for Tea Party --> | ||
+ | | 2015d = text <!-- OPTIONAL: arbitrary text --> | ||
+ | | 2015e = text <!-- OPTIONAL: arbitrary text --> | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = District 2 | ||
+ | | name = Casey Brown | ||
+ | | party = | ||
+ | | next = 2019 | ||
+ | | nexta = | ||
+ | | phone = 303-900-2003 | ||
+ | | email = cbrown@cityofgolden.net | ||
+ | | 2015margin = | ||
+ | | 2015total = <!-- total vote percentage (no "%"), omit if did not run in 2015 --> | ||
+ | | 2015a = text <!-- OPTIONAL: arbitrary text, e.g. name of an opponent and their vote percentage --> | ||
+ | | 2015b = text <!-- OPTIONAL: arbitrary text, please color names to indicate party --> | ||
+ | | 2015c = text <!-- OPTIONAL: arbitrary text, use red for R, blue for D, purple for Tea Party --> | ||
+ | | 2015d = text <!-- OPTIONAL: arbitrary text --> | ||
+ | | 2015e = text <!-- OPTIONAL: arbitrary text --> | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
}} | }} | ||
{{end}} | {{end}} |
Revision as of 18:55, 6 August 2017
See https://en.wikipedia.org/wiki/Golden,_Colorado
Golden Demographics
Population | Median Age | Median Household Income | Registered Voters | Presidential Results (Jefferson County) | Religion (Jefferson County) | Poverty | Cost of Living Index | Median House Value | Median Rent | Race | Age | Education | Foreign Born | Marital Status | Unemployment | Air Quality Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,780 (Female: 45.0%) (Male: 55.0%) |
30.1 years (-6.3 years to CO) |
$58,998 (+$175 to CO) |
2016: Clinton 49% Trump: 42% 2012: Obama 51% Romney: 47% 2008: Obama 54% McCain: 45% 2004: Kerry 47% Bush: 52% |
None: 64.3% Catholic: 15.0% Evangelical Protestant: 12.9% Mainline Protestant: 4.2% Other: 3.4% Orthodox: 0.2% |
16.8% Black: 2.4% Other Race: 1.3% Native American: 0.8% Hispanic/Latino: 6.5% Asian: 5.3% White: 83.6% |
0.0 (-100 to US) |
$399,300 (+$158,800 to CO) |
$000 | White: 82.5% Hispanic/Latino: 9.7% Black: 1.1% Asian: 2.4% Two or More Races: 3.7% Native American: 0.4% hawaiian: 0.2% |
Older Adult 40-64: 0.0% Younger Adult 22-39: 0.0% Children 0-17: 0.0% College 18-21: 0.0% Senior 65+: 0.0% |
High School: 16.2% Some College: 15.6% Bachelor's: 29.5% Associate's: 6.3% Less than High School: 5.1% Master's: 18.8% Doctorate: 3.9% Professional: 4.7% |
1.0% (-8.5% to CO) |
Now married: 40.0% Never married: 45.2% Divorced: 9.9% Widowed: 3.1% Separated: 1.9% |
0.0% (-3.3% to CO) |
107.0 (+32 to US) |
Golden City Council
City council is composed of seven members,
one member from each of the existing four wards of the City,
one member from each of two new districts set up on the basis of two wards per district,
and one member to be elected as Mayor.
Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Mayor | Marjorie Sloane | 2019 | 303-279-0088 msloan@cityofgolden.net |
|||||||
Ward 1 | Marcia Claxton | 2017 | 303-621-5133 mclaxton@cityofgolden.net |
text text text text text |
||||||
Ward 2 | Joe Behm Mayor Pro Tem |
2017 | 303-918-1103 jbehm@cityofgolden.net |
|||||||
Ward 3 | Pamela Gould | 2017 | 303-279-1164 PGould@cityofgolden.net |
text text text text text |
||||||
Ward 4 | Laura Weinberg | 2017 | 303-241-9823 LWeinberg@cityofgolden.net |
text text text text text |
||||||
District 1 | Saoirse Charis-Graves | 2019 | 303-709-7529 scharisgraves@cityofgolden.net |
text text text text text |
||||||
District 2 | Casey Brown | 2019 | 303-900-2003 cbrown@cityofgolden.net |
text text text text text |