Difference between revisions of "Wheat Ridge"
From IFRR
(Setup Wheat Ridge) |
(→Wheat Ridge City Council) |
||
Line 19: | Line 19: | ||
| name = Joyce Jay | | name = Joyce Jay | ||
| party = D | | party = D | ||
− | | next = | + | | next = 2017 |
| phone = | | phone = | ||
| email = | | email = | ||
Line 33: | Line 33: | ||
| 2009margin = X | | 2009margin = X | ||
}} | }} | ||
− | + | {{Council member | |
+ | | title = District I | ||
+ | | name = Monica Duran | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2015a = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2011c = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = District I | ||
+ | | name = Janeece Hoppe | ||
+ | | party = D | ||
+ | | next = 2017 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2015a = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2011c = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = District II | ||
+ | | name = Kristi Davis | ||
+ | | party = U | ||
+ | | next = 2019 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2015a = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2011c = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = District II | ||
+ | | name = Zachery Urban | ||
+ | | party = R | ||
+ | | next = 2017 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2015a = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2011c = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = District III | ||
+ | | name = Tim Fitzgerald | ||
+ | | party = D | ||
+ | | next = 2017 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2015a = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2011c = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = District III | ||
+ | | name = George Pond | ||
+ | | party = U | ||
+ | | next = 2019 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2015a = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2011c = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = District IV | ||
+ | | name = Larry Mathews | ||
+ | | party = R | ||
+ | | next = 2019 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2015a = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2011c = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = District IV | ||
+ | | name = Genevieve Wooden | ||
+ | | party = U | ||
+ | | next = 2017 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2015a = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2011c = | ||
+ | | 2009margin = | ||
+ | }} | ||
{{End}} | {{End}} |
Revision as of 05:32, 26 August 2017
See https://en.wikipedia.org/wiki/Wheat_Ridge,_Colorado
Wheat Ridge Demographics
Population | Median Age | Median Household Income | Registered Voters | Presidential Results (Wheat Ridge County) | Religion (Wheat Ridge County) | Poverty | Cost of Living Index | Median House Value | Median Rent | Race | Age | Education | Foreign Born | Marital Status | Unemployment | Air Quality Index
|
---|
In process
Wheat Ridge City Council
Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Mayor | Joyce Jay | Democrat | 2017 | X | X | |||||
District I | Monica Duran | Democrat | 2019 | |||||||
District I | Janeece Hoppe | Democrat | 2017 | |||||||
District II | Kristi Davis | Unaffiliated | 2019 | |||||||
District II | Zachery Urban | Republican | 2017 | |||||||
District III | Tim Fitzgerald | Democrat | 2017 | |||||||
District III | George Pond | Unaffiliated | 2019 | |||||||
District IV | Larry Mathews | Republican | 2019 | |||||||
District IV | Genevieve Wooden | Unaffiliated | 2017 |