Difference between revisions of "Federal level"
From IFRR
Rick Block (Talk | contribs) (add skeleton) |
Rick Block (Talk | contribs) (→US REPRESENTATIVES: add reps) |
||
Line 20: | Line 20: | ||
= US REPRESENTATIVES = | = US REPRESENTATIVES = | ||
+ | {{Begin State Rep}} | ||
+ | {{State Rep | ||
+ | | district = 1 | ||
+ | | rep = Diana DeGette | ||
+ | | party = D | ||
+ | | contact = (303) 844-4988<br/>(202) 225-4431 | ||
+ | | 2016margin = 40.4 | ||
+ | | 2016total = 67.9 | ||
+ | | 2016a = (Libertarian 4.4%) | ||
+ | | 2014margin = 36.8 | ||
+ | | 2014total = 65.8 | ||
+ | | 2014a = (Libertarian 3.3%) | ||
+ | | 2014b = (Conserv Ind 1.9%) | ||
+ | | 2012margin = 41.4 | ||
+ | | 2012total = 68.2 | ||
+ | | 2012a = (Libertarian 3.6%) | ||
+ | | 2012b = (Green 1.4%) | ||
+ | | 2010margin = 38.6 | ||
+ | | 2010total = 67.4 | ||
+ | | 2010a = (Green 1.4%) | ||
+ | | 2010b = (Libertarian 1.4%) | ||
+ | | 2010c = (Constitution 1%) | ||
+ | }} | ||
+ | {{State Rep | ||
+ | | district = 2 | ||
+ | | rep = Jared Polis | ||
+ | | party = D | ||
+ | | contact = Ft Col - (970) 226-1239<br/>Frisco - (970) 409-7301<br/>(202) 225-2161 | ||
+ | | 2016margin = 19.7 | ||
+ | | 2016total = 56.9 | ||
+ | | 2016a = (Libertarian 5.9%) | ||
+ | | 2014margin = 13.7 | ||
+ | | 2014total = 56.7 | ||
+ | | 2012margin = 17.1 | ||
+ | | 2012total = 55.7 | ||
+ | | 2012a = (Libertarian 3.3%) | ||
+ | | 2012b = (Green 2.5%) | ||
+ | | 2010margin = 38.6 | ||
+ | | 2010total = 67.4 | ||
+ | | 2010a = (Constitution 1.4%) | ||
+ | | 2010b = (Libertarian 1.4%) | ||
+ | | 2010c = (Railbourn 1%) | ||
+ | }} | ||
+ | {{State Rep | ||
+ | | district = 3 | ||
+ | | rep = Scott Tipton | ||
+ | | party = R | ||
+ | | contact = Pueblo - (719) 542-1073<br/>Grand J - (970) 241-2499<br/>Durango - (970) 259-1490<br/>Alamosa (719) 587-5105<br/>(202) 225-4761 | ||
+ | | 2016margin = 14.3 | ||
+ | | 2016total = 54.6 | ||
+ | | 2016a = (Libertarian 5.1%) | ||
+ | | 2014margin = 22.3 | ||
+ | | 2014total = 58 | ||
+ | | 2014a = (Conserv Ind 4%) | ||
+ | | 2014b = (Libertarian 2.3%) | ||
+ | | 2012margin = 12.3 | ||
+ | | 2012total = 53.4 | ||
+ | | 2012a = (Libertarian 2.4%) | ||
+ | | 2012b = (Conserv Ind 3.2%) | ||
+ | | 2010margin = 4.3 | ||
+ | | 2010total = 50.1 | ||
+ | | 2010a = '''{{red|DEFEATED DEM INCUMBENT}}''' | ||
+ | | 2010b = (Libertarian 2.2%) | ||
+ | | 2010c = (Segrest 1.9%) | ||
+ | }} | ||
+ | {{State Rep | ||
+ | | district = 4 | ||
+ | | rep = Ken Buck | ||
+ | | party = R | ||
+ | | contact = Greeley - (970) 702-2136<br/>Castle R - (720) 639-9165<br/>(202) 225-4676 | ||
+ | | 2016margin = 31.8 | ||
+ | | 2016total = 63.5 | ||
+ | | 2016a = (Libertarian 4.8%) | ||
+ | | 2014margin = 35.5 | ||
+ | | 2014total = 64.7 | ||
+ | | 2014a = (Libertarian 3.3%) | ||
+ | | 2014b = (Doherty 2.8%) | ||
+ | | 2012margin = 21.6 | ||
+ | | 2012total = 58.4 | ||
+ | | 2012a = ({{red|Cory Gardner}}) | ||
+ | | 2012b = (Libertarian 3.1%) | ||
+ | | 2012c = (Constitution 1.7%) | ||
+ | | 2010margin = 11.1 | ||
+ | | 2010total = 52.5 | ||
+ | | 2010a = ({{red|Cory Gardner}}) | ||
+ | | 2010b = '''{{red|DEFEATED DEM INCUMBENT}}''' | ||
+ | | 2010c = (Constitution 4.7%) | ||
+ | | 2010d = (Waszkiewicz 1.5%) | ||
+ | }} | ||
+ | {{State Rep | ||
+ | | district = 5 | ||
+ | | rep = Doug Lamborn | ||
+ | | party = R | ||
+ | | contact = (719) 520-0055<br/>(202) 225-4422 | ||
+ | | 2016margin = 31.4 | ||
+ | | 2016total = 62.3 | ||
+ | | 2014margin = 19.6 | ||
+ | | 2014total = 59.8 | ||
+ | | 2012margin = 47.6 | ||
+ | | 2012total = 65 | ||
+ | | 2012a = '''(NO DEMOCRAT)''' | ||
+ | | 2012b = (Anderson 17.4%) | ||
+ | | 2012c = (Libertarian 7.4%) | ||
+ | | 2012d = (Green 6%) | ||
+ | | 2012e = (Constitution 4.3%) | ||
+ | | 2010margin = 36.5 | ||
+ | | 2010total = 65.8 | ||
+ | | 2010a = (Constitution 2.5%) | ||
+ | | 2010b = (Libertarian 2.4%) | ||
+ | }} | ||
+ | {{State Rep | ||
+ | | district = 6 | ||
+ | | rep = Mike Coffman | ||
+ | | party = R | ||
+ | | contact = (720) 748-7514<br/>(202) 225-7882 | ||
+ | | 2016margin = 8.3 | ||
+ | | 2016total = 50.9 | ||
+ | | 2016a = '''(Libertarian 5%)''' | ||
+ | | 2016b = '''(Green 1.5%)''' | ||
+ | | 2014margin = 8.9 | ||
+ | | 2014total = 51.9 | ||
+ | | 2014a = '''(Libertarian 3.1%)''' | ||
+ | | 2014b = '''(Green 2%)''' | ||
+ | | 2012margin = 2 | ||
+ | | 2012total = 47.8 | ||
+ | | 2012a = '''(Liberal Ind 3.9%)''' | ||
+ | | 2012b = '''(Libertarian 2.5%)''' | ||
+ | | 2010margin = 32.77 | ||
+ | | 2010total = 62.92 | ||
+ | | 2010a = (Libertarian 2.74%) | ||
+ | | 2010b = (Unspecified 4.2%) | ||
+ | }} | ||
+ | {{State Rep | ||
+ | | district = 7 | ||
+ | | rep = Ed Perlmutter | ||
+ | | party = D | ||
+ | | contact = (303) 274-7944<br/>(202) 225-2645 | ||
+ | | 2016margin = 15.4 | ||
+ | | 2016total = 55.2 | ||
+ | | 2016a = (Libertarian 5%) | ||
+ | | 2014margin = 10.2 | ||
+ | | 2014total = 55.1 | ||
+ | | 2012margin = 12.7 | ||
+ | | 2012total = 53.5 | ||
+ | | 2012a = (Constitution 3%) | ||
+ | | 2012b = (Libertarian 2.7%) | ||
+ | | 2010margin = 11.6 | ||
+ | | 2010total = 53.4 | ||
+ | | 2010a = (Libertarian 4,8%) | ||
+ | }} |
Revision as of 12:38, 29 April 2017
This page contains information about all Federal level officials Colorado citizens can vote for. It is part of the Colorado elections project.
Contents
FEDERAL EXECUTIVE
FEDERAL EXECUTIVE CABINET
Cabinet-level
FEDERAL EXECUTIVE ADVISORS
NATIONAL SECURITY COUNCIL
Misc. NSC Members
Inspectors General
Ambassadors
US SENATE
US REPRESENTATIVES
District | Representative | Party | Contact | Next Election | 2018 Margin | 2016 Margin | 2014 Margin | 2012 Margin (Redistricted Dec. 2011) |
---|---|---|---|---|---|---|---|---|
1 SA BP |
Diana DeGette | Democrat | (303) 844-4988 (202) 225-4431 |
2020 | Expression error: Unrecognized punctuation character "{". | 40.4% (67.9%) (Libertarian 4.4%) |
36.8% (65.8%) (Libertarian 3.3%) (Conserv Ind 1.9%) |
41.4% (68.2%) (Libertarian 3.6%) (Green 1.4%) |
2 SA BP |
Jared Polis | Democrat | Ft Col - (970) 226-1239 Frisco - (970) 409-7301 (202) 225-2161 |
2020 | Expression error: Unrecognized punctuation character "{". | 19.7% (56.9%) (Libertarian 5.9%) |
13.7% (56.7%) | 17.1% (55.7%) (Libertarian 3.3%) (Green 2.5%) |
3 SA BP |
Scott Tipton | Republican | Pueblo - (719) 542-1073 Grand J - (970) 241-2499 Durango - (970) 259-1490 Alamosa (719) 587-5105 (202) 225-4761 |
2020 | Expression error: Unrecognized punctuation character "{". | 14.3% (54.6%) (Libertarian 5.1%) |
22.3% (58%) (Conserv Ind 4%) (Libertarian 2.3%) |
12.3% (53.4%) (Libertarian 2.4%) (Conserv Ind 3.2%) |
4 SA BP |
Ken Buck | Republican | Greeley - (970) 702-2136 Castle R - (720) 639-9165 (202) 225-4676 |
2020 | Expression error: Unrecognized punctuation character "{". | 31.8% (63.5%) (Libertarian 4.8%) |
35.5% (64.7%) (Libertarian 3.3%) (Doherty 2.8%) |
21.6% (58.4%) (Cory Gardner) (Libertarian 3.1%) (Constitution 1.7%) |
5 SA BP |
Doug Lamborn | Republican | (719) 520-0055 (202) 225-4422 |
2020 | Expression error: Unrecognized punctuation character "{". | 31.4% (62.3%) | 19.6% (59.8%) | 47.6% (65%) (NO DEMOCRAT) (Anderson 17.4%) (Libertarian 7.4%) (Green 6%) (Constitution 4.3%) |
6 SA BP |
Mike Coffman | Republican | (720) 748-7514 (202) 225-7882 |
2020 | Expression error: Unrecognized punctuation character "{". | 8.3% (50.9%) (Libertarian 5%) (Green 1.5%) |
8.9% (51.9%) (Libertarian 3.1%) (Green 2%) |
2% (47.8%) (Liberal Ind 3.9%) (Libertarian 2.5%) |
7 SA BP |
Ed Perlmutter | Democrat | (303) 274-7944 (202) 225-2645 |
2020 | Expression error: Unrecognized punctuation character "{". | 15.4% (55.2%) (Libertarian 5%) |
10.2% (55.1%) | 12.7% (53.5%) (Constitution 3%) (Libertarian 2.7%) |