Difference between revisions of "Frederick"
From IFRR
(updated recall and council coding) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 68: | Line 68: | ||
==Frederick Mayor and Board of Trustees == | ==Frederick Mayor and Board of Trustees == | ||
+ | |||
+ | * The Mayor and Trustees serve 4 year terms. | ||
+ | * Elections are held every even year on the first Tuesday in April. | ||
+ | * Next election is April 3, 2018. | ||
+ | |||
+ | {{Begin Council | month = April | year = even}} | ||
+ | {{Council member | ||
+ | | title = Mayor | ||
+ | | name = Tony Carey | ||
+ | | party = U | ||
+ | | next = 2020 | ||
+ | | phone = 720.382.5503 | ||
+ | | email = tcarey@frederickco.gov | ||
+ | | 2016margin = 78.5 | ||
+ | | 2016total = | ||
+ | | 2016a = Recieved 583 of 742 votes cast. | ||
+ | | 2014margin = X | ||
+ | | 2014total = | ||
+ | | 2014a = | ||
+ | | 2012margin = 72.1 | ||
+ | | 2012total = | ||
+ | | 2012a = Recieved 771 of 1069 votes. | ||
+ | | 2010margin = X | ||
+ | }} | ||
+ | |||
+ | {{Council member | ||
+ | | title = Mayor Pro Tem | ||
+ | | name = Laura Brown | ||
+ | | party = U | ||
+ | | next = 2020 | ||
+ | | phone = 720.382.5502 | ||
+ | | email = lbrown@frederickco.gov | ||
+ | | 2016margin = 67.4 | ||
+ | | 2016total = | ||
+ | | 2016a = Recieved 500 of 742 votes. | ||
+ | | 2014margin = X | ||
+ | | 2012margin = 37.3 | ||
+ | | 2012total = | ||
+ | | 2012a = Recieved 399 of 1069 votes. | ||
+ | | 2010margin = X | ||
+ | }} | ||
+ | |||
+ | {{Council member | ||
+ | | title = Trustee | ||
+ | | name = Rafer Burnham | ||
+ | | party = R | ||
+ | | next = 2018 | ||
+ | | phone = 720.382.5504 | ||
+ | | email = rburnham@frederickco.gov | ||
+ | | 2016margin = X | ||
+ | | 2014margin = 42.95 | ||
+ | | 2014total = | ||
+ | | 2014a = Recieved 302 of 703 votes. | ||
+ | | 2012margin = X | ||
+ | | 2010margin = | ||
+ | }} | ||
+ | |||
+ | {{Council member | ||
+ | | title = Trustee | ||
+ | | name = Donna Hudziak | ||
+ | | party = D | ||
+ | | next = 2018 | ||
+ | | phone = 720.382.5507 | ||
+ | | email = dhudziak@frederickco.gov | ||
+ | | 2016margin = X | ||
+ | | 2014margin = 56 | ||
+ | | 2014total = | ||
+ | | 2014a = Recieved 394 of 703 votes. | ||
+ | | 2012margin = X | ||
+ | | 2010margin = | ||
+ | }} | ||
+ | |||
+ | {{Council member | ||
+ | | title = Trustee | ||
+ | | name = Rocky Figurilli | ||
+ | | party = D | ||
+ | | next = 2020 | ||
+ | | phone = 720.382.5506 | ||
+ | | email = rfigurilli@frederickco.gov | ||
+ | | 2016margin = 56.7 | ||
+ | | 2016total = | ||
+ | | 2016a = Recieved 421 of 742 votes. | ||
+ | | 2014margin = X | ||
+ | | 2012margin = | ||
+ | | 2010margin = X | ||
+ | }} | ||
+ | |||
+ | {{Council member | ||
+ | | title = Trustee | ||
+ | | name = Salvatore "Sam" DeSantis | ||
+ | | party = D | ||
+ | | next = 2020 | ||
+ | | phone = 720.382.5501 | ||
+ | | email = sdesantis@frederickco.gov | ||
+ | | 2016margin = 62.4 | ||
+ | | 2016total = | ||
+ | | 2016a = Recieved 463 of 742 votes. | ||
+ | | 2014margin = X | ||
+ | | 2012margin = | ||
+ | | 2010margin = X | ||
+ | }} | ||
+ | |||
+ | {{Council member | ||
+ | | title = Trustee | ||
+ | | name = Fred Skates | ||
+ | | party = D | ||
+ | | next = 2018 | ||
+ | | phone = 720.382.5505 | ||
+ | | email = fskates@frederickco.gov | ||
+ | | 2016margin = X | ||
+ | | 2014margin = 52.3 | ||
+ | | 2014total = | ||
+ | | 2014a = Recieved 368 of 703 votes. | ||
+ | | 2012margin = 37.3 | ||
+ | | 2012total = | ||
+ | | 2012a = Recieved 399 of 1069 votes. | ||
+ | | 2012b = Fred Skates was not elected in the 2012 election, according to [http://www.frederickco.gov/746/Historical-Election-Information Frederick's website] | ||
+ | | 2010margin = X | ||
+ | }} | ||
+ | |} | ||
+ | |||
+ | <br \> | ||
+ | ===Special Recall Election 2017=== | ||
+ | |||
+ | Frederick Recall election failed on Sept 5, 2017 in that all recalled officials were retained. [https://ballotpedia.org/Mayor_and_city_council_recall,_Frederick,_Colorado_(2017) Ballotpedia] | ||
+ | |||
+ | The recall was due to [http://www.timescall.com/carbon-valley-news/ci_31278995/frederick-recall-election-results disagreements] with the board's decision to approve zoning for a Sonic Drive-Thru across the street from a high school and for another approval for a four-story senior apartment building downtown that could potentially violate height requirements, and budgeting and spending. | ||
+ | |||
+ | According to officials, with 1.984 ballots returned [http://www.ftluptonpress.com/content/all-officials-keep-seats-frederick-recall-election it was the most ever]. Turnout was 23% of Frederick registered voters. | ||
+ | |||
+ | A total of 11 candidates ran to be successors, had the respective Trustee been recalled. | ||
+ | |||
+ | {| class="wikitable" style="margin:left; text-align: center;" | ||
+ | |- | ||
+ | ! Seat || Name || Party || Result || Percent || Raw Votes | ||
+ | |- | ||
+ | | Mayor || Tony Carey || {{party|U}} || '''RETAINED''' || 57.92% || 1,144 / 1,975 | ||
+ | |- | ||
+ | | Trustee || Salvatore "Sam" DeSantis || {{party|D}} || '''RETAINED''' || 62.77% || 1,231 / 1,961 | ||
+ | |- | ||
+ | | Trustee || Rocky Figurilli || {{party|D}} || '''RETAINED''' || 59.2% || 1,148 / 1,939 | ||
+ | |- | ||
+ | | Trustee || Donna Hudziak || {{party|D}} || '''RETAINED''' || 59.33% || 1,151 / 1,940 | ||
+ | |- | ||
+ | | Trustee || Fred Skates || {{party|D}} || '''RETAINED''' || 59.96% || 1,162 / 1,938 | ||
+ | |- | ||
+ | {{end}} | ||
+ | |||
+ | ==April 2018 Election== |
Latest revision as of 21:37, 6 September 2017
Contents
Frederick Demographics
Population | Median Age | Median Household Income | Registered Voters | Presidential Results (Weld County) | Religion (Weld County) | Poverty | Cost of Living Index | Median House Value | Median Rent | Race | Age | Education | Foreign Born | Marital Status | Unemployment | Air Quality Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11,729 (Female: 48.6%) (Male: 51.4%) |
35.1 years (-1.3 years to CO) |
$89,386 (+$30,563 to CO) |
2016: Clinton 34.3% Trump: 56.7% 2012: Obama 42.2% Romney: 54.8% 2008: Obama 44.7% McCain: 53.4% 2004: Kerry 35.9% Bush: 62.6% |
None: 71.2% Catholic: 13.5% Evangelical Protestant: 9.3% Mainline Protestant: 3.9% Other: 2.12% Orthodox: 0.01% |
4% Asian: 1.7% Other Race: 2% Two or More Races: 8% White: 4.1% |
103.6 (+3.6 to US) |
$272,013 (+$31,513 to CO) |
$1,622 | White: 83.8% Hispanic/Latino: 12% Asian: 2.1% Two or More Races: 1.4% Black: .1% Native American: 0.02% |
0-17: 30.3% 18-24: 7.7% 25-44: 38.2% 45-64: 18.9% 65+: 4.9% |
Bachelor's: 28.8% Some College: 27.2% High School: 21.8% Associate's: 9.5% Some High School: 3% Less than High School: 1.4% Professional: 8.3% |
8.8% (-0.7% to CO) |
Now married: % Never married: % Divorced: % Widowed: % Separated: % |
4.6% (+1.3% to CO) |
Frederick Mayor and Board of Trustees
- The Mayor and Trustees serve 4 year terms.
- Elections are held every even year on the first Tuesday in April.
- Next election is April 3, 2018.
Title | Name | Party | Next Election April |
Contact | 2018 Margin | 2016 Margin | 2014 Margin | 2012 Margin | 2010 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Mayor | Tony Carey | Unaffiliated | 2020 | 720.382.5503 tcarey@frederickco.gov |
X | 72.1% (%) Recieved 771 of 1069 votes. |
X | |||
Mayor Pro Tem | Laura Brown | Unaffiliated | 2020 | 720.382.5502 lbrown@frederickco.gov |
X | 37.3% (%) Recieved 399 of 1069 votes. |
X | |||
Trustee | Rafer Burnham | Republican | 2018 | 720.382.5504 rburnham@frederickco.gov |
42.95% (%) Recieved 302 of 703 votes. |
X | ||||
Trustee | Donna Hudziak | Democrat | 2018 | 720.382.5507 dhudziak@frederickco.gov |
56% (%) Recieved 394 of 703 votes. |
X | ||||
Trustee | Rocky Figurilli | Democrat | 2020 | 720.382.5506 rfigurilli@frederickco.gov |
X | X | ||||
Trustee | Salvatore "Sam" DeSantis | Democrat | 2020 | 720.382.5501 sdesantis@frederickco.gov |
X | X | ||||
Trustee | Fred Skates | Democrat | 2018 | 720.382.5505 fskates@frederickco.gov |
52.3% (%) Recieved 368 of 703 votes. |
37.3% (%) Recieved 399 of 1069 votes. Fred Skates was not elected in the 2012 election, according to Frederick's website |
X |
Special Recall Election 2017
Frederick Recall election failed on Sept 5, 2017 in that all recalled officials were retained. Ballotpedia
The recall was due to disagreements with the board's decision to approve zoning for a Sonic Drive-Thru across the street from a high school and for another approval for a four-story senior apartment building downtown that could potentially violate height requirements, and budgeting and spending.
According to officials, with 1.984 ballots returned it was the most ever. Turnout was 23% of Frederick registered voters.
A total of 11 candidates ran to be successors, had the respective Trustee been recalled.
Seat | Name | Party | Result | Percent | Raw Votes |
---|---|---|---|---|---|
Mayor | Tony Carey | Unaffiliated | RETAINED | 57.92% | 1,144 / 1,975 |
Trustee | Salvatore "Sam" DeSantis | Democrat | RETAINED | 62.77% | 1,231 / 1,961 |
Trustee | Rocky Figurilli | Democrat | RETAINED | 59.2% | 1,148 / 1,939 |
Trustee | Donna Hudziak | Democrat | RETAINED | 59.33% | 1,151 / 1,940 |
Trustee | Fred Skates | Democrat | RETAINED | 59.96% | 1,162 / 1,938 |