Difference between revisions of "Ouray R-1"
Line 12: | Line 12: | ||
! Ward || Name || Party || Endorsements/Info || Contact | ! Ward || Name || Party || Endorsements/Info || Contact | ||
|- | |- | ||
− | | 2-Year Term || Nathan Disser || {{party|U}} || || NATHAN.DISSER@GMAIL.COM | + | | 2-Year Term || Nathan Disser || {{party|U}} || || [mailto:NATHAN.DISSER@GMAIL.COM Email] |
|- | |- | ||
| colspan=5 | | | colspan=5 | | ||
Line 18: | Line 18: | ||
| colspan=5 align=left | Choose 3 | | colspan=5 align=left | Choose 3 | ||
|- | |- | ||
− | | 4-Year Term || Sandra J. Kern (i) || {{party|R}} || || KERNOURAY@Q.COM | + | | 4-Year Term || Sandra J. Kern (i) || {{party|R}} || || [mailto:KERNOURAY@Q.COM Email] |
|- | |- | ||
− | | 4-Year Term || Bryan Williams || {{party|U}} || || BDUBW23@GMAIL.COM | + | | 4-Year Term || Bryan Williams || {{party|U}} || || [mailto:BDUBW23@GMAIL.COM Email] |
|- | |- | ||
− | | 4-Year Term || Nicole Skoloda (i) || {{party|D}} || || NICOLE@SKOLSTUDIO.COM | + | | 4-Year Term || Nicole Skoloda (i) || {{party|D}} || || [mailto:NICOLE@SKOLSTUDIO.COM Email] |
|- | |- | ||
− | | 4-Year Term || Kenneth John Wood || {{party|U}} || || KJWDISTILLERS@GMAIL.COM | + | | 4-Year Term || Kenneth John Wood || {{party|U}} || || [mailto:KJWDISTILLERS@GMAIL.COM Email] |
|- | |- | ||
(i) = incumbent | (i) = incumbent | ||
Line 30: | Line 30: | ||
====Campaign Finance==== | ====Campaign Finance==== | ||
+ | |||
+ | ===Ballot Measures=== | ||
+ | |||
+ | ====3A - Mill Levy==== | ||
+ | |||
+ | ''"Shall Ouray School District (Ouray R-1) taxes be increased annually by $300,000 in each of tax collection years 2018 through 2027 inclusive, and shall such amount be increased each year beginning with tax collection year 2019 by an amount necessary to offset inflation as measured by the Denver-Boulder-Greeley Consumer Price Index for Urban Consumers (CPI-U) with such tax used to replace reduced funding from the state to the district and thereby provide funds to:'' | ||
+ | |||
+ | * ''Restore and enhance needed course offerings and resources for individualized education;'' | ||
+ | * ''Continue to provide a safe and healthy environment for learning by addressing developing needs; and'' | ||
+ | * ''Reinstate professional development to train the staff for improved teaching methodology and newly developed curricula;'' | ||
+ | |||
+ | ''By an additional property tax mill levy at a rate sufficient to produce the amounts specified above, which shall be an addition to the property taxes that otherwise would be levied by the district and shall be deposited into the district general fund; and shall the district be authorized to collect, retain and spend all revenues from such taxes and the earnings from the investment of such revenues as a voter approved revenue change and an exception to the limits which would otherwise apply under Article X, Section 20 of the Colorado Constitution or any other law?'' | ||
+ | |||
+ | * ''Yes/For'' | ||
+ | * ''No/Against"'' | ||
+ | |||
+ | <br> | ||
+ | '''Arguments For''' | ||
+ | |||
+ | |||
+ | <br> | ||
+ | '''Arguments Against''' |
Latest revision as of 21:31, 27 September 2017
Contents
Ouray R-1 Demographics
Ouray R-1 Superintendent
Ouray R-1 School Board
2017 Election
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
2-Year Term | Nathan Disser | Unaffiliated | ||
Choose 3 | ||||
4-Year Term | Sandra J. Kern (i) | Republican | ||
4-Year Term | Bryan Williams | Unaffiliated | ||
4-Year Term | Nicole Skoloda (i) | Democrat | ||
4-Year Term | Kenneth John Wood | Unaffiliated |
Campaign Finance
Ballot Measures
3A - Mill Levy
"Shall Ouray School District (Ouray R-1) taxes be increased annually by $300,000 in each of tax collection years 2018 through 2027 inclusive, and shall such amount be increased each year beginning with tax collection year 2019 by an amount necessary to offset inflation as measured by the Denver-Boulder-Greeley Consumer Price Index for Urban Consumers (CPI-U) with such tax used to replace reduced funding from the state to the district and thereby provide funds to:
- Restore and enhance needed course offerings and resources for individualized education;
- Continue to provide a safe and healthy environment for learning by addressing developing needs; and
- Reinstate professional development to train the staff for improved teaching methodology and newly developed curricula;
By an additional property tax mill levy at a rate sufficient to produce the amounts specified above, which shall be an addition to the property taxes that otherwise would be levied by the district and shall be deposited into the district general fund; and shall the district be authorized to collect, retain and spend all revenues from such taxes and the earnings from the investment of such revenues as a voter approved revenue change and an exception to the limits which would otherwise apply under Article X, Section 20 of the Colorado Constitution or any other law?
- Yes/For
- No/Against"
Arguments For
Arguments Against