Difference between revisions of "Sheridan"
Rick Block (Talk | contribs) (Wikipedia python library v.2) |
|||
Line 1: | Line 1: | ||
See https://en.wikipedia.org/wiki/Sheridan,_Colorado | See https://en.wikipedia.org/wiki/Sheridan,_Colorado | ||
+ | |||
+ | ==Sheridan Overview== | ||
+ | |||
+ | ==Sheridan Demographics== | ||
+ | |||
+ | ==Sheridan City Council== | ||
+ | |||
+ | ==2017 Election== | ||
+ | |||
+ | On November 7th, 2017, the seat of Mayor and one seat from each of the 3 wards are up for term. Ward 3 is not listed on the ballot. Mayor has no incumbent and 5 challengers, among which 3 challengers are current councilmembers. Ward 1 sees the incumbent against one challenger. Ward 2 sees one candidate running unopposed. | ||
+ | |||
+ | There is one ballot measure specific to the City of Sheridan. | ||
+ | |||
+ | [http://www.arapahoevotes.com/wp-content/uploads/2017/09/2017CoordinatedElection_SampleBallot_Final.pdf Sample Ballot here]. | ||
+ | |||
+ | ===Candidates=== | ||
+ | |||
+ | {| class="wikitable" style="margin:left; text-align: center; | ||
+ | |- | ||
+ | ! Seat || Name || Party || Endorsements/Info || Contact | ||
+ | |- | ||
+ | | Mayor || Tara Beiter-Fluhr || {{party|D}} || Current Ward 3 councilmember || | ||
+ | |- | ||
+ | | Mayor || Cecilia Carpenter || {{green|Green}} || || | ||
+ | |- | ||
+ | | Mayor || Vernon Pishna || {{party|R}} || || | ||
+ | |- | ||
+ | | Mayor || Ernie Camacho || {{party|U}} || Current Ward 3 councilmember || | ||
+ | |- | ||
+ | | Mayor || David Black || {{party|U}} || Current Ward 1 councilmember || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | Ward 1 || Leon Hartness (i) || {{party|R}} || || | ||
+ | |- | ||
+ | | Ward 1 || R. Landau de Laguna || {{party|D}} || Runs often; previous councilmember || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | Ward 2 || Bobby Mooney || {{party|D}} || '''UNOPPOSED''' || | ||
+ | |- | ||
+ | (i) = incumbent | ||
+ | {{end}} | ||
+ | |||
+ | ====Campaign Finance==== | ||
+ | |||
+ | ===Ballot Measure=== | ||
+ | |||
+ | ====City of Sheridan Issue 2A - Retail Marijuana Tax==== | ||
+ | |||
+ | ''"Shall the City of Sheridan taxes be increased by $1,710,000.00 annually beginning in 2018 (first full fiscal year of such tax increase) and by whatever additional amounts are raised annually thereafter by imposing, effective January 1, 2018, a new excise tax upon the first sale or transfer of unprocessed retail marijuana by a retail marijuana cultivation facility within the city and upon the sale or transfer of retail marijuana and retail marijuana products within the city, all as legalized by Article XVIII, Section 16 of the Colorado Constitution, at the rate of five percent (which rate may be adjusted from time to time by the City Council on either the first sale or transfer of processed retail marijuana by a retail marijuana cultivation facility or upon the sale or transfer of retail marijuana and retail marijuana products or upon such sales or transfers without further voter approval so long as such rate does not exceed ten percent), with such excise tax to be in addition to the application of the city's sales tax, and the revenue received by the city from the collection of the excise tax to be used to pay or reimburse the city for direct and indirect public safety costs incurred or expended by the city related to the regulation of the use of retail marijuana and retail marijuana products, and for other general public safety purposes of the city, and with the revenue from such tax and any earnings from the investment thereof to be collected and spent as a voter approved revenue change under Article X Section 20 of the Colorado Constitution?'' | ||
+ | |||
+ | * ''Yes/For'' | ||
+ | * ''No/Against"'' | ||
+ | |||
+ | <br> | ||
+ | '''Arguments For''' | ||
+ | |||
+ | <br> | ||
+ | '''Arguments Against''' |
Revision as of 19:44, 2 October 2017
See https://en.wikipedia.org/wiki/Sheridan,_Colorado
Contents
Sheridan Overview
Sheridan Demographics
Sheridan City Council
2017 Election
On November 7th, 2017, the seat of Mayor and one seat from each of the 3 wards are up for term. Ward 3 is not listed on the ballot. Mayor has no incumbent and 5 challengers, among which 3 challengers are current councilmembers. Ward 1 sees the incumbent against one challenger. Ward 2 sees one candidate running unopposed.
There is one ballot measure specific to the City of Sheridan.
Candidates
Seat | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
Mayor | Tara Beiter-Fluhr | Democrat | Current Ward 3 councilmember | |
Mayor | Cecilia Carpenter | Green | ||
Mayor | Vernon Pishna | Republican | ||
Mayor | Ernie Camacho | Unaffiliated | Current Ward 3 councilmember | |
Mayor | David Black | Unaffiliated | Current Ward 1 councilmember | |
Ward 1 | Leon Hartness (i) | Republican | ||
Ward 1 | R. Landau de Laguna | Democrat | Runs often; previous councilmember | |
Ward 2 | Bobby Mooney | Democrat | UNOPPOSED |
Campaign Finance
Ballot Measure
City of Sheridan Issue 2A - Retail Marijuana Tax
"Shall the City of Sheridan taxes be increased by $1,710,000.00 annually beginning in 2018 (first full fiscal year of such tax increase) and by whatever additional amounts are raised annually thereafter by imposing, effective January 1, 2018, a new excise tax upon the first sale or transfer of unprocessed retail marijuana by a retail marijuana cultivation facility within the city and upon the sale or transfer of retail marijuana and retail marijuana products within the city, all as legalized by Article XVIII, Section 16 of the Colorado Constitution, at the rate of five percent (which rate may be adjusted from time to time by the City Council on either the first sale or transfer of processed retail marijuana by a retail marijuana cultivation facility or upon the sale or transfer of retail marijuana and retail marijuana products or upon such sales or transfers without further voter approval so long as such rate does not exceed ten percent), with such excise tax to be in addition to the application of the city's sales tax, and the revenue received by the city from the collection of the excise tax to be used to pay or reimburse the city for direct and indirect public safety costs incurred or expended by the city related to the regulation of the use of retail marijuana and retail marijuana products, and for other general public safety purposes of the city, and with the revenue from such tax and any earnings from the investment thereof to be collected and spent as a voter approved revenue change under Article X Section 20 of the Colorado Constitution?
- Yes/For
- No/Against"
Arguments For
Arguments Against