Difference between revisions of "Fremont RE-2"
From IFRR
(→2017 Election) |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
In the normal election cycle, Districts A, D, and F would be up in 2017. District A is vacant, and so is District B. Only one candidate is listed on the District's website for Districts E and F. | In the normal election cycle, Districts A, D, and F would be up in 2017. District A is vacant, and so is District B. Only one candidate is listed on the District's website for Districts E and F. | ||
+ | |||
+ | There is one ballot measure. | ||
+ | |||
+ | Sample Ballots here: Custer County (no Sample Ballot, as of 10/4/17), [http://nebula.wsimg.com/18eaa02157fa7cd150c0b2c1f307dfc8?AccessKeyId=DBE921B59066266CB7B2&disposition=0&alloworigin=1 El Paso County], and [http://www.fremontco.com/clerkandrecorder/elections/sampleballots/RE2.pdf Fremont County]. | ||
===Candidates=== | ===Candidates=== |
Latest revision as of 17:25, 4 October 2017
Contents
Fremont RE-2 Demographics
Fremont RE-2 Superintendent
Fremont RE-2 School Board
2017 Election
In the normal election cycle, Districts A, D, and F would be up in 2017. District A is vacant, and so is District B. Only one candidate is listed on the District's website for Districts E and F.
There is one ballot measure.
Sample Ballots here: Custer County (no Sample Ballot, as of 10/4/17), El Paso County, and Fremont County.
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
District A | NO CANDIDATE | |||
District B | NO CANDIDATE | |||
District D | NO CANDIDATE | |||
District E | Andy Franklin | Unaffiliated | ||
District F | Linda Schmidt (i) | Republican | No TRACER Filing |
Campaign Finance
Ballot Measures
Question 3C - Changing from 7 districted Directors to 5 At-Large Directors
"Fremont RE-2 School District change of Representation
Shall the proposal adopted by the Board of Education of the Fremont RE-2 School District, changing the District's plan of respresentation for elected directors of the school district from a director district plan of representation with seven director districts to an at-large representation with five director districts be approved?
- Yes/For
- No/Against"