Difference between revisions of "Wray"
Rick Block (Talk | contribs) (Wikipedia python library v.2) |
|||
Line 1: | Line 1: | ||
+ | Have more information about Wray? This project depends on crowd-sourced information. What are the Top 5 Issues? What are each candidates' stances? | ||
+ | Endorsements? Contact us: [mailto:colorado-elections-wiki@googlegroups.com colorado-elections-wiki@googlegroups.com] | ||
+ | |||
See https://en.wikipedia.org/wiki/Wray,_Colorado | See https://en.wikipedia.org/wiki/Wray,_Colorado | ||
+ | |||
+ | ==Wray Overview== | ||
+ | |||
+ | ==Wray Demographics== | ||
+ | |||
+ | ==Wray City Council== | ||
+ | |||
+ | ==2017 Elections== | ||
+ | |||
+ | On November 7th, 2017, there are 3 seats up with 5 candidates from a single At-Large pool. No incumbents are running. | ||
+ | |||
+ | There are 2 ballot measures specific to the City of Wray. | ||
+ | |||
+ | [http://www.yumacounty.net/forms/WRYI-Ballot-Style.pdf Sample Ballot here]. | ||
+ | |||
+ | ===Candidates=== | ||
+ | |||
+ | {| class="wikitable" style="margin:left; text-align: center; | ||
+ | |- | ||
+ | ! Seat || Name || Party || Endorsements/Info || Contact | ||
+ | |- | ||
+ | | At-Large || Scott Weaver || {{party|R}} || || | ||
+ | |- | ||
+ | | At-Large || Robert Kraus || {{party|D}} || || | ||
+ | |- | ||
+ | | At-Large || Larry Neuschwanger || {{party|R}} || || | ||
+ | |- | ||
+ | | At-Large || Bryce Revell || {{party|R}} || || | ||
+ | |- | ||
+ | | At-Large || Greg Jones || {{party|R}} || || | ||
+ | |- | ||
+ | (i) = incumbent | ||
+ | {{end}} | ||
+ | |||
+ | ====Campaign Finance==== | ||
+ | |||
+ | ===Ballot Measures=== | ||
+ | |||
+ | ====Ballot Question 2I - Black Hills Gas Distribution==== | ||
+ | |||
+ | ''Shall the City of Wray, Colorado grant to Black Hills Gas Distribution, LLC d/b/a Black Hills Energy, its lessees, successors and assigns, a natural gas franchise to render gas public utility service within the City of Wray, Colorado?'' | ||
+ | |||
+ | * ''Yes/For'' | ||
+ | * ''No/Against'' | ||
+ | |||
+ | <br> | ||
+ | '''Arguments For''' | ||
+ | |||
+ | <br> | ||
+ | '''Arguments Against''' | ||
+ | |||
+ | ====Ballot Question 2J==== | ||
+ | |||
+ | ''Shall the term limits imposed by Article XVIII,Section 11 of the Constitution of the State of Colorado on elected officials of the City of Wray be eliminated so that you, the voter, can elect individuals of your choice to the offices of City Council of the City of Wray?'' | ||
+ | |||
+ | * ''Yes/For'' | ||
+ | * ''No/Against'' | ||
+ | |||
+ | <br> | ||
+ | '''Arguments For''' | ||
+ | |||
+ | <br> | ||
+ | '''Arguments Against''' |
Revision as of 16:02, 6 October 2017
Have more information about Wray? This project depends on crowd-sourced information. What are the Top 5 Issues? What are each candidates' stances? Endorsements? Contact us: colorado-elections-wiki@googlegroups.com
See https://en.wikipedia.org/wiki/Wray,_Colorado
Contents
Wray Overview
Wray Demographics
Wray City Council
2017 Elections
On November 7th, 2017, there are 3 seats up with 5 candidates from a single At-Large pool. No incumbents are running.
There are 2 ballot measures specific to the City of Wray.
Candidates
Seat | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
At-Large | Scott Weaver | Republican | ||
At-Large | Robert Kraus | Democrat | ||
At-Large | Larry Neuschwanger | Republican | ||
At-Large | Bryce Revell | Republican | ||
At-Large | Greg Jones | Republican |
Campaign Finance
Ballot Measures
Ballot Question 2I - Black Hills Gas Distribution
Shall the City of Wray, Colorado grant to Black Hills Gas Distribution, LLC d/b/a Black Hills Energy, its lessees, successors and assigns, a natural gas franchise to render gas public utility service within the City of Wray, Colorado?
- Yes/For
- No/Against
Arguments For
Arguments Against
Ballot Question 2J
Shall the term limits imposed by Article XVIII,Section 11 of the Constitution of the State of Colorado on elected officials of the City of Wray be eliminated so that you, the voter, can elect individuals of your choice to the offices of City Council of the City of Wray?
- Yes/For
- No/Against
Arguments For
Arguments Against