Difference between revisions of "Thompson R-2J"
From IFRR
(→Candidates) |
(→Candidates) |
||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
[https://ballotpedia.org/Thompson_School_District_elections_(2017) Ballotpedia coverage of Thompson Elections] | [https://ballotpedia.org/Thompson_School_District_elections_(2017) Ballotpedia coverage of Thompson Elections] | ||
+ | |||
+ | [http://www.larimer.org/sites/default/files/uploads/2017/2017_larimer_county_sample_ballot_web_v3.pdf Sample ballot here]. | ||
+ | |||
+ | There are no ballot measures specific to the district. | ||
+ | |||
===Candidates=== | ===Candidates=== | ||
Line 22: | Line 27: | ||
| colspan=5 | | | colspan=5 | | ||
|- | |- | ||
− | | E || Lori Hvizda Ward (i) || {{party|D}} || '''UNOPPOSED''' || [mailto:LORIHWARD@MSN.COM Email] | + | | E || Lori Hvizda Ward (i) || {{party|D}} || '''UNOPPOSED''' <br/> [https://www.plannedparenthoodaction.org/planned-parenthood-votes-colorado/blog/planned-parenthood-votes-colorado-list-of-reproductive-rights-health-and-education-candidates/ Planned Parenthood Votes Colorado] Reproductive Rights, Health and Education Candidate || [mailto:LORIHWARD@MSN.COM Email] |
|- | |- | ||
| colspan=5 | | | colspan=5 | |
Latest revision as of 12:14, 19 October 2017
Contents
Summary
The Thompson R2-J School District is located in Loveland, Colorado and covers schools in Loveland, Berthoud, Masonville, Drake, and the southern part of Fort Collins. It is the 16th largest school district in Colorado, serving more than 16,000 students within 30 schools.
Thompson School District Wikipedia page
Demographics
Superintendent
School Board
2017 Election
Ballotpedia coverage of Thompson Elections
There are no ballot measures specific to the district.
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
B | Paul Bankes | Democrat | UNOPPOSED | Website |
E | Lori Hvizda Ward (i) | Democrat | UNOPPOSED Planned Parenthood Votes Colorado Reproductive Rights, Health and Education Candidate |
|
F | Barbara Kruse | Unaffiliated | ||
F | Lynn Greer | Republican | Did not get enough signatures to certify for the ballot. Write-In Candidate |