Difference between revisions of "Castle Pines"
From IFRR
Rick Block (Talk | contribs) (Wikipedia python library v.2) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
See https://en.wikipedia.org/wiki/Castle_Pines,_Colorado | See https://en.wikipedia.org/wiki/Castle_Pines,_Colorado | ||
+ | |||
+ | ==Castle Pines Overview== | ||
+ | |||
+ | ==Castle Pines Demographics== | ||
+ | |||
+ | {{Begin demographics|Douglas}} | ||
+ | {{Demographics | ||
+ | | population = | female = | male = | ||
+ | | medianage = | ||
+ | | income = | ||
+ | | voters = | votersR = | votersD = | votersU = | ||
+ | | 2016Clinton = | 2016Trump = | ||
+ | | 2012Obama = | 2012Romney = | ||
+ | | 2008Obama = | 2008McCain = | ||
+ | | 2004Kerry = | 2004Bush = | ||
+ | | religion = {{religion | ||
+ | | none | 65.00 | ||
+ | | evangelical | 17.8 | ||
+ | | catholic | 7.8 | ||
+ | | other | 4.8 | ||
+ | | protestant | 4.6 | ||
+ | }} | ||
+ | | poverty = {{poverty | | ||
+ | | other | | ||
+ | | native | | ||
+ | | hispanic | | ||
+ | | pacific | | ||
+ | | black | | ||
+ | | twoplus | | ||
+ | | white | | ||
+ | }} | ||
+ | | costofliving = | ||
+ | | medianhouse = | ||
+ | | medianrent = | ||
+ | | race = {{race | ||
+ | | white | | ||
+ | | hispanic | | ||
+ | | black | | ||
+ | | asian | | ||
+ | | twoplus | | ||
+ | | native | | ||
+ | | pacific | | ||
+ | | other | | ||
+ | }} | ||
+ | | age = {{age | ||
+ | | older | | ||
+ | | younger | | ||
+ | | children | | ||
+ | | senior | | ||
+ | | college | | ||
+ | }} | ||
+ | | education = {{education | ||
+ | | hs | | ||
+ | | somecollege | | ||
+ | | bs | | ||
+ | | associate | | ||
+ | | somehs | | ||
+ | | ms | | ||
+ | | prehs | | ||
+ | | none | | ||
+ | }} | ||
+ | | foreign = | ||
+ | | maritalstatus = {{maritalstatus | ||
+ | | married | | ||
+ | | nevermarried | | ||
+ | | divorced | | ||
+ | | widowed | | ||
+ | | separated | | ||
+ | }} | ||
+ | | unemployed = | ||
+ | | airquality = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | ==Castle Pines City Council== | ||
+ | |||
+ | *[http://www.castlepinesgov.com/mayor-and-city-council Official Page] | ||
+ | *Mayor is 4-year term, elected at-large by voters within the city of Castle Pines. | ||
+ | *City Council members are elected by ward for 4-year terms. | ||
+ | *Elections are November of odd-numbered years, however those elected are not sworn in until January of even-numbered years. | ||
+ | |||
+ | |||
+ | {{Begin Council}} | ||
+ | {{Council member | ||
+ | | title = Mayor | ||
+ | | name = Jeffrey Huff | ||
+ | | namea = ''(Tera Radloff, incoming)'' | ||
+ | | party = R | ||
+ | | partya = ''(Flipping from registered {{red|Rep}} to registered Unaffiliated)'' | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = 24.02 | ||
+ | | 2017total = 62.01 | ||
+ | | 2017a = {{red|Geoff Blue 37.99%}} | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 1 | ||
+ | | name = Tera Radloff | ||
+ | | namea = ''(Elected Mayor; seat will become vacant and be appointed)'' | ||
+ | | party = U | ||
+ | | next = 2019 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = X | ||
+ | | 2017note = 1 | ||
+ | | 2017note1 = '''(Incumbent Tera Radloff elected mayor)''' | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 1 | ||
+ | | name = Melissa Coudeyras | ||
+ | | party = R | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = melissa.coudeyras@castlepinesgov.com | ||
+ | | 2017margin = UNOPPOSED | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 2 | ||
+ | | name = Joshiah Dodge | ||
+ | | namea = ''(Gregg Fisher, incoming)'' | ||
+ | | party = R | ||
+ | | partya = ''(Remains registered {{red|Rep}})'' | ||
+ | | next = 2019 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = UNOPPOSED | ||
+ | | 2017note = 1 | ||
+ | | 2017note1 = '''(2-year term)''' | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 2 | ||
+ | | name = Ben Price | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = UNOPPOSED | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 3 | ||
+ | | name = Geoff Blue | ||
+ | | namea = ''(Tracy Engerman, incoming)'' | ||
+ | | party = R | ||
+ | | partya = ''(Flipping from registered {{red|Rep}} to registered Unaffiliated)'' | ||
+ | | next = 2019 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = UNOPPOSED | ||
+ | | 2017note = 1 | ||
+ | | 2017note1 = '''(2-year term)''' | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 3 | ||
+ | | name = Roger Addlesperger | ||
+ | | namea = ''(Roger Hudson, incoming)'' | ||
+ | | party = R | ||
+ | | partya = ''(Remains registered {{red|Rep}})'' | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = UNOPPOSED | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | <br> | ||
+ | ===Other City Elected Positions=== | ||
+ | |||
+ | {{Begin Council}} | ||
+ | {{Council member | ||
+ | | title = City Treasurer | ||
+ | | name = Gregg Fisher | ||
+ | | namea = ''(Will become '''VACANT''' and require appointment)'' | ||
+ | | party = R | ||
+ | | next = 2021 <br/> ''(Possibly 2019 for a 2-year term, with the appointment)'' | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = | ||
+ | | 2017total = | ||
+ | | 2017note = 1 | ||
+ | | 2017note1 = '''(Was due for vote, but no one filed to run)''' | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | ==2017 Election== | ||
+ | |||
+ | On November 7th, 2017, there was the regular coordinated election. Mayor was up for vote, along with a seat from each of the 3 wards. Additionally, 2-year seats for ward 2 and 3 were on ballot. | ||
+ | |||
+ | More Castle Pines 2017 election information, including candidate filings and campaign finance: [http://webcache.googleusercontent.com/search?q=cache:hlkPyRcGv6IJ:www.castlepinesgov.com/news/2017-election-information+&cd=1&hl=en&ct=clnk&gl=us&client=firefox-b-1-ab Cached version]) | ||
+ | |||
+ | |||
+ | ===Candidates=== | ||
+ | {| class="wikitable" style="margin:left; text-align: center; | ||
+ | |- | ||
+ | ! Ward || Name || Party || Endorsements/Info || Contact | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | Mayor || Geoff Blue || {{party|R}} || Current Ward 3 seatholder || | ||
+ | |- | ||
+ | | Mayor || Tera Radloff || {{party|U}} || Current Ward 1 seatholder || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | 1 || Melissa Coudeyras (i) || {{party|R}} || || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | 2 (2-year seat) || Gregory Fisher || {{party|R}} || Current City Treasurer || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | 2 (4-year seat) || Ben Price (i) || {{party|D}} || [http://www.castlepinesconnection.com/news-2017/city-welcomes-new-councilmember Appointed Nov. 2016] || [mailto:ben@benprice.net Email] | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | 3 (2-year seat) || Tracy Engerman || {{party|U}} || || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | 3 (4-year seat) || Roger Hudson || {{party|R}} || || | ||
+ | |- | ||
+ | |} |
Latest revision as of 16:04, 27 November 2017
See https://en.wikipedia.org/wiki/Castle_Pines,_Colorado
Contents
Castle Pines Overview
Castle Pines Demographics
Population | Median Age | Median Household Income | Registered Voters | Presidential Results (Douglas County) | Religion (Douglas County) | Poverty | Cost of Living Index | Median House Value | Median Rent | Race | Age | Education | Foreign Born | Marital Status | Unemployment | Air Quality Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
years (-36.4 years to CO) |
$ (-$58,823 to CO) |
None: 65.00% Evangelical Protestant: 17.8% Catholic: 7.8% Other: 4.8% Mainline Protestant: 4.6% |
% Other Race: % Native American: % Hispanic/Latino: % Native Hawaiian / Pacific Islander: % Black: % Two or More Races: % White: % |
$ | White: % Hispanic/Latino: % Black: % Asian: % Two or More Races: % Native American: % Native Hawaiian / Pacific Islander: % Other Race: % |
Older Adult 40-64: % Younger Adult 22-39: % Children 0-17: % Senior 65+: % College 18-21: % |
High School: % Some College: % Bachelor's: % Associate's: % Some High School: % Master's: % Less than High School: % None: % |
Now married: % Never married: % Divorced: % Widowed: % Separated: % |
Castle Pines City Council
- Official Page
- Mayor is 4-year term, elected at-large by voters within the city of Castle Pines.
- City Council members are elected by ward for 4-year terms.
- Elections are November of odd-numbered years, however those elected are not sworn in until January of even-numbered years.
Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Mayor | Jeffrey Huff (Tera Radloff, incoming) |
Republican (Flipping from registered Rep to registered Unaffiliated) |
2021 | 24.02% (62.01%) Geoff Blue 37.99% |
||||||
Ward 1 | Tera Radloff (Elected Mayor; seat will become vacant and be appointed) |
Unaffiliated | 2019 | X 1 1 (Incumbent Tera Radloff elected mayor) |
||||||
Ward 1 | Melissa Coudeyras | Republican | 2021 | melissa.coudeyras@castlepinesgov.com |
UNOPPOSED | |||||
Ward 2 | Joshiah Dodge (Gregg Fisher, incoming) |
Republican (Remains registered Rep) |
2019 | UNOPPOSED 1 1 (2-year term) |
||||||
Ward 2 | Ben Price | Democrat | 2021 | UNOPPOSED | ||||||
Ward 3 | Geoff Blue (Tracy Engerman, incoming) |
Republican (Flipping from registered Rep to registered Unaffiliated) |
2019 | UNOPPOSED 1 1 (2-year term) |
||||||
Ward 3 | Roger Addlesperger (Roger Hudson, incoming) |
Republican (Remains registered Rep) |
2021 | UNOPPOSED |
Other City Elected Positions
Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
City Treasurer | Gregg Fisher (Will become VACANT and require appointment) |
Republican | 2021 (Possibly 2019 for a 2-year term, with the appointment) |
1 1 (Was due for vote, but no one filed to run) |
2017 Election
On November 7th, 2017, there was the regular coordinated election. Mayor was up for vote, along with a seat from each of the 3 wards. Additionally, 2-year seats for ward 2 and 3 were on ballot.
More Castle Pines 2017 election information, including candidate filings and campaign finance: Cached version)
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
Mayor | Geoff Blue | Republican | Current Ward 3 seatholder | |
Mayor | Tera Radloff | Unaffiliated | Current Ward 1 seatholder | |
1 | Melissa Coudeyras (i) | Republican | ||
2 (2-year seat) | Gregory Fisher | Republican | Current City Treasurer | |
2 (4-year seat) | Ben Price (i) | Democrat | Appointed Nov. 2016 | |
3 (2-year seat) | Tracy Engerman | Unaffiliated | ||
3 (4-year seat) | Roger Hudson | Republican |