Difference between revisions of "Park County 2018 Candidates"
From IFRR
m (Noted incumbent) |
(changed Patricia Stoinski) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | See Park County Election [https://www.facebook.com/groups/197265817490732/about/ Facebook] group for lots of interesting ongoing info and discussions... | ||
===Candidates=== | ===Candidates=== | ||
| Line 17: | Line 19: | ||
! Name || Party || Endorsements/Info || Contact || Articles / Questionnaires | ! Name || Party || Endorsements/Info || Contact || Articles / Questionnaires | ||
|- | |- | ||
| − | |[[Patricia Stoinski]] || {{party| | + | |[[Patricia Stoinski]] || {{party|R}} || || || |
|- | |- | ||
|[[Raymond Douglas]] || {{party|R}} || || || | |[[Raymond Douglas]] || {{party|R}} || || || | ||
Latest revision as of 13:04, 16 March 2018
See Park County Election Facebook group for lots of interesting ongoing info and discussions...
Candidates
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Debra Green (i) | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Patricia Stoinski | Republican | |||
| Raymond Douglas | Republican | |||
| David Harvey | Republican | |||
| April Knudsen | Unaffiliated | |||
| Don Comstock | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| David Kintz (i) | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Steve Spodyak | Republican | Current Detective w/ Park County Sheriff's office | ||
| Monte Gore | Republican | Website |
||
| Mike Brown | Republican | |||
| John Tighe | Republican | |||
| Gary Rhoads | Republican | |||
| Thomas McGraw | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Jack Kirby | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Michelle Miller | Republican |
(i) = incumbent