Difference between revisions of "Park County 2018 Candidates"
From IFRR
(Added Park County Election 2018 Facebook Group) |
(changed Patricia Stoinski) |
||
| Line 19: | Line 19: | ||
! Name || Party || Endorsements/Info || Contact || Articles / Questionnaires | ! Name || Party || Endorsements/Info || Contact || Articles / Questionnaires | ||
|- | |- | ||
| − | |[[Patricia Stoinski]] || {{party| | + | |[[Patricia Stoinski]] || {{party|R}} || || || |
|- | |- | ||
|[[Raymond Douglas]] || {{party|R}} || || || | |[[Raymond Douglas]] || {{party|R}} || || || | ||
Latest revision as of 13:04, 16 March 2018
See Park County Election Facebook group for lots of interesting ongoing info and discussions...
Candidates
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Debra Green (i) | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Patricia Stoinski | Republican | |||
| Raymond Douglas | Republican | |||
| David Harvey | Republican | |||
| April Knudsen | Unaffiliated | |||
| Don Comstock | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| David Kintz (i) | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Steve Spodyak | Republican | Current Detective w/ Park County Sheriff's office | ||
| Monte Gore | Republican | Website |
||
| Mike Brown | Republican | |||
| John Tighe | Republican | |||
| Gary Rhoads | Republican | |||
| Thomas McGraw | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Jack Kirby | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Michelle Miller | Republican |
(i) = incumbent