Difference between revisions of "Black Hawk"
From IFRR
Rick Block (Talk | contribs) (Wikipedia python library v.2) |
|||
| Line 1: | Line 1: | ||
See https://en.wikipedia.org/wiki/Black_Hawk,_Colorado | See https://en.wikipedia.org/wiki/Black_Hawk,_Colorado | ||
| + | |||
| + | ==Black Hawk Overview== | ||
| + | |||
| + | * City Council: | ||
| + | * Mayor: | ||
| + | * County: [[Gilpin County]] | ||
| + | * School Districts: [[Gilpin County RE-1]] | ||
| + | * State House: [[HD 13]] | ||
| + | * State Senators: [[SD 16]] | ||
| + | * Congressional: [[CD 2]] | ||
| + | |||
| + | ==Black Hawk Demographics== | ||
| + | |||
| + | Municipal figures, except Presidential results and religions are figures for the entire county, not of the municipality itself. | ||
| + | |||
| + | <br> | ||
| + | {{Begin demographics|Gilpin}} | ||
| + | {{Demographics | ||
| + | | population = 126 | female = 59.1 | male = 40.9 | ||
| + | | medianage = 46.9 | ||
| + | | income = 35721 | ||
| + | | voters = | votersR = | votersD = | votersU = | ||
| + | | 2016Clinton = 46 | 2016Trump = 44 | ||
| + | | 2012Obama = 57 | 2012Romney = 40 | ||
| + | | 2008Obama = 59 | 2008McCain = 38 | ||
| + | | 2004Kerry = 57 | 2004Bush = 42 | ||
| + | | religion = {{religion | ||
| + | | none | 94.8 | ||
| + | | protestant | 2.9 | ||
| + | | catholic | 2.3 | ||
| + | }} | ||
| + | | poverty = {{poverty | 30.1 | ||
| + | | hispanic | 49.2 | ||
| + | | white | 19 | ||
| + | }} | ||
| + | | costofliving = 98.6 | ||
| + | | medianhouse = $276,320 | ||
| + | | medianrent = $1,338 | ||
| + | | race = {{race | ||
| + | | white | 87.3 | ||
| + | | hispanic | 9.3 | ||
| + | | native | 3.4 | ||
| + | }} | ||
| + | | age = {{age | ||
| + | | older | 52 | ||
| + | | younger | 21.6 | ||
| + | | senior | 16.8 | ||
| + | | children | 9.6 | ||
| + | | college | 0 | ||
| + | }} | ||
| + | | education = {{education | ||
| + | | somecollege | 54.9 | ||
| + | | hs | 34.5 | ||
| + | | bs | 5.3 | ||
| + | | ms | 3.5 | ||
| + | | somehs | 1.8 | ||
| + | }} | ||
| + | | foreign = 9.4 | ||
| + | | maritalstatus = {{maritalstatus | ||
| + | | married | 52.2 | ||
| + | | nevermarried | 29.8 | ||
| + | | divorced | 16.7 | ||
| + | | widowed | 1.2 | ||
| + | | separated | 0 | ||
| + | }} | ||
| + | | unemployed = 2.6 | ||
| + | | airquality = 81.1 | ||
| + | }} | ||
| + | {{end}} | ||
| + | |||
| + | |||
| + | ==Black Hawk City Council== | ||
| + | |||
| + | <br> | ||
| + | {{Begin Council|month = April|year = even}} | ||
| + | {{Council member | ||
| + | | title = Mayor | ||
| + | | name = | ||
| + | | party = | ||
| + | | next = | ||
| + | | phone = | ||
| + | | email = | ||
| + | | 2016margin = | ||
| + | | 2016total = | ||
| + | | 2016a = | ||
| + | | 2016b = | ||
| + | | 2014margin = | ||
| + | | 2014total = | ||
| + | | 2012margin = | ||
| + | | 2012total = | ||
| + | | 2012a = | ||
| + | | 2012b = | ||
| + | | 2010margin = | ||
| + | | 2010total = | ||
| + | }} | ||
| + | {{Council member | ||
| + | | title = Alderman | ||
| + | | name = | ||
| + | | party = | ||
| + | | next = | ||
| + | | phone = | ||
| + | | email = | ||
| + | | 2016margin = | ||
| + | | 2016total = | ||
| + | | 2016a = | ||
| + | | 2016b = | ||
| + | | 2014margin = | ||
| + | | 2014total = | ||
| + | | 2012margin = | ||
| + | | 2012total = | ||
| + | | 2012a = | ||
| + | | 2012b = | ||
| + | | 2010margin = | ||
| + | | 2010total = | ||
| + | }} | ||
| + | {{Council member | ||
| + | | title = Alderman | ||
| + | | name = | ||
| + | | party = | ||
| + | | next = | ||
| + | | phone = | ||
| + | | email = | ||
| + | | 2016margin = | ||
| + | | 2016total = | ||
| + | | 2016a = | ||
| + | | 2016b = | ||
| + | | 2014margin = | ||
| + | | 2014total = | ||
| + | | 2012margin = | ||
| + | | 2012total = | ||
| + | | 2012a = | ||
| + | | 2012b = | ||
| + | | 2010margin = | ||
| + | | 2010total = | ||
| + | }} | ||
| + | {{Council member | ||
| + | | title = Alderman | ||
| + | | name = | ||
| + | | party = | ||
| + | | next = | ||
| + | | phone = | ||
| + | | email = | ||
| + | | 2016margin = | ||
| + | | 2016total = | ||
| + | | 2016a = | ||
| + | | 2016b = | ||
| + | | 2014margin = | ||
| + | | 2014total = | ||
| + | | 2012margin = | ||
| + | | 2012total = | ||
| + | | 2012a = | ||
| + | | 2012b = | ||
| + | | 2010margin = | ||
| + | | 2010total = | ||
| + | }} | ||
| + | {{Council member | ||
| + | | title = Alderman | ||
| + | | name = | ||
| + | | party = | ||
| + | | next = | ||
| + | | phone = | ||
| + | | email = | ||
| + | | 2016margin = | ||
| + | | 2016total = | ||
| + | | 2016a = | ||
| + | | 2016b = | ||
| + | | 2014margin = | ||
| + | | 2014total = | ||
| + | | 2012margin = | ||
| + | | 2012total = | ||
| + | | 2012a = | ||
| + | | 2012b = | ||
| + | | 2010margin = | ||
| + | | 2010total = | ||
| + | }} | ||
| + | {{Council member | ||
| + | | title = Alderman | ||
| + | | name = | ||
| + | | party = | ||
| + | | next = | ||
| + | | phone = | ||
| + | | email = | ||
| + | | 2016margin = | ||
| + | | 2016total = | ||
| + | | 2016a = | ||
| + | | 2016b = | ||
| + | | 2014margin = | ||
| + | | 2014total = | ||
| + | | 2012margin = | ||
| + | | 2012total = | ||
| + | | 2012a = | ||
| + | | 2012b = | ||
| + | | 2010margin = | ||
| + | | 2010total = | ||
| + | }} | ||
| + | {{Council member | ||
| + | | title = Alderman | ||
| + | | name = | ||
| + | | party = | ||
| + | | next = | ||
| + | | phone = | ||
| + | | email = | ||
| + | | 2016margin = | ||
| + | | 2016total = | ||
| + | | 2016a = | ||
| + | | 2016b = | ||
| + | | 2014margin = | ||
| + | | 2014total = | ||
| + | | 2012margin = | ||
| + | | 2012total = | ||
| + | | 2012a = | ||
| + | | 2012b = | ||
| + | | 2010margin = | ||
| + | | 2010total = | ||
| + | }} | ||
| + | {{end}} | ||
| + | |||
| + | |||
| + | ==2018 Election== | ||
| + | |||
| + | |||
| + | |||
| + | ===Candidates=== | ||
| + | |||
| + | |||
| + | {| class="wikitable" style="margin:left; text-align: center;" | ||
| + | |- | ||
| + | ! Seat || Name || Party || Endorsements/Info || Contact || Media | ||
| + | |- | ||
| + | | || || {{party|}} || || || | ||
| + | |- | ||
| + | | colspan=5 | | ||
| + | |- | ||
| + | | || || {{party|}} || || || | ||
| + | |- | ||
| + | |} | ||
| + | (i) = incumbent | ||
Revision as of 22:50, 29 March 2018
See https://en.wikipedia.org/wiki/Black_Hawk,_Colorado
Contents
Black Hawk Overview
- City Council:
- Mayor:
- County: Gilpin County
- School Districts: Gilpin County RE-1
- State House: HD 13
- State Senators: SD 16
- Congressional: CD 2
Black Hawk Demographics
Municipal figures, except Presidential results and religions are figures for the entire county, not of the municipality itself.
| Population | Median Age | Median Household Income | Registered Voters | Presidential Results (Gilpin County) | Religion (Gilpin County) | Poverty | Cost of Living Index | Median House Value | Median Rent | Race | Age | Education | Foreign Born | Marital Status | Unemployment | Air Quality Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 (Female: 59.1%) (Male: 40.9%) |
46.9 years (+10.5 years to CO) |
$35721 (-$23,102 to CO) |
2016: Clinton 46% Trump: 44% 2012: Obama 57% Romney: 40% 2008: Obama 59% McCain: 38% 2004: Kerry 57% Bush: 42% |
None: 94.8% Mainline Protestant: 2.9% Catholic: 2.3% |
30.1% Hispanic/Latino: 49.2% White: 19% |
98.6 (-1.4 to US) |
$$276,320 (Expression error: Unexpected < operator. to CO) |
$$1,338 | White: 87.3% Hispanic/Latino: 9.3% Native American: 3.4% |
Older Adult 40-64: 52% Younger Adult 22-39: 21.6% Senior 65+: 16.8% Children 0-17: 9.6% College 18-21: 0% |
Some College: 54.9% High School: 34.5% Bachelor's: 5.3% Master's: 3.5% Some High School: 1.8% |
9.4% (-0.1% to CO) |
Now married: 52.2% Never married: 29.8% Divorced: 16.7% Widowed: 1.2% Separated: 0% |
2.6% (-0.7% to CO) |
81.1 (+6.1 to US) |
Black Hawk City Council
| Title | Name | Party | Next Election April |
Contact | 2018 Margin | 2016 Margin | 2014 Margin | 2012 Margin | 2010 Margin | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mayor | ||||||||||
| Alderman | ||||||||||
| Alderman | ||||||||||
| Alderman | ||||||||||
| Alderman | ||||||||||
| Alderman | ||||||||||
| Alderman |
2018 Election
Candidates
| Seat | Name | Party | Endorsements/Info | Contact | Media |
|---|---|---|---|---|---|
(i) = incumbent