Difference between revisions of "SD 22 State Senator 2018 Candidates"
From IFRR
(→Candidates) |
(Updated) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
===Candidates=== | ===Candidates=== | ||
− | Open seat as Current Incumbent, Andy Kerr is term limited. | + | Open seat as Current Incumbent, [[Andy Kerr]] is term limited. |
{| class="wikitable sortable mw-collapsible" style="margin:left; text-align=center;" | {| class="wikitable sortable mw-collapsible" style="margin:left; text-align=center;" | ||
Line 7: | Line 7: | ||
! Name || Party || Endorsements/Info || Contact || Articles / Questionnaires | ! Name || Party || Endorsements/Info || Contact || Articles / Questionnaires | ||
|- | |- | ||
− | |[[Brittany Pettersen]] || {{party|D}} || Currently Represents HD 28, House Majority Whip <br/> During the 2017 Legislative session, served on the following committees: <br/> - Education (Chair), - Public Health & Human Services <br/> Known as a tireless advocate for Coloradans struggling with addiction ||[http://brittanypettersen.com/ Website] <br/>[https://www.facebook.com/brittanypettersenforcolorado/ Facebook]<br/>[mailto:info@brittanypettersenforcolorado.com | + | |[[Brittany Pettersen]] || {{party|D}} || Currently Represents HD 28, House Majority Whip <br/> During the 2017 Legislative session, served on the following committees: <br/> - Education (Chair), - Public Health & Human Services <br/> Known as a tireless advocate for Coloradans struggling with addiction ||[http://brittanypettersen.com/ Website] <br/>[https://www.facebook.com/brittanypettersenforcolorado/ Facebook]<br/>[mailto:info@brittanypettersenforcolorado.com Email] <br/> [https://twitter.com/pettersen4co Twitter] || |
|- | |- | ||
− | |[[Tony Sanchez]] || {{party|R}} || Conservative who believes in limited government and that out of control big government spending and debt are hurting workers and costing jobs. <br/> Bills himself as "The Only Pro-2nd Amendment Candidate" who says he will "work to repeal all laws in Colorado that limit YOUR 2nd Amendment constitutional rights." See more at his [http://www.tonyforcolorado.com/the-issues/ Website] || [http://www.tonyforcolorado.com/ Website]<br/>[https://www.facebook.com/tonyforcolorado// Facebook]<br/>[mailto:TONY@TONYFORCOLORADO.COM | + | |[[Tony Sanchez]] || {{party|R}} || Conservative who believes in limited government and that out of control big government spending and debt are hurting workers and costing jobs. <br/> Bills himself as "The Only Pro-2nd Amendment Candidate" who says he will "work to repeal all laws in Colorado that limit YOUR 2nd Amendment constitutional rights." See more at his [http://www.tonyforcolorado.com/the-issues/ Website] || [http://www.tonyforcolorado.com/ Website]<br/>[https://www.facebook.com/tonyforcolorado// Facebook]<br/>[mailto:TONY@TONYFORCOLORADO.COM Email] <br/> [https://twitter.com/TonyForColorado Twitter] || |
|- | |- | ||
|} | |} | ||
− | ===Campaign Finance=== | + | ====Campaign Finance==== |
<br> | <br> | ||
Line 30: | Line 30: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:03, 26 May 2018
Candidates
Open seat as Current Incumbent, Andy Kerr is term limited.
Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
---|---|---|---|---|
Brittany Pettersen | Democrat | Currently Represents HD 28, House Majority Whip During the 2017 Legislative session, served on the following committees: - Education (Chair), - Public Health & Human Services Known as a tireless advocate for Coloradans struggling with addiction |
Website |
|
Tony Sanchez | Republican | Conservative who believes in limited government and that out of control big government spending and debt are hurting workers and costing jobs. Bills himself as "The Only Pro-2nd Amendment Candidate" who says he will "work to repeal all laws in Colorado that limit YOUR 2nd Amendment constitutional rights." See more at his Website |
Website |
Campaign Finance
The 2018 campaign election cycle dates are between 12/5/2014 and 12/6/2018.
Party | Name | Total Contributions | Total Expenditures | Total Cash On Hand | Gifts and Honoraria | Total PACs/IECs | Notable Individuals |
---|---|---|---|---|---|---|---|
Democrat | Brittany Pettersen (TRACER filing) |
$28,778.00 | $2,379.08 | $26,398.92 | Colorado Professional Firefighters SDC $4,500 Colo Trial Lawyers Assn SDC $4,000 COPIC Small Donor Committee $2,000 Angela Williams Leadership Fund $400 Fenberg Leadership Fund $400 Hansen Leadership Fund $400 Excel Energy Western PAC $400 Dominick Moreno Political Committee $400 | ||
Republican | Romualdo (Tony) Sanchez (TRACER filing) |
$31,894.59 | $9,367.65 | $25,794.44 | Various Individuals - none more than $400 |