Difference between revisions of "State level"
From IFRR
Rick Block (Talk | contribs) (Wayne W Williams (not Wayne M Williams)) |
Rick Block (Talk | contribs) (→State Departments Positions Appointed by Governor: add entries) |
||
Line 106: | Line 106: | ||
= State Departments Positions Appointed by Governor = | = State Departments Positions Appointed by Governor = | ||
+ | {{Begin CO Department}} | ||
+ | {{CO Dept | ||
+ | | position = Agriculture | ||
+ | | head = Don Brown | ||
+ | | email = don.brown@state.co.us | ||
+ | | phone = (303) 869-9004 | ||
+ | | website = http://www.colorado.gov/ag | ||
+ | }} | ||
+ | {{CO Dept | ||
+ | | position = Corrections | ||
+ | | head = Rick Raemisch | ||
+ | | email = cdoc@state.co.us (main) | ||
+ | | phone = (719) 226-4569 (main) | ||
+ | | website = http://www.colorado.gov/cdoc | ||
+ | }} | ||
+ | {{CO Dept | ||
+ | | position = Health Care Policy & Financing | ||
+ | | head = Susan E. Birch | ||
+ | | email = (???) | ||
+ | | phone = (303) 866-2993 (main) | ||
+ | | website = http://colorado.gov/hcpf | ||
+ | }} | ||
+ | {{CO Dept | ||
+ | | position = Higher Education | ||
+ | | head = (Vacant?) | ||
+ | | email = (???) | ||
+ | | phone = (303) 862-3001 (main) | ||
+ | | website = http://highered.colorado.gov/ | ||
+ | }} | ||
+ | {{CO Dept | ||
+ | | position = Human Services | ||
+ | | head = Reginald Bicha | ||
+ | | email = (???) | ||
+ | | phone = (???) | ||
+ | | website = http://www.cdhs.state.co.us/ | ||
+ | }} | ||
+ | {{CO Dept | ||
+ | | position = Labor & Employment | ||
+ | | head = Ellen Golombeck | ||
+ | | email = Ellen.Golombek@state.co.us | ||
+ | | phone = (303) 318-8017 | ||
+ | | website = http://colorado.gov/cdle | ||
+ | }} | ||
+ | {{CO Dept | ||
+ | | position = Local Affairs | ||
+ | | head = Irv Halter | ||
+ | | email = irv.halter@state.co.us | ||
+ | | phone = (Several #s at site) | ||
+ | | website = http://colorado.gov/dola | ||
+ | }} | ||
+ | {{CO Dept | ||
+ | | position = Military & Veterans Affairs | ||
+ | | head = (???) | ||
+ | | email = CDVAinfo@DMVA.state.co.us | ||
+ | | phone = (303) 284-6077 | ||
+ | | website = http://vets.dmva.state.co.us/ | ||
+ | }} | ||
+ | {{CO Dept | ||
+ | | position = Natural Resources | ||
+ | | head = Bob Randall | ||
+ | | email = dnr.edoassist@state.co.us | ||
+ | | phone = (303) 866-3311 | ||
+ | | website = http://cdnr.us/#/start | ||
+ | }} | ||
+ | {{CO Dept | ||
+ | | position = Personnel & Administration | ||
+ | | head = (Kathy Nesbitt or June Taylor?) | ||
+ | | email = DPA_Comments@state.co.us (main) | ||
+ | | phone = (303) 866-3000 | ||
+ | | website = http://colorado.gov/dpa | ||
+ | }} | ||
+ | {{CO Dept | ||
+ | | position = Public Health & Environment | ||
+ | | head = Larry Wolk | ||
+ | | email = cdphe.information@state.co.us (main) | ||
+ | | phone = (303) 692-2000 | ||
+ | | website = http://colorado.gov/cdphe | ||
+ | }} | ||
+ | {{CO Dept | ||
+ | | position = Public Safety | ||
+ | | head = Stan Hilkey | ||
+ | | email = (???) | ||
+ | | phone = (303) 239-4398 | ||
+ | | website = http://cdpsweb.state.co.us/ | ||
+ | }} | ||
+ | {{CO Dept | ||
+ | | position = Regulatory Agencies | ||
+ | | head = Joseph Neguse | ||
+ | | email = DORA_EDO@state.co.us | ||
+ | | phone = (303) 894-7866 | ||
+ | | website = http://dora.colorado.gov/ | ||
+ | }} | ||
+ | {{CO Dept | ||
+ | | position = Revenue | ||
+ | | head = Barbara J. Brohl | ||
+ | | email = (???) | ||
+ | | phone = (Several #s at site) | ||
+ | | website = http://www.colorado.gov/revenue | ||
+ | }} | ||
+ | {{CO Dept | ||
+ | | position = Transportation | ||
+ | | head = Shailen P. Bhatt | ||
+ | | email = (???) | ||
+ | | phone = (303) 757-9201 | ||
+ | | website = https://www.codot.gov/ | ||
+ | }} | ||
+ | {{end}} | ||
= CO State House = | = CO State House = |
Revision as of 12:27, 24 April 2017
This page contains information about all Colorado state level officials. It is part of the Colorado elections project.
Contents
CO Executive Branch
Position | Name | Party | Contact | Next Election | 2018 Margin | 2014 Margin | 2010 Margin | Notes | |
---|---|---|---|---|---|---|---|---|---|
Governor | John Hickenlooper | Democrat | (303) 866-2471 | 2018 | Expression error: Unrecognized punctuation character "{". | 3.3% (49.3%) (Libertarian 1.9%) (Green 1.9%) (Dunafon 1.2%) (Fiorino 0.3%) |
14.5% (51%%) (Republican was 11.1%) (Constitution-Tancredo 36.5%) (Libertarian 0.7%) (Clark 0.5%) (Fiorino 0.2%) |
16.53% (56%) (Bill Ritter) (Libertarian 1.47%) (Fiorino 0.69%) (Consitution 0.61%) |
|
Lt. Governor | Donna Lynne | Democrat | (303) 866-2087 | 2018 | Expression error: Unrecognized punctuation character "{". | 3.3% (49.3%) Same ticket as Governor |
14.5% (51%%) Same ticket as Governor |
16.53% (56%) Same ticket as Governor |
|
Attorney General | Cynthia Coffman | Republican | (720) 508-6000 (main) | 2018 | Expression error: Unrecognized punctuation character "{". | 9% (51.4%) (Libertarian 6.2%) |
12.6% (56.3%) (John Suthers) |
8.67% (49.75%) (John Suthers) (Libertarian 3.9%) |
LAST DEMOCRAT Ken Salazar 1999-2005 |
Secretary of State | Wayne W. Williams | Republican | (303) 894-2200 | 2018 | Expression error: Unrecognized punctuation character "{". | 2.3% (47.3%) (Constitution 3.9%) (Libertarian 3.7%) |
5.6% (49.5%) (Scott Gessler) Defeated Dem incumbent Dem was appointed (Constitution 6.6%) |
1.5% (48.71%) (Mike Coffman) |
LAST DEMOCRAT George Baker 1955-1963 |
State Treasurer | Walker Stapleton | Republican | (303) 866-2441 | 2018 | Expression error: Unrecognized punctuation character "{". | 5% (49.9%) (Libertarian 5.2%) |
1.4% (50.7%) Defeated Dem incumbent |
2.5% (48.58%) (Cary Kennedy) |
State Departments Positions Appointed by Governor
Position | Dept. Head | Phone | Website | |
---|---|---|---|---|
Agriculture | Don Brown | don.brown@state.co.us | (303) 869-9004 | http://www.colorado.gov/ag |
Corrections | Rick Raemisch | cdoc@state.co.us (main) | (719) 226-4569 (main) | http://www.colorado.gov/cdoc |
Health Care Policy & Financing | Susan E. Birch | (???) | (303) 866-2993 (main) | http://colorado.gov/hcpf |
Higher Education | (Vacant?) | (???) | (303) 862-3001 (main) | http://highered.colorado.gov/ |
Human Services | Reginald Bicha | (???) | (???) | http://www.cdhs.state.co.us/ |
Labor & Employment | Ellen Golombeck | Ellen.Golombek@state.co.us | (303) 318-8017 | http://colorado.gov/cdle |
Local Affairs | Irv Halter | irv.halter@state.co.us | (Several #s at site) | http://colorado.gov/dola |
Military & Veterans Affairs | (???) | CDVAinfo@DMVA.state.co.us | (303) 284-6077 | http://vets.dmva.state.co.us/ |
Natural Resources | Bob Randall | dnr.edoassist@state.co.us | (303) 866-3311 | http://cdnr.us/#/start |
Personnel & Administration | (Kathy Nesbitt or June Taylor?) | DPA_Comments@state.co.us (main) | (303) 866-3000 | http://colorado.gov/dpa |
Public Health & Environment | Larry Wolk | cdphe.information@state.co.us (main) | (303) 692-2000 | http://colorado.gov/cdphe |
Public Safety | Stan Hilkey | (???) | (303) 239-4398 | http://cdpsweb.state.co.us/ |
Regulatory Agencies | Joseph Neguse | DORA_EDO@state.co.us | (303) 894-7866 | http://dora.colorado.gov/ |
Revenue | Barbara J. Brohl | (???) | (Several #s at site) | http://www.colorado.gov/revenue |
Transportation | Shailen P. Bhatt | (???) | (303) 757-9201 | https://www.codot.gov/ |