Difference between revisions of "Sangre De Cristo RE-22J"
From IFRR
Line 6: | Line 6: | ||
==2017 Election== | ==2017 Election== | ||
+ | |||
+ | On November 7th, 2017, there is only a ballot measure on the ballot. No candidates or seats. | ||
===Candidates=== | ===Candidates=== | ||
+ | |||
{| class="wikitable" style="margin:left; text-align: center; | {| class="wikitable" style="margin:left; text-align: center; | ||
|- | |- | ||
− | ! Ward || Name || Party || | + | ! Ward || Name || Party || Endorsements/Info || Contact |
|- | |- | ||
− | | At Large || Keeli McCarty || {{party| | + | | At Large || Keeli McCarty || {{party|R}} || '''AUTOMATIC WINNER''' || |
|} | |} | ||
+ | |||
====Campaign Finance==== | ====Campaign Finance==== | ||
+ | |||
+ | ===Ballot Measure=== | ||
+ | |||
+ | ====Referred Ballot Question 3A - Elimination of Term Limits==== | ||
+ | |||
+ | Shall the limitations of terms of office imposed by Article XVIII, Section 11,of the Colorado Constitution, be eliminated for the present and future elected school directors of Sangre De Cristo School District Re-22J? | ||
+ | |||
+ | * Yes/For | ||
+ | * No/Against | ||
+ | |||
+ | <br> | ||
+ | '''Arguments For''' | ||
+ | |||
+ | |||
+ | '''Arguments Against''' |
Latest revision as of 20:59, 21 September 2017
Contents
Sangre De Cristo RE-22J Demographics
Sangre De Cristo RE-22J Superintendent
Sangre De Cristo RE-22J School Board
2017 Election
On November 7th, 2017, there is only a ballot measure on the ballot. No candidates or seats.
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
At Large | Keeli McCarty | Republican | AUTOMATIC WINNER |
Campaign Finance
Ballot Measure
Referred Ballot Question 3A - Elimination of Term Limits
Shall the limitations of terms of office imposed by Article XVIII, Section 11,of the Colorado Constitution, be eliminated for the present and future elected school directors of Sangre De Cristo School District Re-22J?
- Yes/For
- No/Against
Arguments For
Arguments Against