Difference between revisions of "Edgewater"
From IFRR
(→2017 Election) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
See https://en.wikipedia.org/wiki/Edgewater,_Colorado | See https://en.wikipedia.org/wiki/Edgewater,_Colorado | ||
+ | |||
+ | ==Edgewater Overview== | ||
+ | |||
+ | ==Edgewater Demographics== | ||
+ | |||
+ | ==Edgewater City Council== | ||
+ | |||
+ | * Councilmembers serve 4-year terms. | ||
+ | * Mayor serves 2-year terms. | ||
+ | * Councilmembers are elected At-Large. | ||
+ | * Mayor is elected directly by the voters of Edgewater. | ||
+ | |||
+ | {{Begin Council}} | ||
+ | {{Council member | ||
+ | | title = Mayor | ||
+ | | name = Kristian A. Teegardin | ||
+ | | namea = ''(Laura Keegan, incoming)'' | ||
+ | | party = D | ||
+ | | partya = ''(Remains registered {{blue|Dem}})'' | ||
+ | | next = 2019 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = 4.05 | ||
+ | | 2017total = 30.28 | ||
+ | | 2017a = {{candidate|Todd Riddle|26.23%|U}} | ||
+ | | 2017b = {{candidate|Grant Babb|24.34%|U}} | ||
+ | | 2017c = {{candidate|Bonnie McNulty|19.15%|R}} | ||
+ | | 2015margin = UNOPPOSED | ||
+ | | 2015a = {{blue|(Kristian Teegardin)}} | ||
+ | | 2013margin = UNOPPOSED | ||
+ | | 2013a = {{red|(Bonnie McNulty)}} | ||
+ | | 2011margin = 22.68 | ||
+ | | 2011total = 61.34 | ||
+ | | 2011a = {{red|(Bonnie McNulty)}} | ||
+ | | 2011b = {{blue|Devon M. Barclay 38.66%}} | ||
+ | | 2009margin = UNOPPOSED | ||
+ | | 2009a = {{red|(Bonnie McNulty)}} | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Steve Conklin | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 303-202-1505 | ||
+ | | email = sconklin@edgewaterco.com | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = | ||
+ | | namea = ''(John Beltrone, incoming)'' | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 24.25 | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Myra Keeble | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 720-771-8484 | ||
+ | | email = mkeeble@edgewaterco.com | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = | ||
+ | | namea = ''(Caleb Roundtree, incoming)'' | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 19.53 | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Kate Mulcahy | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 303-870-8659 | ||
+ | | email = kmulcahy@edgewaterco.com | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Janet Spangenberg | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = 303-954-8649 | ||
+ | | email = jspangenberg@edgewaterco.com | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 17.59 | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Kara Swanson | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 303-378-9237 | ||
+ | | email = kswanson@edgewaterco.com | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | <br> | ||
+ | ===Expanded Historical Election Results=== | ||
+ | |||
+ | Winners '''bolded''' | ||
+ | |||
+ | {| class="wikitable" style="margin:left; text-align: center; | ||
+ | |- | ||
+ | ! Ward || 2017 Results || 2015 Results || 2013 Results || 2011 Results | ||
+ | |- | ||
+ | | At-Large || '''{{blue|John Beltrone 24.25}}''' <br/> '''{{blue|Caleb Roundtree 19.53}}''' <br/> '''{{blue|Janet Spangenberg 17.59}}''' <br/> {{blue|Cory Reid-Vanas 15.39%}} <br/> {{red|Darrin Levy 14.97%}} <br/> {{blue|Virgie Carr 8.28%}} || || || | ||
+ | |- | ||
+ | {{end}} | ||
+ | |||
==2017 Election== | ==2017 Election== | ||
Line 8: | Line 199: | ||
{| class="wikitable" style="margin:left; text-align: center; | {| class="wikitable" style="margin:left; text-align: center; | ||
|- | |- | ||
− | ! Ward || Name || Party || | + | ! Ward || Name || Party || Endorsements/Info || Contact |
|- | |- | ||
| Mayor || Todd Riddle || {{party|U}} || Currently serves as Mayor Pro Tem - Term expiring 2017 || [mailto:tmriddle303@gmail.com email] <br /> [https://www.riddle4mayor.com/ Website] | | Mayor || Todd Riddle || {{party|U}} || Currently serves as Mayor Pro Tem - Term expiring 2017 || [mailto:tmriddle303@gmail.com email] <br /> [https://www.riddle4mayor.com/ Website] | ||
Line 14: | Line 205: | ||
| Mayor || Laura Keegan || {{party|D}} || Currently serves as Councilperson - Term expiring 2017 || [mailto:lksells@aol.com email] | | Mayor || Laura Keegan || {{party|D}} || Currently serves as Councilperson - Term expiring 2017 || [mailto:lksells@aol.com email] | ||
|- | |- | ||
− | | Mayor || Grant Babb || {{party| | + | | Mayor || Grant Babb || {{party|U}} || || [mailto:babbgr@gmail.com email] |
|- | |- | ||
| Mayor || Bonnie McNulty || {{party|R}} || Served as Mayor from 2007 - 2015 || [mailto:bjmcnulty2@comcast.net email] | | Mayor || Bonnie McNulty || {{party|R}} || Served as Mayor from 2007 - 2015 || [mailto:bjmcnulty2@comcast.net email] | ||
Line 28: | Line 219: | ||
| || Virgie Carr || {{party|D}} || || [mailto:gramvankittycar@gmail.com email] | | || Virgie Carr || {{party|D}} || || [mailto:gramvankittycar@gmail.com email] | ||
|- | |- | ||
− | | || Janet Spangenberg || {{party|D}} || || [mailto:janetspangenberg@comcast.net email] | + | | || Janet Spangenberg (i) || {{party|D}} || || [mailto:janetspangenberg@comcast.net email] |
|- | |- | ||
| || Darrin Levy || {{party|R}} || || [mailto:darrinlevy@hotmail.com email] <br /> [https://www.facebook.com/DarrinforEdgewater/ Facebook] | | || Darrin Levy || {{party|R}} || || [mailto:darrinlevy@hotmail.com email] <br /> [https://www.facebook.com/DarrinforEdgewater/ Facebook] | ||
|- | |- | ||
|} | |} |
Latest revision as of 21:28, 14 November 2017
See https://en.wikipedia.org/wiki/Edgewater,_Colorado
Contents
Edgewater Overview
Edgewater Demographics
Edgewater City Council
- Councilmembers serve 4-year terms.
- Mayor serves 2-year terms.
- Councilmembers are elected At-Large.
- Mayor is elected directly by the voters of Edgewater.
Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Mayor | Kristian A. Teegardin (Laura Keegan, incoming) |
Democrat (Remains registered Dem) |
2019 | 4.05% (30.28%) Todd Riddle 26.23% Grant Babb 24.34% Bonnie McNulty 19.15% |
UNOPPOSED (Kristian Teegardin) |
UNOPPOSED (Bonnie McNulty) |
22.68% (61.34%) (Bonnie McNulty) Devon M. Barclay 38.66% |
UNOPPOSED (Bonnie McNulty) | ||
At-Large | Steve Conklin | Democrat | 2019 | 303-202-1505 sconklin@edgewaterco.com |
X | |||||
At-Large | (John Beltrone, incoming) |
Democrat | 2021 | Won with 24.25% | ||||||
At-Large | Myra Keeble | Democrat | 2019 | 720-771-8484 mkeeble@edgewaterco.com |
X | |||||
At-Large | (Caleb Roundtree, incoming) |
Democrat | 2021 | Won with 19.53% | ||||||
At-Large | Kate Mulcahy | Democrat | 2019 | 303-870-8659 kmulcahy@edgewaterco.com |
X | |||||
At-Large | Janet Spangenberg | Democrat | 2021 | 303-954-8649 jspangenberg@edgewaterco.com |
Won with 17.59% | |||||
At-Large | Kara Swanson | Democrat | 2019 | 303-378-9237 kswanson@edgewaterco.com |
X |
Expanded Historical Election Results
Winners bolded
Ward | 2017 Results | 2015 Results | 2013 Results | 2011 Results |
---|---|---|---|---|
At-Large | John Beltrone 24.25 Caleb Roundtree 19.53 Janet Spangenberg 17.59 Cory Reid-Vanas 15.39% Darrin Levy 14.97% Virgie Carr 8.28% |
2017 Election
Edgewater voters will elect 3 City Council members and a Mayor. The councilors are elected to a four-year term and mayor is elected to a two-year term.
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
Mayor | Todd Riddle | Unaffiliated | Currently serves as Mayor Pro Tem - Term expiring 2017 | email Website |
Mayor | Laura Keegan | Democrat | Currently serves as Councilperson - Term expiring 2017 | |
Mayor | Grant Babb | Unaffiliated | ||
Mayor | Bonnie McNulty | Republican | Served as Mayor from 2007 - 2015 | |
Caleb Rountree | Democrat | Progressive per his Tweets Twitter Only candidate endorsed by *4* hip-hop artists |
email | |
Cory Reid-Vanas | Democrat | |||
John Beltrone | Democrat | email | ||
Virgie Carr | Democrat | |||
Janet Spangenberg (i) | Democrat | |||
Darrin Levy | Republican | email |