Difference between revisions of "Monte Vista"
From IFRR
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
See https://en.wikipedia.org/wiki/Monte_Vista,_Colorado | See https://en.wikipedia.org/wiki/Monte_Vista,_Colorado | ||
+ | |||
+ | ==Monte Vista Overview== | ||
+ | |||
+ | ==Monte Vista Demographics== | ||
+ | |||
+ | ==Monte Vista City Council== | ||
+ | |||
+ | *[https://www.cityofmontevista.com/2179/City-Council Official Site] | ||
+ | *Mayor is elected at-large by the registered voters of the city of Monte Vista from its own pool of candidates. | ||
+ | *City councilors are elected at-large by the registered voters of the city of Monte Vista from its own pool of candidates. | ||
+ | *Terms are 4 years, regardless of seat. | ||
+ | *No term limits. Term limits were [http://citydocs.fcgov.com/?cmd=convert&vid=72&docid=2389967&dt=AGENDA+ITEM&doc_download_date=JAN-06-2015&ITEM_NUMBER=09 eliminated in 2000]. | ||
+ | *Elections are in November of odd years. | ||
+ | *Terms end on December 31st in the year of their respective election cycle. | ||
+ | |||
+ | <br> | ||
+ | {{Begin Council}} | ||
+ | {{Council member | ||
+ | | title = Mayor | ||
+ | | name = Dale Becker | ||
+ | | party = R | ||
+ | | next = 2021 | ||
+ | | phone = 719-852-2692 | ||
+ | | email = dbecker@ci.monte-vista.co.us | ||
+ | | 2017margin = UNOPPOSED | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Kathleen Ellithorpe | ||
+ | | party = R | ||
+ | | next = 2019 | ||
+ | | phone = 719-852-2692 | ||
+ | | email = | ||
+ | | 2017margin = X | ||
+ | | 2017note = 1,2 | ||
+ | | 2017note1 = Schroeder[https://montevistajournal.com/article/zollars-named-municipal-judge-schroeder-resigns resigned Dec 2017] | ||
+ | | 2017note2 = Ellithorpe [https://montevistajournal.com/article/ellithorpe-appointed-to-council filled the vacancy] | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2015a = {{red|(Carol Schroeder)}} | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Victor Sigala | ||
+ | | namea = (Mayor Pro Tem) | ||
+ | | party = U | ||
+ | | next = 2021 | ||
+ | | phone = 719-852-2692 | ||
+ | | email = vsigala@ci.monte-vista.co.us | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 40.16 | ||
+ | | 2017note = 1 | ||
+ | | 2017note1 = '''({{blue|Dem}} incumbent voted out)''' | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = {{blue|(Matthew Martinez)}} | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Kathy Lorenz | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 719-852-2692 | ||
+ | | email = klorenz@ci.monte-vista.co.us | ||
+ | | 2017margin = X | ||
+ | | 2017note = 1,2 | ||
+ | | 2017note1 = Schlabach [https://alamosanews.com/article/schlabach-resigns-from-monte-vista-city-council resigned Mar. 2018] | ||
+ | | 2017note2 = Lorenz [https://montevistajournal.com/article/lorenz-named-to-monte-vista-city-council filled the vacancy] | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2015a = {{blue|(Joe Schlabach)}} | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Gary Johnson | ||
+ | | party = R | ||
+ | | next = 2021 | ||
+ | | phone = 719-852-2692 | ||
+ | | email = gjohnson@ci.monte-vista.co.us | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 31.74 | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = {{red|(Jason Lorenz)}} | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | <br> | ||
+ | ===Expanded Historical Election Results=== | ||
+ | |||
+ | <br> | ||
+ | Winners '''bolded'''. | ||
+ | |||
+ | {| class="wikitable" style="margin:left; text-align: center; | ||
+ | |- | ||
+ | ! Ward || 2017 Results || 2015 Results || 2013 Results || 2011 Results | ||
+ | |- | ||
+ | | At-Large || '''Victor Sigala 40.16%''' <br/> '''{{red|Gary Johnson 31.74%}}''' <br/> {{blue|Matthew Martinez 28.10%}} '''(incumbent)''' || || || | ||
+ | |- | ||
+ | {{end}} | ||
==2017 Election== | ==2017 Election== | ||
+ | |||
+ | On November, 7th, 2017, the city of Monte Vista voted for Mayor and 2 city council seats. Mayor ran unopposed. The only incumbent who ran was councilor Matthew Martinez, who lost election after garnering 64 less votes than the second-place winner. | ||
+ | |||
===Candidates=== | ===Candidates=== | ||
{| class="wikitable" style="margin:left; text-align: center; | {| class="wikitable" style="margin:left; text-align: center; |
Latest revision as of 15:36, 7 January 2019
See https://en.wikipedia.org/wiki/Monte_Vista,_Colorado
Contents
Monte Vista Overview
Monte Vista Demographics
Monte Vista City Council
- Official Site
- Mayor is elected at-large by the registered voters of the city of Monte Vista from its own pool of candidates.
- City councilors are elected at-large by the registered voters of the city of Monte Vista from its own pool of candidates.
- Terms are 4 years, regardless of seat.
- No term limits. Term limits were eliminated in 2000.
- Elections are in November of odd years.
- Terms end on December 31st in the year of their respective election cycle.
Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Mayor | Dale Becker | Republican | 2021 | 719-852-2692 dbecker@ci.monte-vista.co.us |
UNOPPOSED | |||||
At-Large | Kathleen Ellithorpe | Republican | 2019 | 719-852-2692 | X 1,2 1 Schroederresigned Dec 2017 2 Ellithorpe filled the vacancy |
(Carol Schroeder) |
||||
At-Large | Victor Sigala (Mayor Pro Tem) |
Unaffiliated | 2021 | 719-852-2692 vsigala@ci.monte-vista.co.us |
Won with 40.16% 1 1 (Dem incumbent voted out) |
(Matthew Martinez) |
||||
At-Large | Kathy Lorenz | Democrat | 2019 | 719-852-2692 klorenz@ci.monte-vista.co.us |
X 1,2 1 Schlabach resigned Mar. 2018 2 Lorenz filled the vacancy |
(Joe Schlabach) |
||||
At-Large | Gary Johnson | Republican | 2021 | 719-852-2692 gjohnson@ci.monte-vista.co.us |
Won with 31.74% | (Jason Lorenz) |
Expanded Historical Election Results
Winners bolded.
Ward | 2017 Results | 2015 Results | 2013 Results | 2011 Results |
---|---|---|---|---|
At-Large | Victor Sigala 40.16% Gary Johnson 31.74% Matthew Martinez 28.10% (incumbent) |
2017 Election
On November, 7th, 2017, the city of Monte Vista voted for Mayor and 2 city council seats. Mayor ran unopposed. The only incumbent who ran was councilor Matthew Martinez, who lost election after garnering 64 less votes than the second-place winner.
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
Mayor | Dale Becker | Republican | WINNER BY DEFAULT | |
Gary Johnson | Republican | |||
Victor Sigala | Unaffiliated | |||
Matthew Martinez (i) | Democrat | Email Website |