Difference between revisions of "La Junta"
From IFRR
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Have more information about La Junta? This project depends on crowd-sourced information. Contact us: [mailto:colorado-elections-wiki@googlegroups.com colorado-elections-wiki@googlegroups.com] | + | Have more information about La Junta? This project depends on crowd-sourced information. What are the Top 5 Issues? What are each candidates' stances? |
+ | Endorsements? Contact us: [mailto:colorado-elections-wiki@googlegroups.com colorado-elections-wiki@googlegroups.com] | ||
See https://en.wikipedia.org/wiki/La_Junta,_Colorado | See https://en.wikipedia.org/wiki/La_Junta,_Colorado | ||
+ | |||
+ | ==La Junta Overview== | ||
+ | |||
+ | ==La Junta Demographics== | ||
+ | |||
+ | {{Begin demographics|Otero}} | ||
+ | {{Demographics | ||
+ | | population = | female = | male = | ||
+ | | medianage = | ||
+ | | income = | ||
+ | | voters = | votersR = | votersD = | votersU = | ||
+ | | 2016Clinton = | 2016Trump = | ||
+ | | 2012Obama = | 2012Romney = | ||
+ | | 2008Obama = | 2008McCain = | ||
+ | | 2004Kerry = | 2004Bush = | ||
+ | | religion = {{religion | ||
+ | | catholic | 55.3 | ||
+ | | none | 20.4 | ||
+ | | evangelical | 10.8 | ||
+ | | protestant | 10.3 | ||
+ | | other | 3.1 | ||
+ | }} | ||
+ | | poverty = {{poverty | | ||
+ | | other | | ||
+ | | native | | ||
+ | | hispanic | | ||
+ | | pacific | | ||
+ | | black | | ||
+ | | twoplus | | ||
+ | | white | | ||
+ | }} | ||
+ | | costofliving = | ||
+ | | medianhouse = | ||
+ | | medianrent = | ||
+ | | race = {{race | ||
+ | | white | | ||
+ | | hispanic | | ||
+ | | black | | ||
+ | | asian | | ||
+ | | twoplus | | ||
+ | | native | | ||
+ | | pacific | | ||
+ | | other | | ||
+ | }} | ||
+ | | age = {{age | ||
+ | | older | | ||
+ | | younger | | ||
+ | | children | | ||
+ | | senior | | ||
+ | | college | | ||
+ | }} | ||
+ | | education = {{education | ||
+ | | hs | | ||
+ | | somecollege | | ||
+ | | bs | | ||
+ | | associate | | ||
+ | | somehs | | ||
+ | | ms | | ||
+ | | prehs | | ||
+ | | none | | ||
+ | }} | ||
+ | | foreign = | ||
+ | | maritalstatus = {{maritalstatus | ||
+ | | married | | ||
+ | | nevermarried | | ||
+ | | divorced | | ||
+ | | widowed | | ||
+ | | separated | | ||
+ | }} | ||
+ | | unemployed = | ||
+ | | airquality = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | ==La Junta City Council== | ||
+ | |||
+ | {{Begin Council}} | ||
+ | {{Council member | ||
+ | | title = Mayor | ||
+ | | name = Lynn Horner | ||
+ | | namea = ''(Jeffri Pruyn, incoming)'' | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = 8.62 | ||
+ | | 2017total = 54.31 | ||
+ | | 2017a = {{blue|Edward Vela 45.69%}} | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 1 | ||
+ | | name = Jim Goodwin | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 719-384-9581 | ||
+ | | email = | ||
+ | | 2017margin = X | ||
+ | | 2017note1 = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 1 | ||
+ | | name = Betty Velasquez | ||
+ | | namea = ''(Eugene Mestas, incoming)'' | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = UNOPPOSED | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 2 | ||
+ | | name = Jeffri Pruyn | ||
+ | | namea = ''(Elected mayor; will vacate seat and require an appointment)'' | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = X | ||
+ | | 2017note = 1 | ||
+ | | 2017note1 = ''(Incumbent Jeffri Pruyn elected Mayor; vacating)'' | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 2 | ||
+ | | name = Frank McKenzie | ||
+ | | namea = ''(Elaine McIntyre, incoming)'' | ||
+ | | party = R | ||
+ | | partya = ''(Flips from registered {{red|Rep}} to registered {{blue|Dem}})'' | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = 25.14 | ||
+ | | 2017total = 62.57 | ||
+ | | 2017note = 1 | ||
+ | | 2017a = {{red|Julie Worley 37.43%}} | ||
+ | | 2017note1 = '''(Flips from reg. {{red|Rep}} to reg. {{blue|Dem}})''' | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 3 | ||
+ | | name = Edward Vela | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 719-469-8209 | ||
+ | | email = | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 3 | ||
+ | | name = Scott Eckhart | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = 719=468-4410 | ||
+ | | email = | ||
+ | | 2017margin = 66.44 | ||
+ | | 2017total = 83.22 | ||
+ | | 2017a = {{blue|Terrance "TJ" Hestand 16.78%}} | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{end}} | ||
==2017 Election== | ==2017 Election== | ||
Line 12: | Line 240: | ||
| colspan=5 | | | colspan=5 | | ||
|- | |- | ||
− | | Mayor || Jeffri Pruyn || {{party|D}} || [http://www.lajuntatribunedemocrat.com/news/20171004/meet-candidates Democratic Party Candidate Forum] (Statement) || | + | | Mayor || Jeffri Pruyn || {{party|D}} || Current Ward 2 Councilmember <br/> [http://www.lajuntatribunedemocrat.com/news/20171004/meet-candidates Democratic Party Candidate Forum] (Statement) || |
|- | |- | ||
− | | Mayor || Edward Vela || {{party|D}} || [http://www.lajuntatribunedemocrat.com/news/20171004/meet-candidates Democratic Party Candidate Forum] || | + | | Mayor || Edward Vela || {{party|D}} || Current Ward 3 Councilmember <br/> [http://www.lajuntatribunedemocrat.com/news/20171004/meet-candidates Democratic Party Candidate Forum] || |
|- | |- | ||
| colspan=5 | | | colspan=5 | |
Latest revision as of 21:26, 27 November 2017
Have more information about La Junta? This project depends on crowd-sourced information. What are the Top 5 Issues? What are each candidates' stances? Endorsements? Contact us: colorado-elections-wiki@googlegroups.com
See https://en.wikipedia.org/wiki/La_Junta,_Colorado
Contents
La Junta Overview
La Junta Demographics
Population | Median Age | Median Household Income | Registered Voters | Presidential Results (Otero County) | Religion (Otero County) | Poverty | Cost of Living Index | Median House Value | Median Rent | Race | Age | Education | Foreign Born | Marital Status | Unemployment | Air Quality Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
years (-36.4 years to CO) |
$ (-$58,823 to CO) |
Catholic: 55.3% None: 20.4% Evangelical Protestant: 10.8% Mainline Protestant: 10.3% Other: 3.1% |
% Other Race: % Native American: % Hispanic/Latino: % Native Hawaiian / Pacific Islander: % Black: % Two or More Races: % White: % |
$ | White: % Hispanic/Latino: % Black: % Asian: % Two or More Races: % Native American: % Native Hawaiian / Pacific Islander: % Other Race: % |
Older Adult 40-64: % Younger Adult 22-39: % Children 0-17: % Senior 65+: % College 18-21: % |
High School: % Some College: % Bachelor's: % Associate's: % Some High School: % Master's: % Less than High School: % None: % |
Now married: % Never married: % Divorced: % Widowed: % Separated: % |
La Junta City Council
Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Mayor | Lynn Horner (Jeffri Pruyn, incoming) |
Democrat | 2021 | 8.62% (54.31%) Edward Vela 45.69% |
||||||
Ward 1 | Jim Goodwin | Democrat | 2019 | 719-384-9581 | X | |||||
Ward 1 | Betty Velasquez (Eugene Mestas, incoming) |
Democrat | 2021 | UNOPPOSED | ||||||
Ward 2 | Jeffri Pruyn (Elected mayor; will vacate seat and require an appointment) |
Democrat | 2019 | X 1 1 (Incumbent Jeffri Pruyn elected Mayor; vacating) |
||||||
Ward 2 | Frank McKenzie (Elaine McIntyre, incoming) |
Republican (Flips from registered Rep to registered Dem) |
2021 | 25.14% (62.57%) 1 Julie Worley 37.43% 1 (Flips from reg. Rep to reg. Dem) |
||||||
Ward 3 | Edward Vela | Democrat | 2019 | 719-469-8209 | X | |||||
Ward 3 | Scott Eckhart | Democrat | 2021 | 719=468-4410 | 66.44% (83.22%) Terrance "TJ" Hestand 16.78% |
2017 Election
Candidates
Ward | Name | Party | Info / Endorsements | Contact |
---|---|---|---|---|
Mayor | Jeffri Pruyn | Democrat | Current Ward 2 Councilmember Democratic Party Candidate Forum (Statement) |
|
Mayor | Edward Vela | Democrat | Current Ward 3 Councilmember Democratic Party Candidate Forum |
|
1 | Eugene Mestas | Democrat | AUTOMATIC WINNER | |
2 | Elaine McIntyre | Democrat | Previously on council Democratic Party Candidate Forum |
|
2 | Julie Worley | Republican | ||
3 | Terrance Hestand | Democrat | Democratic Party Candidate Forum | |
3 | Scott Eckhart (i) | Democrat | Democratic Party Candidate Forum |