Difference between revisions of "Alamosa"
Rick Block (Talk | contribs) m (Add page for Alamosa) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
See https://en.wikipedia.org/wiki/Alamosa,_Colorado | See https://en.wikipedia.org/wiki/Alamosa,_Colorado | ||
+ | |||
+ | ==Alamosa Overview== | ||
+ | |||
+ | ==Alamosa Demographics== | ||
+ | |||
+ | ==Alamosa City Council== | ||
+ | |||
+ | {{Begin Council}} | ||
+ | {{Council member | ||
+ | | title = Mayor | ||
+ | | name = Ty Coleman | ||
+ | | party = U | ||
+ | | next = 2021 | ||
+ | | phone = (719) 313-7241 | ||
+ | | email = tcoleman@ci.alamosa.co.us | ||
+ | | 2017margin = 22.74 | ||
+ | | 2017total = 61.37 | ||
+ | | 2017a = {{candidate|Josef Lucero|38.63%|U}} | ||
+ | | 2017note = 1 | ||
+ | | 2017note1 = '''Incumbent defeated''' | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | (Josef Lucero) | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 1 | ||
+ | | name = Liz Hensley | ||
+ | | party = U | ||
+ | | next = 2019 | ||
+ | | phone = (719) 580-0201 | ||
+ | | email = lhensley@ci.alamosa.co.us | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 2 | ||
+ | | name = David Broyles | ||
+ | | party = R | ||
+ | | next = 2021 | ||
+ | | phone = (719) 580-1014 | ||
+ | | email = dbroyles@ci.alamosa.co.us | ||
+ | | 2017margin = 1.2 | ||
+ | | 2017total = 50.6 | ||
+ | | 2017a = {{candidate|Kristina Daniel|49.4%|D}} | ||
+ | | 2017note = 1,2,3 | ||
+ | | 2017note1 = ''Incumbent defeated''' | ||
+ | | 2017note2 = '''Decided by 1 vote''' | ||
+ | | 2017note3 = '''Flipped from {{blue|Dem}} to {{red|GOP}}''' | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = {{red|(Kristina Daniel)}} | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 3 | ||
+ | | name = Charlie Griego | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = (719) 588-0324 | ||
+ | | email = cgriego@ci.alamosa.co.us | ||
+ | | 2017margin = X | ||
+ | | 2017total = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 4 | ||
+ | | name = Michael Carson | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = (719) 992-4839 | ||
+ | | email = mcarson@ci.alamosa.co.us | ||
+ | | 2017margin = 13.32 | ||
+ | | 2017total = 56.66 | ||
+ | | 2017a = {{candidate|Michael Stefano|43.34%|U}} | ||
+ | | 2017note = 1,2 | ||
+ | | 2017note1 = '''Incumbent defeated''' | ||
+ | | 2017note2 = Flipped from Unaffiliated to {{blue|Dem}})''' | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = (Michael Stefano) | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Jan Vigil | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = (970) 946-5611 | ||
+ | | email = jvigil@ci.alamosa.co.us | ||
+ | | 2017margin = UNOPPOSED | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Kristina Daniel | ||
+ | | namea = ''([https://alamosanews.com/article/daniel-fills-at-large-term-on-council Appointed Dec 2017])'' <br> ''(Previously served in Ward 2 2013-2017)'' | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = (719) 588-4723 | ||
+ | | email = kdaniel@ci.alamosa.co.us | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2015a = (Ty Coleman) | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | ==Previous Elections== | ||
+ | |||
+ | ===2017=== | ||
+ | |||
+ | |||
+ | '''Candidates''' | ||
+ | |||
+ | <br> | ||
+ | {| class="wikitable" style="margin:left; text-align: center; | ||
+ | |- | ||
+ | ! Ward || Name || Party || Endorsements/Info || Contact | ||
+ | |- | ||
+ | | Mayor || Ty Coleman || {{party|U}} || Current At-Large Councilmember and Pro-Tem || | ||
+ | |- | ||
+ | | Mayor || Josef Lucero (i) || {{party|U}} || || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | Ward 2 || David Broyles || {{party|R}} || || | ||
+ | |- | ||
+ | | Ward 2 || Kristina Daniel (i) || {{party|D}} || || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | Ward 4 || Michael Stefano (i) || {{party|U}} || || | ||
+ | |- | ||
+ | | Ward 4 || Michael Carson || {{party|D}} || || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | At Large || Jan Vigil (i) || {{party|D}} || '''UNOPPOSED''' || | ||
+ | |- | ||
+ | (i) = incumbent | ||
+ | {{end}} | ||
+ | |||
+ | |||
+ | <br> | ||
+ | '''Ballot Measures''' | ||
+ | |||
+ | '''Initiated Ballot Question 300 - Medical Marijuana''' | ||
+ | |||
+ | ''"The City Of Alamosa Shall Allow The Establishment And Operation of Medical Marijuana Stores Within The City Limits."'' | ||
+ | |||
+ | * Yes/For | ||
+ | * No/Against | ||
+ | |||
+ | <br> | ||
+ | '''Results''' | ||
+ | |||
+ | * '''No/Against - 59.5%''' | ||
+ | * Yes/For - 40.5% | ||
+ | |||
+ | |||
+ | '''Initiated Ballot Question 301 - Retail Marijuana''' | ||
+ | |||
+ | ''"The City Of Alamosa Shall Allow The Establishment And Operation Of Retail Marijuana Stores Within The City Limits And Limit The Adoption Of Any Rules And Regulations About Marijuana Sales To Those Enacted For The Sale Of Alcohol As Amendment 64 Stipulates. | ||
+ | |||
+ | * Yes/For | ||
+ | * No/Against | ||
+ | |||
+ | <br> | ||
+ | '''Results''' | ||
+ | |||
+ | * '''No/Against - 62.83%''' | ||
+ | * Yes/For - 37.17% | ||
+ | |||
+ | |||
+ | '''Referred Ballot Issue 2A - 5% Sales Tax on Retail Marijuana''' | ||
+ | |||
+ | ''"SHALL THE TAXES OF THE CITY OF ALAMOSA BE INCREASED BY $ 300,000 IN THE FIRST FISCAL YEAR, BEGINNING JANUARY 1, 2018, AND BY SUCH AMOUNTS AS ARE RAISED ANNUALLY THEREAFTER, BY IMPOSING AN ADDITIONAL SALES TAX OF 5 % ON THE SALE OF RETAIL MARIJUANA AND RETAIL MARIJUANA PRODUCTS, ONLY IN THE EVENT THAT RETAIL MARIJUANA FACILITIES ARE PERMITTED IN THE CITY OF ALAMOSA BASED UPON AN AFFIRMATIVE VOTE OF THE QUALIFIED ELECTORS OF THE CITY OF ALAMOSA UNDER SEPARATE BALLOT QUESTION, WITH THE RESULTING SALES TAX RATES BEINGCAPABLE OF BEING LOWERED OR REVOKED IN THE SOLE DISCRETION OF THE ALAMOSA CITY COUNCIL, WITH THE RESULTING TAX REVENUES ALLOWED TO BE COLLECTED AND SPENT, NOTWITHSTANDING ANY EXPENDITURE, REVENUE RAISING, OR OTHER LIMITATION CONTAINED IN ARTICLE X, § 20 OF THE COLORADO CONSTITUTION ANY OTHER LIMITATIONS PROVIDED BY LAW?"'' | ||
+ | |||
+ | * Yes/For | ||
+ | * No/Against | ||
+ | |||
+ | <br> | ||
+ | '''Results''' | ||
+ | |||
+ | * '''Yes/For - 61.47%''' | ||
+ | * No/Against - 38.53% | ||
+ | |||
+ | <br> | ||
+ | '''Referred Ballot Issue 2B''' | ||
+ | |||
+ | * '''Yes/For - 70.62%''' | ||
+ | * No/Against - 29.38% | ||
+ | |||
+ | <br> | ||
+ | '''Referred Ballot Issue 2C''' | ||
+ | |||
+ | * '''Yes/For - 57.09%''' | ||
+ | * No/Against - 42.91% | ||
+ | |||
+ | <br> | ||
+ | '''Referred Ballot Issue 2D''' | ||
+ | |||
+ | * '''Yes/For - 60.08%''' | ||
+ | * No/Against - 39.92% | ||
+ | |||
+ | <br> | ||
+ | '''Referred Ballot Issue 2E''' | ||
+ | |||
+ | * '''No/Against - 51.54%''' | ||
+ | * Yes/For - 48.46% |
Latest revision as of 16:44, 8 January 2019
See https://en.wikipedia.org/wiki/Alamosa,_Colorado
Contents
Alamosa Overview
Alamosa Demographics
Alamosa City Council
Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Mayor | Ty Coleman | Unaffiliated | 2021 | (719) 313-7241 tcoleman@ci.alamosa.co.us |
22.74% (61.37%) 1 Josef Lucero 38.63% 1 Incumbent defeated |
|||||
Ward 1 | Liz Hensley | Unaffiliated | 2019 | (719) 580-0201 lhensley@ci.alamosa.co.us |
X | |||||
Ward 2 | David Broyles | Republican | 2021 | (719) 580-1014 dbroyles@ci.alamosa.co.us |
1.2% (50.6%') 1,2,3 Kristina Daniel 49.4% 1 Incumbent defeated 2 Decided by 1 vote 3 Flipped from Dem to GOP |
(Kristina Daniel) |
||||
Ward 3 | Charlie Griego | Democrat | 2019 | (719) 588-0324 cgriego@ci.alamosa.co.us |
X | |||||
Ward 4 | Michael Carson | Democrat | 2021 | (719) 992-4839 mcarson@ci.alamosa.co.us |
13.32% (56.66%) 1,2 Michael Stefano 43.34% 1 Incumbent defeated 2 Flipped from Unaffiliated to Dem) |
(Michael Stefano) |
||||
At-Large | Jan Vigil | Democrat | 2021 | (970) 946-5611 jvigil@ci.alamosa.co.us |
UNOPPOSED | |||||
At-Large | Kristina Daniel (Appointed Dec 2017) (Previously served in Ward 2 2013-2017) |
Democrat | 2019 | (719) 588-4723 kdaniel@ci.alamosa.co.us |
X | (Ty Coleman) |
Previous Elections
2017
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
Mayor | Ty Coleman | Unaffiliated | Current At-Large Councilmember and Pro-Tem | |
Mayor | Josef Lucero (i) | Unaffiliated | ||
Ward 2 | David Broyles | Republican | ||
Ward 2 | Kristina Daniel (i) | Democrat | ||
Ward 4 | Michael Stefano (i) | Unaffiliated | ||
Ward 4 | Michael Carson | Democrat | ||
At Large | Jan Vigil (i) | Democrat | UNOPPOSED |
Ballot Measures
Initiated Ballot Question 300 - Medical Marijuana
"The City Of Alamosa Shall Allow The Establishment And Operation of Medical Marijuana Stores Within The City Limits."
- Yes/For
- No/Against
Results
- No/Against - 59.5%
- Yes/For - 40.5%
Initiated Ballot Question 301 - Retail Marijuana
"The City Of Alamosa Shall Allow The Establishment And Operation Of Retail Marijuana Stores Within The City Limits And Limit The Adoption Of Any Rules And Regulations About Marijuana Sales To Those Enacted For The Sale Of Alcohol As Amendment 64 Stipulates.
- Yes/For
- No/Against
Results
- No/Against - 62.83%
- Yes/For - 37.17%
Referred Ballot Issue 2A - 5% Sales Tax on Retail Marijuana
"SHALL THE TAXES OF THE CITY OF ALAMOSA BE INCREASED BY $ 300,000 IN THE FIRST FISCAL YEAR, BEGINNING JANUARY 1, 2018, AND BY SUCH AMOUNTS AS ARE RAISED ANNUALLY THEREAFTER, BY IMPOSING AN ADDITIONAL SALES TAX OF 5 % ON THE SALE OF RETAIL MARIJUANA AND RETAIL MARIJUANA PRODUCTS, ONLY IN THE EVENT THAT RETAIL MARIJUANA FACILITIES ARE PERMITTED IN THE CITY OF ALAMOSA BASED UPON AN AFFIRMATIVE VOTE OF THE QUALIFIED ELECTORS OF THE CITY OF ALAMOSA UNDER SEPARATE BALLOT QUESTION, WITH THE RESULTING SALES TAX RATES BEINGCAPABLE OF BEING LOWERED OR REVOKED IN THE SOLE DISCRETION OF THE ALAMOSA CITY COUNCIL, WITH THE RESULTING TAX REVENUES ALLOWED TO BE COLLECTED AND SPENT, NOTWITHSTANDING ANY EXPENDITURE, REVENUE RAISING, OR OTHER LIMITATION CONTAINED IN ARTICLE X, § 20 OF THE COLORADO CONSTITUTION ANY OTHER LIMITATIONS PROVIDED BY LAW?"
- Yes/For
- No/Against
Results
- Yes/For - 61.47%
- No/Against - 38.53%
Referred Ballot Issue 2B
- Yes/For - 70.62%
- No/Against - 29.38%
Referred Ballot Issue 2C
- Yes/For - 57.09%
- No/Against - 42.91%
Referred Ballot Issue 2D
- Yes/For - 60.08%
- No/Against - 39.92%
Referred Ballot Issue 2E
- No/Against - 51.54%
- Yes/For - 48.46%