Difference between revisions of "Craig"
Rick Block (Talk | contribs) (Wikipedia python library v.2) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
See https://en.wikipedia.org/wiki/Craig,_Colorado | See https://en.wikipedia.org/wiki/Craig,_Colorado | ||
+ | |||
+ | <br> | ||
+ | The most recent regular municipal election was '''April 2nd, 2019'''. Mayor and 3 At-Large seats were up for vote. | ||
+ | |||
+ | Next regular municipal election is '''April 6th, 2021'''. Mayor and 3 At-Large seats will be up for vote. | ||
+ | |||
+ | <br> | ||
+ | <big>'''UNDER CONSTRUCTION'''</big> [mailto:colorado-elections-wiki@googlegroups.com Contact us] to pass along info or to ask how to become a volunteer researcher. | ||
+ | |||
+ | |||
+ | ==Overview== | ||
+ | |||
+ | * City Council: {{red|6 Rep}} | ||
+ | * Mayor: {{red|Rep}} | ||
+ | * County: [[Moffat]] | ||
+ | * School Districts: [[Moffat County RE-1]] | ||
+ | * State House: [[HD 57]] {{red|(R)}} | ||
+ | * State Senators: [[SD 8]] {{red|(R)}} | ||
+ | * Congressional: [[CD 3]] {{red|(R)}} | ||
+ | |||
+ | |||
+ | ==Demographics== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==City Council== | ||
+ | |||
+ | '''Resources''' | ||
+ | *[http://www.ci.craig.co.us/your_government/city_council Official City Council Webpage] | ||
+ | *[http://www.ci.craig.co.us/departments/city_clerk Official City Clerk Webpage] | ||
+ | *[http://www.ci.craig.co.us/sites/default/files/codes/Charter_0.pdf City Charter] | ||
+ | |||
+ | |||
+ | '''Council''' | ||
+ | *Council consists of 6 members and a mayor, all elected At-Large within the city limits of Craig. | ||
+ | *Terms and Limits | ||
+ | **Council members are 4 years; limited to 2 consecutive terms | ||
+ | **Mayor is 2 years; capped at 3 consecutive terms | ||
+ | *Mayor is an elected position. | ||
+ | *Assistant Mayor (usually referred to as Pro-Tem in other municipalities) is elected by council members. | ||
+ | |||
+ | |||
+ | <br> | ||
+ | {{Begin Council|month = April|year = odd}} | ||
+ | {{Council member | ||
+ | | title = Mayor | ||
+ | | name = John Ponikvar <br> ''(Jarrod Ogden, incoming)'' | ||
+ | | party = R | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = [http://ci.craig.co.us/government/city_council/contact_city_council/john_ponikvar Onlne Contact Form] | ||
+ | | 2019margin = 1.37 | ||
+ | | 2019total = 47.26 | ||
+ | | 2019a = {{candidate|John Ponikvar|45.89|R|note=1}} | ||
+ | | 2019b = {{candidate|Kelly Hatten|6.84|U}} ''(Write-In)'' | ||
+ | | 2019note1 = ''(Incumbent defeated)'' | ||
+ | | 2017margin = | ||
+ | | 2017total = | ||
+ | | 2017a = {{red|(John Ponikvar)}} | ||
+ | | 2017b = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = | ||
+ | | 2013b = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Andrea Camp | ||
+ | | party = R | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = [http://ci.craig.co.us/government/city_council/contact_city_council/andrea_camp Onlne Contact Form] | ||
+ | | 2019margin = X | ||
+ | | 2017margin = | ||
+ | | 2017total = | ||
+ | | 2017note = 1 | ||
+ | | 2017a = | ||
+ | | 2017b = | ||
+ | | 2017note1 = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = | ||
+ | | 2013b = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Joe Bird <br> ''(Brian MacKenzie, incoming)'' | ||
+ | | party = {{red|Republican}} <br> ''(Cannot confirm MacKenzie affiliation)'' | ||
+ | | next = 2023 | ||
+ | | phone = | ||
+ | | email = [http://ci.craig.co.us/government/city_council/contact_city_council/joe_bird Onlne Contact Form] | ||
+ | | 2019margin = | ||
+ | | 2019total = | ||
+ | | 2019a = | ||
+ | | 2019b = | ||
+ | | 2017margin = | ||
+ | | 2017total = | ||
+ | | 2017note = 1 | ||
+ | | 2017a = | ||
+ | | 2017b = | ||
+ | | 2017note1 = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2015a = {{red|(Joe Bird)}} | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = | ||
+ | | 2013b = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Tony Bohrer | ||
+ | | party = R | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = [http://ci.craig.co.us/government/city_council/contact_city_council/tony_bohrer Onlne Contact Form] | ||
+ | | 2019margin = X | ||
+ | | 2017margin = | ||
+ | | 2017total = | ||
+ | | 2017note = 1 | ||
+ | | 2017a = | ||
+ | | 2017b = | ||
+ | | 2017note1 = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = | ||
+ | | 2013b = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Derek Duran <br> ''(Paul James, incoming)'' | ||
+ | | party = {{red|Republican}} <br> ''(Flips to Libertarian)'' | ||
+ | | next = 2023 | ||
+ | | phone = | ||
+ | | email = [http://ci.craig.co.us/government/city_council/contact_city_council/derek_duran Onlne Contact Form] | ||
+ | | 2019margin = | ||
+ | | 2019total = | ||
+ | | 2019a = | ||
+ | | 2019b = | ||
+ | | 2017margin = | ||
+ | | 2017total = | ||
+ | | 2017note = 1 | ||
+ | | 2017a = | ||
+ | | 2017b = | ||
+ | | 2017note1 = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = | ||
+ | | 2013b = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Chris Nichols | ||
+ | | party = R | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = [http://ci.craig.co.us/government/city_council/contact_city_council/chris_nichols Onlne Contact Form] | ||
+ | | 2019margin = X | ||
+ | | 2017margin = | ||
+ | | 2017total = | ||
+ | | 2017note = 1 | ||
+ | | 2017a = | ||
+ | | 2017b = | ||
+ | | 2017note1 = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = | ||
+ | | 2013b = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Jarrod Ogden <br> ''(Steven Mazzuca, incoming)'' | ||
+ | | party = {{red|Republican}} <br> ''(Flips to Unaffiliated)'' | ||
+ | | next = 2023 | ||
+ | | phone = | ||
+ | | email = [http://ci.craig.co.us/government/city_council/contact_city_council/jarrod_ogden Onlne Contact Form] | ||
+ | | 2019margin = | ||
+ | | 2019total = | ||
+ | | 2019a = | ||
+ | | 2019b = | ||
+ | | 2017margin = | ||
+ | | 2017total = | ||
+ | | 2017note = 1 | ||
+ | | 2017a = | ||
+ | | 2017b = | ||
+ | | 2017note1 = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = | ||
+ | | 2013b = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | |||
+ | ===Expanded Historical Election Results=== | ||
+ | |||
+ | <br> | ||
+ | {| class="wikitable" style="margin:left; text-align: center; | ||
+ | |- | ||
+ | ! Seat || 2019 Results || 2017 Results || 2015 Results || 2013 Results | ||
+ | |- | ||
+ | | At-Large || '''Paul James (Libertarian) - 732 votes''' <br> '''Brain MacKenzie - 723 votes''' <br> '''Steven Mazzuca - 720 votes''' <br> <br> John Venestra - 632 votes <br> {{red|Stephen Tucker - 619 votes}} <br> Eric Simo - 586 votes || || || | ||
+ | |- | ||
+ | {{end}} | ||
+ | |||
+ | |||
+ | ==Local Media== | ||
+ | *[https://www.craigdailypress.com/ Craig Daily Press] | ||
+ | |||
+ | |||
+ | ==Major Media Coverage== | ||
+ | |||
+ | [https://www.usatoday.com/story/news/2019/01/20/trump-country-republicans-cheer-federal-shutdown/2549255002/ Trump Shutdown, focusing on Craig], whose residents supported the shutdown and how few there are directly affected. Residents mostly lamented the federal government's existence, primarily via coal. One lifelong resident stated ''"The damage that Obama did is here, the damage is done. And I do believe that if Hillary got in, this town wouldn't exist."'' | ||
+ | |||
+ | Mayor '''John Ponikvar''' was interviewed extensively. ''"In Craig and Moffat County, we are more concerned about how federal policies can, and will affect our way of life now, and for our future. The Russia investigation is just another excuse or distraction that keeps Congress from being productive on the real issues of health care, border security, water issues, education and energy, the things that are important to us."'' | ||
+ | |||
+ | City Councilor '''Andrea Camp''' stated that she voted for Trump, despite his language towards whole groups of people on the campaign trail. She did it for judges. | ||
+ | |||
+ | City Councilor '''Chris Nichols''' was also quoted. ''"Just remember, Trump has never been a politician. And maybe that's what's firing up his base."'' | ||
+ | |||
+ | 2019 City Council candidate and marijuana dispensary owner Paul James was quoted: ''"It kind of makes me question what [the federal government] do on a day-to-day basis. If I don't miss them, what were they doing?"'' | ||
+ | |||
+ | |||
+ | ==2019 Election== | ||
+ | |||
+ | The regular municipal election is '''April 2nd, 2019'''. Mayor and 3 At-Large seats are up for vote. | ||
+ | |||
+ | All 3 At-Large seats are open, as Joe Bird termed out, Derek Duran has opted to not run again, and James Ogden is running for mayor against the incumbent mayor. | ||
+ | |||
+ | |||
+ | ===Candidates=== | ||
+ | |||
+ | <br> | ||
+ | [https://www.craigdailypress.com/news/craig-city-clerk-confirms-candidates-for-municipal-election/ Craig City Clerk confirmed these candidates]: | ||
+ | |||
+ | <br> | ||
+ | {| class="wikitable" style="margin:left; text-align: center;" | ||
+ | |- | ||
+ | ! Seat || Name || Party || Endorsements/Info || Contact || Questionnaires | ||
+ | |- | ||
+ | | Mayor || John Ponikvar (i) || {{party|R}} || [https://www.linkedin.com/in/john-ponikvar-069877116/ LinkedIn] <br> [https://www.usatoday.com/story/news/2019/01/20/trump-country-republicans-cheer-federal-shutdown/2549255002/ Quote in USA Today article about Trump Shutdown]: ''"In Craig and Moffat County, we are more concerned about how federal policies can, and will affect our way of life now, and for our future. The Russia investigation is just another excuse or distraction that keeps Congress from being productive on the real issues of health care, border security, water issues, education and energy, the things that are important to us."'' || [https://www.facebook.com/JohnPonikvarmayorofcraig/ Facebook] || | ||
+ | |- | ||
+ | | Mayor || Jarrod Ogden || {{party|R}} || || || | ||
+ | |- | ||
+ | | colspan=6 | | ||
+ | |- | ||
+ | | colspan=6 align=left | Choose 3 | ||
+ | |- | ||
+ | | colspan=6 | | ||
+ | |- | ||
+ | | At-Large || Paul James || Libertarian || [https://www.craigdailypress.com/news/recreational-marijuana-initiative-fails-two-seats-still-open-on-craig-city-council/ Lead the failed recreational marijuana ballot initiative] <br> [https://www.usatoday.com/story/news/2019/01/20/trump-country-republicans-cheer-federal-shutdown/2549255002/ Quote in USA Today article about Trump Shutdown]: ''"It kind of makes me question what [the federal government] do on a day-to-day basis. If I don't miss them, what were they doing?"'' || || | ||
+ | |- | ||
+ | | At-Large || Brian MacKenzie || ''(Cannot confirm)'' || [https://www.linkedin.com/in/brian-mackenzie-608099130/ LinkedIn] || || | ||
+ | |- | ||
+ | | At-Large || Steven Mazzuca || {{party|U}} || || || | ||
+ | |- | ||
+ | | At-Large || Eric Simo || ''(Cannot confirm)'' || || || | ||
+ | |- | ||
+ | | At-Large || Stephen Tucker || {{party|R}} || [https://www.linkedin.com/in/stephen-tucker-0b463b7b/ LinkedIn] || || | ||
+ | |- | ||
+ | | At-Large || Joshua Veenstra || {{party|U}} || [https://www.linkedin.com/in/joshua-veenstra-86572946/ LinkedIn] <br> [https://www.craigdailypress.com/news/river-gear-on-offer-at-grand-opening-of-new-store-in-craig-thursday/ Owner, Good Vibes River Gear] <br> [http://www.ci.craig.co.us/sites/default/files/parks/Craig%20PROST%20Draft%20Plan_11.07.2018.pdf Parks & Rec Advisory Board] || || | ||
+ | |- | ||
+ | |} | ||
+ | (i) = incumbent | ||
+ | |||
+ | |||
+ | ===Campaign Finance=== | ||
+ | |||
+ | <br> | ||
+ | {| class="wikitable" style="margin:left; text-align: center;" | ||
+ | |- | ||
+ | ! Seat || Name || Party || Total Contributions || Total Expenditures || Total Cash On Hand || Total PACs || Notable Individuals | ||
+ | |- | ||
+ | | Mayor || || {{party|}} || || || || || | ||
+ | |- | ||
+ | | colspan=8 | | ||
+ | |- | ||
+ | | At-Large || || {{party|}} || || || || || | ||
+ | |- | ||
+ | |} |
Latest revision as of 14:31, 5 April 2019
See https://en.wikipedia.org/wiki/Craig,_Colorado
The most recent regular municipal election was April 2nd, 2019. Mayor and 3 At-Large seats were up for vote.
Next regular municipal election is April 6th, 2021. Mayor and 3 At-Large seats will be up for vote.
UNDER CONSTRUCTION Contact us to pass along info or to ask how to become a volunteer researcher.
Contents
Overview
- City Council: 6 Rep
- Mayor: Rep
- County: Moffat
- School Districts: Moffat County RE-1
- State House: HD 57 (R)
- State Senators: SD 8 (R)
- Congressional: CD 3 (R)
Demographics
City Council
Resources
Council
- Council consists of 6 members and a mayor, all elected At-Large within the city limits of Craig.
- Terms and Limits
- Council members are 4 years; limited to 2 consecutive terms
- Mayor is 2 years; capped at 3 consecutive terms
- Mayor is an elected position.
- Assistant Mayor (usually referred to as Pro-Tem in other municipalities) is elected by council members.
Title | Name | Party | Next Election April |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Mayor | John Ponikvar (Jarrod Ogden, incoming) |
Republican | 2021 | Onlne Contact Form |
1.37% (47.26%) John Ponikvar 45.89 1 Kelly Hatten 6.84 (Write-In) 1 (Incumbent defeated) |
(John Ponikvar) |
||||
At-Large | Andrea Camp | Republican | 2021 | Onlne Contact Form |
X | 1 | ||||
At-Large | Joe Bird (Brian MacKenzie, incoming) |
Republican (Cannot confirm MacKenzie affiliation) |
2023 | Onlne Contact Form |
1 | (Joe Bird) |
||||
At-Large | Tony Bohrer | Republican | 2021 | Onlne Contact Form |
X | 1 | ||||
At-Large | Derek Duran (Paul James, incoming) |
Republican (Flips to Libertarian) |
2023 | Onlne Contact Form |
1 | |||||
At-Large | Chris Nichols | Republican | 2021 | Onlne Contact Form |
X | 1 | ||||
At-Large | Jarrod Ogden (Steven Mazzuca, incoming) |
Republican (Flips to Unaffiliated) |
2023 | Onlne Contact Form |
1 |
Expanded Historical Election Results
Seat | 2019 Results | 2017 Results | 2015 Results | 2013 Results |
---|---|---|---|---|
At-Large | Paul James (Libertarian) - 732 votes Brain MacKenzie - 723 votes Steven Mazzuca - 720 votes John Venestra - 632 votes Stephen Tucker - 619 votes Eric Simo - 586 votes |
Local Media
Major Media Coverage
Trump Shutdown, focusing on Craig, whose residents supported the shutdown and how few there are directly affected. Residents mostly lamented the federal government's existence, primarily via coal. One lifelong resident stated "The damage that Obama did is here, the damage is done. And I do believe that if Hillary got in, this town wouldn't exist."
Mayor John Ponikvar was interviewed extensively. "In Craig and Moffat County, we are more concerned about how federal policies can, and will affect our way of life now, and for our future. The Russia investigation is just another excuse or distraction that keeps Congress from being productive on the real issues of health care, border security, water issues, education and energy, the things that are important to us."
City Councilor Andrea Camp stated that she voted for Trump, despite his language towards whole groups of people on the campaign trail. She did it for judges.
City Councilor Chris Nichols was also quoted. "Just remember, Trump has never been a politician. And maybe that's what's firing up his base."
2019 City Council candidate and marijuana dispensary owner Paul James was quoted: "It kind of makes me question what [the federal government] do on a day-to-day basis. If I don't miss them, what were they doing?"
2019 Election
The regular municipal election is April 2nd, 2019. Mayor and 3 At-Large seats are up for vote.
All 3 At-Large seats are open, as Joe Bird termed out, Derek Duran has opted to not run again, and James Ogden is running for mayor against the incumbent mayor.
Candidates
Craig City Clerk confirmed these candidates:
Seat | Name | Party | Endorsements/Info | Contact | Questionnaires |
---|---|---|---|---|---|
Mayor | John Ponikvar (i) | Republican | LinkedIn Quote in USA Today article about Trump Shutdown: "In Craig and Moffat County, we are more concerned about how federal policies can, and will affect our way of life now, and for our future. The Russia investigation is just another excuse or distraction that keeps Congress from being productive on the real issues of health care, border security, water issues, education and energy, the things that are important to us." |
||
Mayor | Jarrod Ogden | Republican | |||
Choose 3 | |||||
At-Large | Paul James | Libertarian | Lead the failed recreational marijuana ballot initiative Quote in USA Today article about Trump Shutdown: "It kind of makes me question what [the federal government] do on a day-to-day basis. If I don't miss them, what were they doing?" |
||
At-Large | Brian MacKenzie | (Cannot confirm) | |||
At-Large | Steven Mazzuca | Unaffiliated | |||
At-Large | Eric Simo | (Cannot confirm) | |||
At-Large | Stephen Tucker | Republican | |||
At-Large | Joshua Veenstra | Unaffiliated | LinkedIn Owner, Good Vibes River Gear Parks & Rec Advisory Board |
(i) = incumbent
Campaign Finance
Seat | Name | Party | Total Contributions | Total Expenditures | Total Cash On Hand | Total PACs | Notable Individuals |
---|---|---|---|---|---|---|---|
Mayor | |||||||
At-Large |