Difference between revisions of "Sterling"
From IFRR
Rick Block (Talk | contribs) (Wikipedia python library v.2) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
See https://en.wikipedia.org/wiki/Sterling,_Colorado | See https://en.wikipedia.org/wiki/Sterling,_Colorado | ||
+ | |||
+ | ==Sterling Overview== | ||
+ | |||
+ | ==Sterling Demographic== | ||
+ | |||
+ | ==Sterling City Council== | ||
+ | |||
+ | * Mayor - 2-year terms | ||
+ | * Council - 4-year terms | ||
+ | |||
+ | {{Begin Council}} | ||
+ | {{Council member | ||
+ | | title = Mayor | ||
+ | | name = Dan Torres Jr. | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 970-522-3177 | ||
+ | | email = [http://www.sterlingcolo.com/residents_and_visitors/contact/index.php General Online Contact Form] | ||
+ | | 2017margin = 38.4 | ||
+ | | 2017total = 69.2 | ||
+ | | 2017a = {{red|Marcus Flores 30.8%}} | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 1 | ||
+ | | name = Bob McCarty | ||
+ | | party = R | ||
+ | | next = 2021 | ||
+ | | phone = 970-522-0096 | ||
+ | | email = [http://www.sterlingcolo.com/residents_and_visitors/contact/index.php General Online Contact Form] | ||
+ | | 2017margin = UNOPPOSED | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 1 | ||
+ | | name = Janice Rice | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 970-520-9227 | ||
+ | | email = [http://www.sterlingcolo.com/residents_and_visitors/contact/index.php General Online Contact Form] | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 2 | ||
+ | | name = | ||
+ | | namea = ''(Brenda Rhodes, incoming)'' | ||
+ | | party = | ||
+ | | partya = ''(Flipping from registered Unaffiliated to registered {{blue|Dem}})'' | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = [http://www.sterlingcolo.com/residents_and_visitors/contact/index.php General Online Contact Form] | ||
+ | | 2017margin = 24.96 | ||
+ | | 2017total = 62.48 | ||
+ | | 2017a = {{red|Chris Rute 37.52%}} | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 2 | ||
+ | | name = Alice Pitcher | ||
+ | | party = U | ||
+ | | next = 2019 | ||
+ | | phone = 970-521-9918 | ||
+ | | email = [http://www.sterlingcolo.com/residents_and_visitors/contact/index.php General Online Contact Form] | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 3 | ||
+ | | name = Dave Appelhans | ||
+ | | party = R | ||
+ | | next = 2021 | ||
+ | | phone = 970-580-2085 | ||
+ | | email = [http://www.sterlingcolo.com/residents_and_visitors/contact/index.php General Online Contact Form] | ||
+ | | 2017margin = UNOPPOSED | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 3 | ||
+ | | name = Marcus Flores | ||
+ | | party = R | ||
+ | | next = 2019 | ||
+ | | phone = 970-580-0854 | ||
+ | | email = [http://www.sterlingcolo.com/residents_and_visitors/contact/index.php General Online Contact Form] | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | ==2017 Election== | ||
+ | |||
+ | [https://www.colorado.gov/pacific/logan/electionsvoter-registration-and-information Ballot Samples here]. | ||
+ | |||
+ | ===Candidates=== | ||
+ | |||
+ | {| class="wikitable" style="margin:left; text-align: center; | ||
+ | |- | ||
+ | ! Ward || Name || Party || Endorsements/Info || Contact | ||
+ | |- | ||
+ | | Mayor || Dan Torres Jr. (i)|| {{party|D}} || || | ||
+ | |- | ||
+ | | Mayor || Marcus Flores || {{party|R}} || Current Ward 3 councilor || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | 1 || Robert A. McCarty (i) || {{party|R}} || '''UNOPPOSED''' || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | 2 || Brenda Rhodes || {{party|D}} || || | ||
+ | |- | ||
+ | | 2 || Chris Rute || {{party|R}} || || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | 3 || Dave Appelhans (i)|| {{party|R}} || '''UNOPPOSED''' || | ||
+ | |- | ||
+ | {{end}} | ||
+ | |||
+ | ====Campaign Finance==== | ||
+ | |||
+ | ===Ballot Measures=== | ||
+ | |||
+ | ====Referred Ballot Question 2B - Eliminate Personnel Board==== | ||
+ | |||
+ | ''"Shall the City of Sterling amend its charter to eliminate the Personnel Board created under Article 7 of the Charter?'' | ||
+ | |||
+ | *''Yes/For'' | ||
+ | *''No/Against"'' | ||
+ | |||
+ | <br> | ||
+ | '''Arguments For''' | ||
+ | |||
+ | <br> | ||
+ | '''Arguments Against''' | ||
+ | |||
+ | <br> | ||
+ | '''Results''' | ||
+ | |||
+ | *'''Yes/For - 61.15%''' | ||
+ | *No/Against - 38.85% |
Latest revision as of 15:00, 18 November 2017
See https://en.wikipedia.org/wiki/Sterling,_Colorado
Contents
Sterling Overview
Sterling Demographic
Sterling City Council
- Mayor - 2-year terms
- Council - 4-year terms
Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Mayor | Dan Torres Jr. | Democrat | 2019 | 970-522-3177 General Online Contact Form |
38.4% (69.2%) Marcus Flores 30.8% |
|||||
Ward 1 | Bob McCarty | Republican | 2021 | 970-522-0096 General Online Contact Form |
UNOPPOSED | |||||
Ward 1 | Janice Rice | Democrat | 2019 | 970-520-9227 General Online Contact Form |
X | |||||
Ward 2 | (Brenda Rhodes, incoming) |
(Flipping from registered Unaffiliated to registered Dem) |
2021 | General Online Contact Form |
24.96% (62.48%) Chris Rute 37.52% |
|||||
Ward 2 | Alice Pitcher | Unaffiliated | 2019 | 970-521-9918 General Online Contact Form |
X | |||||
Ward 3 | Dave Appelhans | Republican | 2021 | 970-580-2085 General Online Contact Form |
UNOPPOSED | |||||
Ward 3 | Marcus Flores | Republican | 2019 | 970-580-0854 General Online Contact Form |
X |
2017 Election
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
Mayor | Dan Torres Jr. (i) | Democrat | ||
Mayor | Marcus Flores | Republican | Current Ward 3 councilor | |
1 | Robert A. McCarty (i) | Republican | UNOPPOSED | |
2 | Brenda Rhodes | Democrat | ||
2 | Chris Rute | Republican | ||
3 | Dave Appelhans (i) | Republican | UNOPPOSED |
Campaign Finance
Ballot Measures
Referred Ballot Question 2B - Eliminate Personnel Board
"Shall the City of Sterling amend its charter to eliminate the Personnel Board created under Article 7 of the Charter?
- Yes/For
- No/Against"
Arguments For
Arguments Against
Results
- Yes/For - 61.15%
- No/Against - 38.85%