Difference between revisions of "Telluride"
From IFRR
Rick Block (Talk | contribs) (Wikipedia python library v.2) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
See https://en.wikipedia.org/wiki/Telluride,_Colorado | See https://en.wikipedia.org/wiki/Telluride,_Colorado | ||
+ | |||
+ | ==Telluride Overview== | ||
+ | |||
+ | ==Telluride Demographics== | ||
+ | |||
+ | ==Telluride Town Council== | ||
+ | |||
+ | *Mayor is elected at-large, separately. | ||
+ | *Town councilors are elected from a single at-large pool of candidates. | ||
+ | *Terms are 4 years. | ||
+ | |||
+ | {{Begin Council}} | ||
+ | {{Council member | ||
+ | | title = Mayor | ||
+ | | name = Sean Murphy | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 970-728-2157 | ||
+ | | email = smurphy@telluride-co.gov | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Todd Brown | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = 970-728-2157 | ||
+ | | email = tbrown@telluride-co.gov | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 15.20 | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = DeLanie Young | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 970-728-2157 | ||
+ | | email = dyoung@telluride-co.gov | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Jessie Rae Arguelles-McConnell | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = 970-728-2157 | ||
+ | | email = jarguelles@telluride-co.gov | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 17.52 | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Lars Carlson | ||
+ | | party = U | ||
+ | | next = 2019 | ||
+ | | phone = 970-728-2157 | ||
+ | | email = lcarlson@telluride-co.gov | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Geneva Shaunette | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = 970-728-2157 | ||
+ | | email = gshaunette@telluride-co.gov | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 16.01 | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Tom Watkinson | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = 970-728-2157 | ||
+ | | email = twatkinson@telluride-co.gov | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 17.92 | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | <br> | ||
+ | ===Expanded Historical Election Results=== | ||
+ | |||
+ | <br> | ||
+ | Winners '''bolded'''. | ||
+ | |||
+ | {| class="wikitable" style="margin:left; text-align: center; | ||
+ | |- | ||
+ | ! Ward || 2017 Results || 2015 Results || 2013 Results || 2011 Results | ||
+ | |- | ||
+ | | At-Large || '''{{blue|Tom Watkinson 17.92%}}''' <br/> '''{{blue|Jessie Rae Arguelles-McConnell 17.52%}}''' <br/> '''{{blue|Geneva Shaunette 16.01%}}''' <br/> '''{{blue|Todd Brown 15.20%}} (incumbent)''' <br/> <br/> Jenny Patterson 9.93% '''(incumbent)''' <br/> {{blue|Robert Weatherford 6.02%}} <br/> {{blue|Eleni Constantine 5.39%}} <br/> {{blue|Michael Saftler 4.16%}} <br/> Charles Dalton 3.93% <br/> Gerard (Jerry) Labonte 3.91% || || || | ||
+ | |- | ||
+ | {{end}} | ||
+ | |||
+ | ==2017 Election== | ||
+ | |||
+ | On November 7th, 2017, 4 seats on the Telluride Town Council were up for vote. Only 2 incumbents ran for re-election (Todd Brown and Jenny Patterson), as one other incumbent was termed out (Ann Brady) and the other an appointment who opted to not run for election (Kristen Permakoff). | ||
+ | |||
+ | Brown won re-election while Patterson lost. The other 3 winners were Tom Watkinson, Jessie Rae Arguelles-McConnell, and Geneva Shaunette. All 4 winners were on the [https://togetherfortelluride.com/candidates/ Together for Telluride Slate]. 3 of the 4 were on the [http://campaignprogram.com/telluride-town-council/ Telluride Matters/Telluride Association of Realtors Slate] (the fourth being Jenny Patterson). | ||
+ | |||
+ | ===Candidates=== | ||
+ | {| class="wikitable" style="margin:left; text-align: center; | ||
+ | |- | ||
+ | ! Ward || Name || Party || Endorsements/Info || Contact | ||
+ | |- | ||
+ | | At Large || Gerard (Jerry) LaBonte || {{party|U}} || || | ||
+ | |- | ||
+ | | At Large || Jenny Patterson (i) || {{party|?}} || [http://campaignprogram.com/telluride-town-council/ Telluride Matters/Telluride Association of Realtors Slate] || | ||
+ | |- | ||
+ | | At Large || Jessie Rae Arguelles-McConnell || {{party|D}} || [https://togetherfortelluride.com/candidates/ Together for Telluride Slate] || | ||
+ | |- | ||
+ | | At Large || Michael Saftler || {{party|D}} || [https://4telluride.com/who-we-are/ 4Telluride Slate] || | ||
+ | |- | ||
+ | | At Large || Geneva Shaunette || {{party|D}} || [http://campaignprogram.com/telluride-town-council/ Telluride Matters/Telluride Association of Realtors Slate] <br/> [https://togetherfortelluride.com/candidates/ Together for Telluride Slate] || | ||
+ | |- | ||
+ | | At Large || Todd Brown (i) || {{party|D}} || [http://campaignprogram.com/telluride-town-council/ Telluride Matters/Telluride Association of Realtors Slate] <br/> [https://togetherfortelluride.com/candidates/ Together for Telluride Slate] || | ||
+ | |- | ||
+ | | At Large || Tom Watkinson || {{party|D}} || [http://campaignprogram.com/telluride-town-council/ Telluride Matters/Telluride Association of Realtors Slate] <br/> [https://togetherfortelluride.com/candidates/ Together for Telluride Slate] || | ||
+ | |- | ||
+ | | At Large || Eleni Constantine || {{party|D}} || [https://4telluride.com/who-we-are/ 4Telluride Slate] || | ||
+ | |- | ||
+ | | At Large || Charles Dalton || {{party|U}} || [https://4telluride.com/who-we-are/ 4Telluride Slate] || | ||
+ | |- | ||
+ | | At Large || Robert Weatherford || {{party|D}} || [https://4telluride.com/who-we-are/ 4Telluride Slate] || | ||
+ | |- | ||
+ | (i) = incumbent | ||
+ | {{end}} |
Latest revision as of 18:50, 3 December 2017
See https://en.wikipedia.org/wiki/Telluride,_Colorado
Contents
Telluride Overview
Telluride Demographics
Telluride Town Council
- Mayor is elected at-large, separately.
- Town councilors are elected from a single at-large pool of candidates.
- Terms are 4 years.
Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Mayor | Sean Murphy | Democrat | 2019 | 970-728-2157 smurphy@telluride-co.gov |
X | |||||
At-Large | Todd Brown | Democrat | 2021 | 970-728-2157 tbrown@telluride-co.gov |
Won with 15.20% | |||||
At-Large | DeLanie Young | Democrat | 2019 | 970-728-2157 dyoung@telluride-co.gov |
X | |||||
At-Large | Jessie Rae Arguelles-McConnell | Democrat | 2021 | 970-728-2157 jarguelles@telluride-co.gov |
Won with 17.52% | |||||
At-Large | Lars Carlson | Unaffiliated | 2019 | 970-728-2157 lcarlson@telluride-co.gov |
X | |||||
At-Large | Geneva Shaunette | Democrat | 2021 | 970-728-2157 gshaunette@telluride-co.gov |
Won with 16.01% | |||||
At-Large | Tom Watkinson | Democrat | 2021 | 970-728-2157 twatkinson@telluride-co.gov |
Won with 17.92% |
Expanded Historical Election Results
Winners bolded.
Ward | 2017 Results | 2015 Results | 2013 Results | 2011 Results |
---|---|---|---|---|
At-Large | Tom Watkinson 17.92% Jessie Rae Arguelles-McConnell 17.52% Geneva Shaunette 16.01% Todd Brown 15.20% (incumbent) Jenny Patterson 9.93% (incumbent) Robert Weatherford 6.02% Eleni Constantine 5.39% Michael Saftler 4.16% Charles Dalton 3.93% Gerard (Jerry) Labonte 3.91% |
2017 Election
On November 7th, 2017, 4 seats on the Telluride Town Council were up for vote. Only 2 incumbents ran for re-election (Todd Brown and Jenny Patterson), as one other incumbent was termed out (Ann Brady) and the other an appointment who opted to not run for election (Kristen Permakoff).
Brown won re-election while Patterson lost. The other 3 winners were Tom Watkinson, Jessie Rae Arguelles-McConnell, and Geneva Shaunette. All 4 winners were on the Together for Telluride Slate. 3 of the 4 were on the Telluride Matters/Telluride Association of Realtors Slate (the fourth being Jenny Patterson).
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
At Large | Gerard (Jerry) LaBonte | Unaffiliated | ||
At Large | Jenny Patterson (i) | ? | Telluride Matters/Telluride Association of Realtors Slate | |
At Large | Jessie Rae Arguelles-McConnell | Democrat | Together for Telluride Slate | |
At Large | Michael Saftler | Democrat | 4Telluride Slate | |
At Large | Geneva Shaunette | Democrat | Telluride Matters/Telluride Association of Realtors Slate Together for Telluride Slate |
|
At Large | Todd Brown (i) | Democrat | Telluride Matters/Telluride Association of Realtors Slate Together for Telluride Slate |
|
At Large | Tom Watkinson | Democrat | Telluride Matters/Telluride Association of Realtors Slate Together for Telluride Slate |
|
At Large | Eleni Constantine | Democrat | 4Telluride Slate | |
At Large | Charles Dalton | Unaffiliated | 4Telluride Slate | |
At Large | Robert Weatherford | Democrat | 4Telluride Slate |