Difference between revisions of "Wheat Ridge"
From IFRR
Rick Block (Talk | contribs) (Wikipedia python library v.2) |
|||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
See https://en.wikipedia.org/wiki/Wheat_Ridge,_Colorado | See https://en.wikipedia.org/wiki/Wheat_Ridge,_Colorado | ||
| + | |||
| + | == Wheat Ridge Demographics == | ||
| + | {{Begin demographics|Jefferson}} | ||
| + | {{Demographics | ||
| + | | population = 30,863 | female = 47.2 | male = 52.8 | ||
| + | | medianage = 42.6 | ||
| + | | income = 47,841 | ||
| + | | voters = | votersR = | votersD = | votersU = | ||
| + | | 2016Trump = 42.3 | 2016Clinton = 49.2 | ||
| + | | 2012Romney = 46.6 | 2012Obama = 51.0 | ||
| + | | 2008McCain = 44.6 | 2008Obama = 53.6 | ||
| + | | 2004Bush = 52.1 | 2004Kerry = 46.9 | ||
| + | | religion = {{religion | ||
| + | | none | 64.3 | ||
| + | | catholic | 15.0 | ||
| + | | evangelical | 12.9 | ||
| + | | protestant | 4.2 | ||
| + | | other | 3.4 | ||
| + | | orthodox | 0.2 | ||
| + | }} | ||
| + | | poverty = {{poverty | 13.6 | ||
| + | | white | 62.9 | ||
| + | | hispanic | 30.4 | ||
| + | | native | 3.4 | ||
| + | | other | 1.5 | ||
| + | | black | 0.3 | ||
| + | | pacific | 0.1 | ||
| + | }} | ||
| + | | costofliving = 127.0 | ||
| + | | medianhouse = 256,900 | ||
| + | | medianrent = 847 | ||
| + | | race = {{race | ||
| + | | white | 71.5 | ||
| + | | hispanic | 24.4 | ||
| + | | twoplus | 1.7 | ||
| + | | asian | 1.3 | ||
| + | | native | 0.5 | ||
| + | | black | 0.3 | ||
| + | | other | 0.2 | ||
| + | | pacific | 0.02 | ||
| + | }} | ||
| + | | age = {{age | ||
| + | | younger | 25.4 | ||
| + | | older | 25.2 | ||
| + | | children | 18.0 | ||
| + | | senior | 17.5 | ||
| + | | college | 7.5 | ||
| + | }} | ||
| + | | education = {{education | ||
| + | | hs | 26.0 | ||
| + | | somecollege | 24.0 | ||
| + | | bs | 20.0 | ||
| + | | somehs | 10.0 | ||
| + | | associate | 7.0 | ||
| + | | ms | 9.0 | ||
| + | | phd | 1.0 | ||
| + | | none | 1.0 | ||
| + | | professional | 1.0 | ||
| + | }} | ||
| + | | foreign = 6.3 | ||
| + | | maritalstatus = {{maritalstatus | ||
| + | | married | 44.6 | ||
| + | | nevermarried | 29.4 | ||
| + | | divorced | 16.2 | ||
| + | | widowed | 7.5 | ||
| + | | separated | 2.3 | ||
| + | }} | ||
| + | | unemployed = 2.9 | ||
| + | | airquality = 107.0 | ||
| + | }} | ||
| + | {{end}} | ||
| + | |||
| + | == Wheat Ridge City Council == | ||
| + | |||
| + | {{Begin Council}} | ||
| + | {{Council member | ||
| + | | title = Mayor | ||
| + | | name = Joyce Jay | ||
| + | | namea = ''(Bud Starker, incoming)'' | ||
| + | | party = D | ||
| + | | partya = ''(Remains registered {{blue|Dem}})'' | ||
| + | | next = 2021 | ||
| + | | phone = | ||
| + | | email = | ||
| + | | 2017margin = 7.78 | ||
| + | | 2017total = 53.89 | ||
| + | | 2017a = {{red|Joe E. DeMott 46.11%}} | ||
| + | | 2015margin = | ||
| + | | 2015total = | ||
| + | | 2015a = | ||
| + | | 2013margin = | ||
| + | | 2011margin = | ||
| + | | 2011total = | ||
| + | | 2011a = | ||
| + | | 2011b = | ||
| + | | 2011c = | ||
| + | | 2009margin = | ||
| + | }} | ||
| + | {{Council member | ||
| + | | title = District I | ||
| + | | name = Monica Duran | ||
| + | | party = D | ||
| + | | next = 2019 | ||
| + | | phone = (720) 312-0583 | ||
| + | | email = mduran@ci.wheatridge.co.us | ||
| + | | 2017margin = X | ||
| + | | 2015margin = | ||
| + | | 2015total = | ||
| + | | 2015a = | ||
| + | | 2013margin = | ||
| + | | 2011margin = | ||
| + | | 2011total = | ||
| + | | 2011a = | ||
| + | | 2011b = | ||
| + | | 2011c = | ||
| + | | 2009margin = | ||
| + | }} | ||
| + | {{Council member | ||
| + | | title = District I | ||
| + | | name = Janeece Hoppe | ||
| + | | party = D | ||
| + | | next = 2021 | ||
| + | | phone = (720) 556-9425 | ||
| + | | email = jhoppe@ci.wheatridge.co.us | ||
| + | | 2017margin = UNOPPOSED | ||
| + | | 2015margin = | ||
| + | | 2015total = | ||
| + | | 2015a = | ||
| + | | 2013margin = | ||
| + | | 2011margin = | ||
| + | | 2011total = | ||
| + | | 2011a = | ||
| + | | 2011b = | ||
| + | | 2011c = | ||
| + | | 2009margin = | ||
| + | }} | ||
| + | {{Council member | ||
| + | | title = District II | ||
| + | | name = Kristi Davis | ||
| + | | party = U | ||
| + | | next = 2019 | ||
| + | | phone = (303) 757-8488 | ||
| + | | email = kdavis@ci.wheatridge.co.us | ||
| + | | 2017margin = X | ||
| + | | 2015margin = | ||
| + | | 2015total = | ||
| + | | 2015a = | ||
| + | | 2013margin = | ||
| + | | 2011margin = | ||
| + | | 2011total = | ||
| + | | 2011a = | ||
| + | | 2011b = | ||
| + | | 2011c = | ||
| + | | 2009margin = | ||
| + | }} | ||
| + | {{Council member | ||
| + | | title = District II | ||
| + | | name = Zachery Urban | ||
| + | | party = R | ||
| + | | next = 2021 | ||
| + | | phone = (720) 252-5930 | ||
| + | | email = zurban@ci.wheatridge.co.us | ||
| + | | 2017margin = 1.92 | ||
| + | | 2017total = 50.96 | ||
| + | | 2017note = 1 | ||
| + | | 2017a = {{blue|Rachel Hultin 49.04%}} | ||
| + | | 2017note1 = '''(Difference of 41 votes)''' | ||
| + | | 2015margin = | ||
| + | | 2015total = | ||
| + | | 2015a = | ||
| + | | 2013margin = | ||
| + | | 2011margin = | ||
| + | | 2011total = | ||
| + | | 2011a = | ||
| + | | 2011b = | ||
| + | | 2011c = | ||
| + | | 2009margin = | ||
| + | }} | ||
| + | {{Council member | ||
| + | | title = District III | ||
| + | | name = George Pond | ||
| + | | party = U | ||
| + | | next = 2019 | ||
| + | | phone = (303) 880-8729 | ||
| + | | email = gpond@ci.wheatridge.co.us | ||
| + | | 2017margin = X | ||
| + | | 2015margin = | ||
| + | | 2015total = | ||
| + | | 2015a = | ||
| + | | 2013margin = | ||
| + | | 2011margin = | ||
| + | | 2011total = | ||
| + | | 2011a = | ||
| + | | 2011b = | ||
| + | | 2011c = | ||
| + | | 2009margin = | ||
| + | }} | ||
| + | {{Council member | ||
| + | | title = District III | ||
| + | | name = Tim Fitzgerald | ||
| + | | party = D | ||
| + | | next = 2021 | ||
| + | | phone = (720) 360-0871 | ||
| + | | email = tfitzgerald@ci.wheatridge.co.us | ||
| + | | 2017margin = UNOPPOSED | ||
| + | | 2015margin = | ||
| + | | 2015total = | ||
| + | | 2015a = | ||
| + | | 2013margin = | ||
| + | | 2011margin = | ||
| + | | 2011total = | ||
| + | | 2011a = | ||
| + | | 2011b = | ||
| + | | 2011c = | ||
| + | | 2009margin = | ||
| + | }} | ||
| + | {{Council member | ||
| + | | title = District IV | ||
| + | | name = Larry Mathews | ||
| + | | party = R | ||
| + | | next = 2019 | ||
| + | | phone = (303) 396-5201 | ||
| + | | email = lmathews@ci.wheatridge.co.us | ||
| + | | 2017margin = X | ||
| + | | 2015margin = | ||
| + | | 2015total = | ||
| + | | 2015a = | ||
| + | | 2013margin = | ||
| + | | 2011margin = | ||
| + | | 2011total = | ||
| + | | 2011a = | ||
| + | | 2011b = | ||
| + | | 2011c = | ||
| + | | 2009margin = | ||
| + | }} | ||
| + | {{Council member | ||
| + | | title = District IV | ||
| + | | name = Genevieve Wooden | ||
| + | | namea = ''(Leah Marie Dozeman, incoming)'' | ||
| + | | party = U | ||
| + | | partya = ''(Flipping from registered Unaffiliated to registered {{red|Rep}})'' | ||
| + | | next = 2021 | ||
| + | | phone = | ||
| + | | email = | ||
| + | | 2017margin = 9.85 | ||
| + | | 2017total = 39.54 | ||
| + | | 2017note = 1 | ||
| + | | 2017a = {{blue|Valerie Nosler Beck 29.69%}} | ||
| + | | 2017b = {{blue|Andy Rasmussen 22.09%}} | ||
| + | | 2017c = {{blue|Ruth Baranowski 8.69%}} | ||
| + | | 2017note1 = '''(Total Dem Vote: 60.47%)''' | ||
| + | | 2015margin = | ||
| + | | 2015total = | ||
| + | | 2015a = | ||
| + | | 2013margin = | ||
| + | | 2011margin = | ||
| + | | 2011total = | ||
| + | | 2011a = | ||
| + | | 2011b = | ||
| + | | 2011c = | ||
| + | | 2009margin = | ||
| + | }} | ||
| + | {{end}} | ||
| + | |||
| + | |||
| + | '''Sources:''' | ||
| + | |||
| + | *[http://results.enr.clarityelections.com/CO/Jefferson/71803/Web02/#/ 2017 Results] | ||
| + | |||
| + | == Wheat Ridge City Council Election 2017 == | ||
| + | Wheat Ridge will elect a mayor and a city council rep from each of the 4 districts on Nov 7, 2017. These are the candidates. | ||
| + | |||
| + | {| class="wikitable" style="margin:left; text-align: center;" | ||
| + | |- | ||
| + | ! Office || Name || Party || Endorsements/Info || Contact | ||
| + | |- | ||
| + | | Mayor || Joseph DeMott || {{party|R}} || Ran for Colo HD 24 in 2016 & lost to Jessie Danielson (D) [[https://www.facebook.com/joedemott24/ Facebook] | ||
| + | |- | ||
| + | | Mayor || William Starker || {{party|D}} || Former city council member || | ||
| + | |- | ||
| + | | colspan=5 | | ||
| + | |- | ||
| + | | District I || Janeece Hoppe (i) || {{party|D}} || || | ||
| + | |- | ||
| + | | colspan=5 | | ||
| + | |- | ||
| + | | District II || Rachel Hultin || {{party|D}} || || [https://www.facebook.com/RachelForWheatRidge/?pnref=lhc Facebook] <br /> [https://www.wheatridgetogether.org/ Website] <br /> [mailto:rachel@wheatridgetogether.org email] | ||
| + | |- | ||
| + | | District II || Zachary Urban (i) || {{party|R}} || || | ||
| + | |- | ||
| + | | colspan=5 | | ||
| + | |- | ||
| + | | District III || Tim Fitzgerald (i) || {{party|D}} || || | ||
| + | |- | ||
| + | | colspan=5 | | ||
| + | |- | ||
| + | | District IV || Leah Dozeman || {{party|R}} || Active in Carnation Festival || [https://www.facebook.com/Leah4WheatRidge/ Facebook] | ||
| + | |- | ||
| + | | District IV || Virginia Ruth Baranowski || {{party|D}} || Worked hard on [http://www.ci.wheatridge.co.us/1516/DIRT-Task-Force DIRT] Task Force || [https://www.facebook.com/baranowskiRuth/ Facebook] | ||
| + | |- | ||
| + | | District IV || Andrew Rasmussen || {{party|D}} || || [https://www.facebook.com/andy.rasmussen.50 Facebook] <br /> [https://www.andyforwrd4.com/ Website] | ||
| + | |- | ||
| + | | District IV || Valerie Nosler Beck || {{party|D}} || [https://www.facebook.com/www.coloradoblueflowerfund.org/posts/1667517616648444 Colorado BlueFlower Fund] || [https://www.facebook.com/ValWheatRidge4/ Facebook] | ||
| + | |} | ||
| + | (i) = incumbent | ||
| + | |||
| + | '''See also''' | ||
| + | |||
| + | [http://www.ci.wheatridge.co.us/1612/2017-Candidates City Candidates Page] | ||
| + | |||
| + | Find your district: [http://www.ci.wheatridge.co.us/DocumentCenter/View/12 Wheat Ridge District Map] | ||
Latest revision as of 17:49, 18 November 2017
See https://en.wikipedia.org/wiki/Wheat_Ridge,_Colorado
Wheat Ridge Demographics
| Population | Median Age | Median Household Income | Registered Voters | Presidential Results (Jefferson County) | Religion (Jefferson County) | Poverty | Cost of Living Index | Median House Value | Median Rent | Race | Age | Education | Foreign Born | Marital Status | Unemployment | Air Quality Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30,863 (Female: 47.2%) (Male: 52.8%) |
42.6 years (+6.2 years to CO) |
$47,841 (-$10,982 to CO) |
2016: Clinton 49.2% Trump: 42.3% 2012: Obama 51.0% Romney: 46.6% 2008: Obama 53.6% McCain: 44.6% 2004: Kerry 46.9% Bush: 52.1% |
None: 64.3% Catholic: 15.0% Evangelical Protestant: 12.9% Mainline Protestant: 4.2% Other: 3.4% Orthodox: 0.2% |
13.6% White: 62.9% Hispanic/Latino: 30.4% Native American: 3.4% Other Race: 1.5% Black: 0.3% Native Hawaiian / Pacific Islander: 0.1% |
127.0 (+27 to US) |
$256,900 (+$16,400 to CO) |
$847 | White: 71.5% Hispanic/Latino: 24.4% Two or More Races: 1.7% Asian: 1.3% Native American: 0.5% Black: 0.3% Other Race: 0.2% Native Hawaiian / Pacific Islander: 0.02% |
Younger Adult 22-39: 25.4% Older Adult 40-64: 25.2% Children 0-17: 18.0% Senior 65+: 17.5% College 18-21: 7.5% |
High School: 26.0% Some College: 24.0% Bachelor's: 20.0% Some High School: 10.0% Associate's: 7.0% Master's: 9.0% Doctorate: 1.0% None: 1.0% Professional: 1.0% |
6.3% (-3.2% to CO) |
Now married: 44.6% Never married: 29.4% Divorced: 16.2% Widowed: 7.5% Separated: 2.3% |
2.9% (-0.4% to CO) |
107.0 (+32 to US) |
Wheat Ridge City Council
| Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mayor | Joyce Jay (Bud Starker, incoming) |
Democrat (Remains registered Dem) |
2021 | 7.78% (53.89%) Joe E. DeMott 46.11% |
||||||
| District I | Monica Duran | Democrat | 2019 | (720) 312-0583 mduran@ci.wheatridge.co.us |
X | |||||
| District I | Janeece Hoppe | Democrat | 2021 | (720) 556-9425 jhoppe@ci.wheatridge.co.us |
UNOPPOSED | |||||
| District II | Kristi Davis | Unaffiliated | 2019 | (303) 757-8488 kdavis@ci.wheatridge.co.us |
X | |||||
| District II | Zachery Urban | Republican | 2021 | (720) 252-5930 zurban@ci.wheatridge.co.us |
1.92% (50.96%) 1 Rachel Hultin 49.04% 1 (Difference of 41 votes) |
|||||
| District III | George Pond | Unaffiliated | 2019 | (303) 880-8729 gpond@ci.wheatridge.co.us |
X | |||||
| District III | Tim Fitzgerald | Democrat | 2021 | (720) 360-0871 tfitzgerald@ci.wheatridge.co.us |
UNOPPOSED | |||||
| District IV | Larry Mathews | Republican | 2019 | (303) 396-5201 lmathews@ci.wheatridge.co.us |
X | |||||
| District IV | Genevieve Wooden (Leah Marie Dozeman, incoming) |
Unaffiliated (Flipping from registered Unaffiliated to registered Rep) |
2021 | 9.85% (39.54%) 1 Valerie Nosler Beck 29.69% Andy Rasmussen 22.09% Ruth Baranowski 8.69% 1 (Total Dem Vote: 60.47%) |
Sources:
Wheat Ridge City Council Election 2017
Wheat Ridge will elect a mayor and a city council rep from each of the 4 districts on Nov 7, 2017. These are the candidates.
| Office | Name | Party | Endorsements/Info | Contact |
|---|---|---|---|---|
| Mayor | Joseph DeMott | Republican | Ran for Colo HD 24 in 2016 & lost to Jessie Danielson (D) [Facebook | |
| Mayor | William Starker | Democrat | Former city council member | |
| District I | Janeece Hoppe (i) | Democrat | ||
| District II | Rachel Hultin | Democrat | Facebook Website | |
| District II | Zachary Urban (i) | Republican | ||
| District III | Tim Fitzgerald (i) | Democrat | ||
| District IV | Leah Dozeman | Republican | Active in Carnation Festival | |
| District IV | Virginia Ruth Baranowski | Democrat | Worked hard on DIRT Task Force | |
| District IV | Andrew Rasmussen | Democrat | Facebook Website | |
| District IV | Valerie Nosler Beck | Democrat | Colorado BlueFlower Fund | |
(i) = incumbent
See also
Find your district: Wheat Ridge District Map