Difference between revisions of "Adams County 2016 Elections Format Demo"

From IFRR
Jump to: navigation, search
Line 7: Line 7:
  
 
This first table is for particular offices. The second table is for how the election went for YES or NO decisions on individual issues.
 
This first table is for particular offices. The second table is for how the election went for YES or NO decisions on individual issues.
 +
 +
Only candidates with 1% or more of the vote in a county are reported.
  
 
{{Begin ElectionResultsByCounty}}
 
{{Begin ElectionResultsByCounty}}
{{CountyVote | Office=President/Vice President | name=Hillary Clinton / Tim Kaine | Party=Democratic Party | Votes=96,558 | CoVote=49.86% | StVote=3.5%}}
+
{{ElectionResultsByCounty | Office=President/Vice President | name=Hillary Clinton / Tim Kaine | Party=Democratic Party | Votes=96,558 | CoVote=49.86% | StVote=3.5%}}
{{CountyVote | Office= | name=Donald J. Trump / Michael R. Pence | Party=Republican Party | Votes=80,082 | CoVote=41.35% | StVote=2.9%}}
+
{{ElectionResultsByCounty | Office= | name=Donald J. Trump / Michael R. Pence | Party=Republican Party | Votes=80,082 | CoVote=41.35% | StVote=2.9%}}
{{CountyVote | Office= | name=Gary Johnson / Bill Weld | Party=Libertarian Party | Votes=9,893 | CoVote=5.11% | StVote=0.4%}}
+
{{ElectionResultsByCounty | Office= | name=Gary Johnson / Bill Weld | Party=Libertarian Party | Votes=9,893 | CoVote=5.11% | StVote=0.4%}}
{{CountyVote | Office= | name=Jill Stein / Ajamu Baraka | Party=Green Party | Votes=2,703 | CoVote=1.4% | StVote=0.1%}}
+
{{ElectionResultsByCounty | Office= | name=Jill Stein / Ajamu Baraka | Party=Green Party | Votes=2,703 | CoVote=1.4% | StVote=0.1%}}
{{CountyVote | Office=United States Senator | name=Michael Bennet | Party=Democratic Party | Votes=97,402 | CoVote=52.65% | StVote=3.6%}}
+
{{ElectionResultsByCounty | Office=United States Senator | name=Michael Bennet | Party=Democratic Party | Votes=97,402 | CoVote=52.65% | StVote=3.6%}}
{{CountyVote | Office= | name=Darryl Glenn | Party=Republican Party | Votes=76,285 | CoVote=41.24% | StVote=2.8%}}
+
{{ElectionResultsByCounty | Office= | name=Darryl Glenn | Party=Republican Party | Votes=76,285 | CoVote=41.24% | StVote=2.8%}}
{{CountyVote | Office= | name=Lily Tang Williams | Party=Libertarian Party | Votes=7,435 | CoVote=4.02% | StVote=0.3%}}
+
{{ElectionResultsByCounty | Office= | name=Lily Tang Williams | Party=Libertarian Party | Votes=7,435 | CoVote=4.02% | StVote=0.3%}}
{{CountyVote | Office= | name=Arn Menconi | Party=Green Party | Votes=1,967 | CoVote=1.06% | StVote=0.1%}}
+
{{ElectionResultsByCounty | Office= | name=Arn Menconi | Party=Green Party | Votes=1,967 | CoVote=1.06% | StVote=0.1%}}
{{CountyVote | Office=United States Representative - District 4 | name=Ken Buck | Party=Republican Party | Votes=2,978 | CoVote=75.99% | StVote=0.8%}}
+
{{ElectionResultsByCounty | Office=United States Representative - District 4 | name=Ken Buck | Party=Republican Party | Votes=2,978 | CoVote=75.99% | StVote=0.8%}}
{{CountyVote | Office= | name=Bob Seay | Party=Democratic Party | Votes=739 | CoVote=18.86% | StVote=0.2%}}
+
{{ElectionResultsByCounty | Office= | name=Bob Seay | Party=Democratic Party | Votes=739 | CoVote=18.86% | StVote=0.2%}}
{{CountyVote | Office= | name=Bruce Griffith | Party=Libertarian Party | Votes=202 | CoVote=5.15% | StVote=0.1%}}
+
{{ElectionResultsByCounty | Office= | name=Bruce Griffith | Party=Libertarian Party | Votes=202 | CoVote=5.15% | StVote=0.1%}}
{{CountyVote | Office=United States Representative - District 6 | name=Mike Coffman | Party=Republican Party | Votes=24,721 | CoVote=52.49% | StVote=6.6%}}
+
{{ElectionResultsByCounty | Office=United States Representative - District 6 | name=Mike Coffman | Party=Republican Party | Votes=24,721 | CoVote=52.49% | StVote=6.6%}}
{{CountyVote | Office= | name=Morgan Carroll | Party=Democratic Party | Votes=18,771 | CoVote=39.85% | StVote=5%}}
+
{{ElectionResultsByCounty | Office= | name=Morgan Carroll | Party=Democratic Party | Votes=18,771 | CoVote=39.85% | StVote=5%}}
{{CountyVote | Office= | name=Norm Olsen | Party=Libertarian Party | Votes=2,841 | CoVote=6.03% | StVote=0.8%}}
+
{{ElectionResultsByCounty | Office= | name=Norm Olsen | Party=Libertarian Party | Votes=2,841 | CoVote=6.03% | StVote=0.8%}}
{{CountyVote | Office= | name=Robert Lee Worthey | Party=Green Party | Votes=766 | CoVote=1.63% | StVote=0.2%}}
+
{{ElectionResultsByCounty | Office= | name=Robert Lee Worthey | Party=Green Party | Votes=766 | CoVote=1.63% | StVote=0.2%}}
{{CountyVote | Office=United States Representative - District 7 | name=Ed Perlmutter | Party=Democratic Party | Votes=77,269 | CoVote=56.38% | StVote=21.3%}}
+
{{ElectionResultsByCounty | Office=United States Representative - District 7 | name=Ed Perlmutter | Party=Democratic Party | Votes=77,269 | CoVote=56.38% | StVote=21.3%}}
{{CountyVote | Office= | name=George Athanasopoulos | Party=Republican Party | Votes=52,474 | CoVote=38.29% | StVote=14.5%}}
+
{{ElectionResultsByCounty | Office= | name=George Athanasopoulos | Party=Republican Party | Votes=52,474 | CoVote=38.29% | StVote=14.5%}}
{{CountyVote | Office= | name=Martin L. Buchanan | Party=Libertarian Party | Votes=7,315 | CoVote=5.34% | StVote=2%}}
+
{{ElectionResultsByCounty | Office= | name=Martin L. Buchanan | Party=Libertarian Party | Votes=7,315 | CoVote=5.34% | StVote=2%}}
{{CountyVote | Office=State Board of Education - District 6 | name=Debora L. Scheffel | Party=Republican Party | Votes=22,992 | CoVote=51.61% | StVote=6.4%}}
+
{{ElectionResultsByCounty | Office=State Board of Education - District 6 | name=Debora L. Scheffel | Party=Republican Party | Votes=22,992 | CoVote=51.61% | StVote=6.4%}}
{{CountyVote | Office= | name=Rebecca McClellan | Party=Democratic Party | Votes=21,555 | CoVote=48.39% | StVote=6%}}
+
{{ElectionResultsByCounty | Office= | name=Rebecca McClellan | Party=Democratic Party | Votes=21,555 | CoVote=48.39% | StVote=6%}}
{{CountyVote | Office=Regent of the University of Colorado - At-large | name=Alice Madden | Party=Democratic Party | Votes=93,341 | CoVote=53.04% | StVote=3.7%}}
+
{{ElectionResultsByCounty | Office=Regent of the University of Colorado - At-large | name=Alice Madden | Party=Democratic Party | Votes=93,341 | CoVote=53.04% | StVote=3.7%}}
{{CountyVote | Office= | name=Heidi Ganahl | Party=Republican Party | Votes=82,625 | CoVote=46.96% | StVote=3.3%}}
+
{{ElectionResultsByCounty | Office= | name=Heidi Ganahl | Party=Republican Party | Votes=82,625 | CoVote=46.96% | StVote=3.3%}}
{{CountyVote | Office=Regent of the University of Colorado - District 4 | name=Suzanne M. Sharkey | Party=Republican Party | Votes=2,797 | CoVote=74.77% | StVote=0.8%}}
+
{{ElectionResultsByCounty | Office=Regent of the University of Colorado - District 4 | name=Suzanne M. Sharkey | Party=Republican Party | Votes=2,797 | CoVote=74.77% | StVote=0.8%}}
{{CountyVote | Office= | name=Bob Owens | Party=Democratic Party | Votes=944 | CoVote=25.23% | StVote=0.3%}}
+
{{ElectionResultsByCounty | Office= | name=Bob Owens | Party=Democratic Party | Votes=944 | CoVote=25.23% | StVote=0.3%}}
{{CountyVote | Office=State Senate - District 21 | name=Dominick Moreno | Party=Democratic Party | Votes=38,428 | CoVote=99.09% | StVote=99.1%}}
+
{{ElectionResultsByCounty | Office=State Senate - District 21 | name=Dominick Moreno | Party=Democratic Party | Votes=38,428 | CoVote=99.09% | StVote=99.1%}}
{{CountyVote | Office=State Senate - District 25 | name=Kevin Priola | Party=Republican Party | Votes=30,074 | CoVote=52.07% | StVote=52.1%}}
+
{{ElectionResultsByCounty | Office=State Senate - District 25 | name=Kevin Priola | Party=Republican Party | Votes=30,074 | CoVote=52.07% | StVote=52.1%}}
{{CountyVote | Office= | name=Jenise May | Party=Democratic Party | Votes=27,678 | CoVote=47.93% | StVote=47.9%}}
+
{{ElectionResultsByCounty | Office= | name=Jenise May | Party=Democratic Party | Votes=27,678 | CoVote=47.93% | StVote=47.9%}}
{{CountyVote | Office=State Representative - District 30 | name=Dafna Michaelson Jenet | Party=Democratic Party | Votes=15,844 | CoVote=54.19% | StVote=54.2%}}
+
{{ElectionResultsByCounty | Office=State Representative - District 30 | name=Dafna Michaelson Jenet | Party=Democratic Party | Votes=15,844 | CoVote=54.19% | StVote=54.2%}}
{{CountyVote | Office= | name=JoAnn Windholz | Party=Republican Party | Votes=13,395 | CoVote=45.81% | StVote=45.8%}}
+
{{ElectionResultsByCounty | Office= | name=JoAnn Windholz | Party=Republican Party | Votes=13,395 | CoVote=45.81% | StVote=45.8%}}
{{CountyVote | Office=State Representative - District 31 | name=Joe Salazar | Party=Democratic Party | Votes=18,452 | CoVote=55.39% | StVote=55.4%}}
+
{{ElectionResultsByCounty | Office=State Representative - District 31 | name=Joe Salazar | Party=Democratic Party | Votes=18,452 | CoVote=55.39% | StVote=55.4%}}
{{CountyVote | Office= | name=Jessica Sandgren | Party=Republican Party | Votes=14,861 | CoVote=44.61% | StVote=44.6%}}
+
{{ElectionResultsByCounty | Office= | name=Jessica Sandgren | Party=Republican Party | Votes=14,861 | CoVote=44.61% | StVote=44.6%}}
{{CountyVote | Office=State Representative - District 32 | name=Adrienne Benavidez | Party=Democratic Party | Votes=15,736 | CoVote=64.34% | StVote=64.3%}}
+
{{ElectionResultsByCounty | Office=State Representative - District 32 | name=Adrienne Benavidez | Party=Democratic Party | Votes=15,736 | CoVote=64.34% | StVote=64.3%}}
{{CountyVote | Office= | name=Alexander D. Jacobson | Party=Republican Party | Votes=8,710 | CoVote=35.61% | StVote=35.6%}}
+
{{ElectionResultsByCounty | Office= | name=Alexander D. Jacobson | Party=Republican Party | Votes=8,710 | CoVote=35.61% | StVote=35.6%}}
{{CountyVote | Office=State Representative - District 34 | name=Steve Lebsock | Party=Democratic Party | Votes=14,865 | CoVote=50% | StVote=50%}}
+
{{ElectionResultsByCounty | Office=State Representative - District 34 | name=Steve Lebsock | Party=Democratic Party | Votes=14,865 | CoVote=50% | StVote=50%}}
{{CountyVote | Office= | name=Dustin Johnson | Party=Republican Party | Votes=13,061 | CoVote=43.94% | StVote=43.9%}}
+
{{ElectionResultsByCounty | Office= | name=Dustin Johnson | Party=Republican Party | Votes=13,061 | CoVote=43.94% | StVote=43.9%}}
{{CountyVote | Office= | name=Jenice "JJ" Dove | Party=Green Party | Votes=1,802 | CoVote=6.06% | StVote=6.1%}}
+
{{ElectionResultsByCounty | Office= | name=Jenice "JJ" Dove | Party=Green Party | Votes=1,802 | CoVote=6.06% | StVote=6.1%}}
{{CountyVote | Office=State Representative - District 35 | name=Faith Winter | Party=Democratic Party | Votes=20,198 | CoVote=56.33% | StVote=56.3%}}
+
{{ElectionResultsByCounty | Office=State Representative - District 35 | name=Faith Winter | Party=Democratic Party | Votes=20,198 | CoVote=56.33% | StVote=56.3%}}
{{CountyVote | Office= | name=Emily Voss | Party=Republican Party | Votes=15,660 | CoVote=43.67% | StVote=43.7%}}
+
{{ElectionResultsByCounty | Office= | name=Emily Voss | Party=Republican Party | Votes=15,660 | CoVote=43.67% | StVote=43.7%}}
{{CountyVote | Office=State Representative - District 56 | name=Phil Covarrubias | Party=Republican Party | Votes=15,600 | CoVote=58.14% | StVote=34%}}
+
{{ElectionResultsByCounty | Office=State Representative - District 56 | name=Phil Covarrubias | Party=Republican Party | Votes=15,600 | CoVote=58.14% | StVote=34%}}
{{CountyVote | Office= | name=Matt Snider | Party=Democratic Party | Votes=9,406 | CoVote=35.05% | StVote=20.5%}}
+
{{ElectionResultsByCounty | Office= | name=Matt Snider | Party=Democratic Party | Votes=9,406 | CoVote=35.05% | StVote=20.5%}}
{{CountyVote | Office= | name=Kevin Gulbranson | Party=Libertarian Party | Votes=1,828 | CoVote=6.81% | StVote=4%}}
+
{{ElectionResultsByCounty | Office= | name=Kevin Gulbranson | Party=Libertarian Party | Votes=1,828 | CoVote=6.81% | StVote=4%}}
{{CountyVote | Office=District Attorney - District 17 | name=Dave Young | Party=Democratic Party | Votes=95,860 | CoVote=54.57% | StVote=45.6%}}
+
{{ElectionResultsByCounty | Office=District Attorney - District 17 | name=Dave Young | Party=Democratic Party | Votes=95,860 | CoVote=54.57% | StVote=45.6%}}
{{CountyVote | Office= | name=Molly Falk Jansen | Party=Republican Party | Votes=79,803 | CoVote=45.43% | StVote=38%}}
+
{{ElectionResultsByCounty | Office= | name=Molly Falk Jansen | Party=Republican Party | Votes=79,803 | CoVote=45.43% | StVote=38%}}
{{CountyVote | Office=Regional Transportation District - District I | name=Lee Kemp | Party=(Unreported) | Votes=2,205 | CoVote=48.48% | StVote=3%}}
+
{{ElectionResultsByCounty | Office=Regional Transportation District - District I | name=Lee Kemp | Party=(Unreported) | Votes=2,205 | CoVote=48.48% | StVote=3%}}
{{CountyVote | Office= | name=Judy Lubow | Party=(Unreported) | Votes=1,489 | CoVote=32.74% | StVote=2%}}
+
{{ElectionResultsByCounty | Office= | name=Judy Lubow | Party=(Unreported) | Votes=1,489 | CoVote=32.74% | StVote=2%}}
{{CountyVote | Office= | name=Véronique Marie Bellamy | Party=(Unreported) | Votes=854 | CoVote=18.78% | StVote=1.2%}}
+
{{ElectionResultsByCounty | Office= | name=Véronique Marie Bellamy | Party=(Unreported) | Votes=854 | CoVote=18.78% | StVote=1.2%}}
 
{{end}}
 
{{end}}
  

Revision as of 09:49, 28 August 2017

Adams County Election Results for 2016

These two tables are created from the county by county election results as provided by the Colorado Secretary of State. The offices and issues presented here address statewide or a district of which this county is a part. It does not present county-wide offices or issues.

% results for each office and issue were calculated for each county to give a more meaningful picture of how a particular county voted.

This first table is for particular offices. The second table is for how the election went for YES or NO decisions on individual issues.

Only candidates with 1% or more of the vote in a county are reported.

Office Name Party Action # Votes  % Vote in County  % Vote in State
President/Vice President Hillary Clinton / Tim Kaine Democratic Party 96,558 49.86% 3.5%
Donald J. Trump / Michael R. Pence Republican Party 80,082 41.35% 2.9%
Gary Johnson / Bill Weld Libertarian Party 9,893 5.11% 0.4%
Jill Stein / Ajamu Baraka Green Party 2,703 1.4% 0.1%
United States Senator Michael Bennet Democratic Party 97,402 52.65% 3.6%
Darryl Glenn Republican Party 76,285 41.24% 2.8%
Lily Tang Williams Libertarian Party 7,435 4.02% 0.3%
Arn Menconi Green Party 1,967 1.06% 0.1%
United States Representative - District 4 Ken Buck Republican Party 2,978 75.99% 0.8%
Bob Seay Democratic Party 739 18.86% 0.2%
Bruce Griffith Libertarian Party 202 5.15% 0.1%
United States Representative - District 6 Mike Coffman Republican Party 24,721 52.49% 6.6%
Morgan Carroll Democratic Party 18,771 39.85% 5%
Norm Olsen Libertarian Party 2,841 6.03% 0.8%
Robert Lee Worthey Green Party 766 1.63% 0.2%
United States Representative - District 7 Ed Perlmutter Democratic Party 77,269 56.38% 21.3%
George Athanasopoulos Republican Party 52,474 38.29% 14.5%
Martin L. Buchanan Libertarian Party 7,315 5.34% 2%
State Board of Education - District 6 Debora L. Scheffel Republican Party 22,992 51.61% 6.4%
Rebecca McClellan Democratic Party 21,555 48.39% 6%
Regent of the University of Colorado - At-large Alice Madden Democratic Party 93,341 53.04% 3.7%
Heidi Ganahl Republican Party 82,625 46.96% 3.3%
Regent of the University of Colorado - District 4 Suzanne M. Sharkey Republican Party 2,797 74.77% 0.8%
Bob Owens Democratic Party 944 25.23% 0.3%
State Senate - District 21 Dominick Moreno Democratic Party 38,428 99.09% 99.1%
State Senate - District 25 Kevin Priola Republican Party 30,074 52.07% 52.1%
Jenise May Democratic Party 27,678 47.93% 47.9%
State Representative - District 30 Dafna Michaelson Jenet Democratic Party 15,844 54.19% 54.2%
JoAnn Windholz Republican Party 13,395 45.81% 45.8%
State Representative - District 31 Joe Salazar Democratic Party 18,452 55.39% 55.4%
Jessica Sandgren Republican Party 14,861 44.61% 44.6%
State Representative - District 32 Adrienne Benavidez Democratic Party 15,736 64.34% 64.3%
Alexander D. Jacobson Republican Party 8,710 35.61% 35.6%
State Representative - District 34 Steve Lebsock Democratic Party 14,865 50% 50%
Dustin Johnson Republican Party 13,061 43.94% 43.9%
Jenice "JJ" Dove Green Party 1,802 6.06% 6.1%
State Representative - District 35 Faith Winter Democratic Party 20,198 56.33% 56.3%
Emily Voss Republican Party 15,660 43.67% 43.7%
State Representative - District 56 Phil Covarrubias Republican Party 15,600 58.14% 34%
Matt Snider Democratic Party 9,406 35.05% 20.5%
Kevin Gulbranson Libertarian Party 1,828 6.81% 4%
District Attorney - District 17 Dave Young Democratic Party 95,860 54.57% 45.6%
Molly Falk Jansen Republican Party 79,803 45.43% 38%
Regional Transportation District - District I Lee Kemp (Unreported) 2,205 48.48% 3%
Judy Lubow (Unreported) 1,489 32.74% 2%
Véronique Marie Bellamy (Unreported) 854 18.78% 1.2%

This table presents issues for which voters were approving or disapproving an action, rather than a race between candidates. In the case of the courts, the votes were to approve keeping the judge in place.

Issue # Votes FOR # Votes AGAINST  % Vote FOR in County  % of FOR Vote in State
William Hood, Retention on Supreme Court 102,223 51,891 66.33% 4.7%
Karen M. Ashby, Retention on Court of Appeals 100,261 53,684 65.13% 4.7%
Michael H. Berger, Retention on Court of Appeals 97,996 54,696 64.18% 4.6%
Steven L. Bernard, Retention on Court of Appeals 91,255 61,199 59.86% 4.3%
Stephanie E. Dunn, Retention on Court of Appeals 101,202 51,341 66.34% 4.8%
David Furman, Retention on Court of Appeals 98,517 53,743 64.7% 4.7%
Robert D. Hawthorne, Retention on Court of Appeals 99,419 52,722 65.35% 4.8%
Jerry N. Jones, Retention on Court of Appeals 88,401 63,546 58.18% 4.2%
Anthony J. Navarro, Retention on Court of Appeals 95,536 56,925 62.66% 4.6%
Gilbert M. Román, Retention on Court of Appeals 100,793 51,444 66.21% 4.8%
Diana Terry, Retention on Court of Appeals 95,286 56,230 62.89% 4.6%
Emily Elizabeth Anderson, Retention on District Court, 17th Judicial District 100,923 50,844 66.5% 55.8%
Katherine Delgado, Retention on District Court, 17th Judicial District 103,852 48,120 68.34% 57.4%
Thomas R. Ensor, Retention on District Court, 17th Judicial District 96,388 54,777 63.76% 53.5%
F. Michael Goodbee, Retention on District Court, 17th Judicial District 99,424 51,593 65.84% 55.3%
Patrick T. Murphy, Retention on District Court, 17th Judicial District 99,523 51,350 65.96% 55.3%
Jill-Ellyn Straus, Retention on District Court, 17th Judicial District 73,631 77,934 48.58% 40.7%
Leroy D. Kirby, Retention on County Court, Adams 103,364 49,335 67.69% 67.7%
Amendment T (CONSTITUTIONAL), Involuntary Servitude Prohibition 80,674 96,606 45.51% 3.1%
Amendment U (CONSTITUTIONAL), Exempt Interests From Property Taxes 72,985 100,276 42.12% 2.9%
Amendment 69 (CONSTITUTIONAL), State Healthcare System 36,627 149,166 19.71% 1.4%
Amendment 70 (CONSTITUTIONAL), State Minimum Wage 111,516 80,381 58.11% 4.1%
Amendment 71 (CONSTITUTIONAL), Initiated Constitutional Amendments 101,128 82,431 55.09% 3.8%
Amendment 72 (CONSTITUTIONAL), New Tobacco Taxes 83,249 107,669 43.6% 3%
Proposition 106 (STATUTORY), Medical Aid in Dying 116,982 70,236 62.48% 4.3%
Proposition 107 (STATUTORY), Presidential Primary Election 111,411 68,604 61.89% 4.2%
Proposition 108 (STATUTORY), Primary Elections 97,548 83,562 53.86% 3.7%
Ballot Issue 4B, Denver Metro Cultural District 93,691 85,535 52.28% 6.6%