Difference between revisions of "Vilas RE-5"
From IFRR
| Line 1: | Line 1: | ||
| − | == | + | ==Demographics== |
| − | == | + | ==Superintendent== |
| − | == | + | ==School Board== |
==2017 Election== | ==2017 Election== | ||
| − | |||
Election Date: November 7, 2017 | Election Date: November 7, 2017 | ||
| + | ===Candidates=== | ||
| + | {| class="wikitable" style="margin:left; text-align: center; | ||
| + | |- | ||
| + | ! Ward || Name || Party || Comment || Contact | ||
| + | |- | ||
| + | | At Large || John Wittler || {{party|?}} || || | ||
| + | |} | ||
====Campaign Finance==== | ====Campaign Finance==== | ||
Latest revision as of 14:07, 16 September 2017
Contents
Demographics
Superintendent
School Board
2017 Election
Election Date: November 7, 2017
Candidates
| Ward | Name | Party | Comment | Contact |
|---|---|---|---|---|
| At Large | John Wittler | ? |