Difference between revisions of "Center 26 JT"
From IFRR
Line 6: | Line 6: | ||
==2017 Election== | ==2017 Election== | ||
+ | |||
+ | On November 7th, 2017, there is only 1 out of 5 seats up for vote. 2 candidates are vying for it, including the incumbent. | ||
+ | |||
+ | There are no ballot measures. | ||
===Candidates=== | ===Candidates=== | ||
Line 14: | Line 18: | ||
! Ward || Name || Party || Endorsements/Info || Contact | ! Ward || Name || Party || Endorsements/Info || Contact | ||
|- | |- | ||
− | | | + | | District B || James Sanchez || {{party|D}} || || [mailto:JUDGE.JAMES007@YAHOO.COM Email] |
|- | |- | ||
− | | | + | | District B || Misty Montoya-Palacios (i) || {{party|D}} || || [mailto:MJPALACIOS81@GMAIL.COM Email] |
|- | |- | ||
{{end}} | {{end}} | ||
====Campaign Finance==== | ====Campaign Finance==== |
Latest revision as of 21:12, 21 September 2017
Contents
Center 26 JT Demographics
Center 26 JT Superintendent
Center 26 JT School Board
2017 Election
On November 7th, 2017, there is only 1 out of 5 seats up for vote. 2 candidates are vying for it, including the incumbent.
There are no ballot measures.
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
District B | James Sanchez | Democrat | ||
District B | Misty Montoya-Palacios (i) | Democrat |