Difference between revisions of "Brush"
From IFRR
(→Candidates) |
|||
Line 1: | Line 1: | ||
See https://en.wikipedia.org/wiki/Brush,_Colorado | See https://en.wikipedia.org/wiki/Brush,_Colorado | ||
+ | |||
+ | ==Brush Overview== | ||
+ | |||
+ | ==Brush Demographics== | ||
+ | |||
+ | {{Begin demographics|Morgan}} | ||
+ | {{Demographics | ||
+ | | population = | female = | male = | ||
+ | | medianage = | ||
+ | | income = | ||
+ | | voters = | votersR = | votersD = | votersU = | ||
+ | | 2016Clinton = | 2016Trump = | ||
+ | | 2012Obama = | 2012Romney = | ||
+ | | 2008Obama = | 2008McCain = | ||
+ | | 2004Kerry = | 2004Bush = | ||
+ | | religion = {{religion | ||
+ | | none | 49.6 | ||
+ | | catholic | 24.4 | ||
+ | | evangelical | 13 | ||
+ | | protestant | 9.9 | ||
+ | | other | 2.7 | ||
+ | }} | ||
+ | | poverty = {{poverty | | ||
+ | | other | | ||
+ | | native | | ||
+ | | hispanic | | ||
+ | | pacific | | ||
+ | | black | | ||
+ | | twoplus | | ||
+ | | white | | ||
+ | }} | ||
+ | | costofliving = | ||
+ | | medianhouse = | ||
+ | | medianrent = | ||
+ | | race = {{race | ||
+ | | white | | ||
+ | | hispanic | | ||
+ | | black | | ||
+ | | asian | | ||
+ | | twoplus | | ||
+ | | native | | ||
+ | | pacific | | ||
+ | | other | | ||
+ | }} | ||
+ | | age = {{age | ||
+ | | older | | ||
+ | | younger | | ||
+ | | children | | ||
+ | | senior | | ||
+ | | college | | ||
+ | }} | ||
+ | | education = {{education | ||
+ | | hs | | ||
+ | | somecollege | | ||
+ | | bs | | ||
+ | | associate | | ||
+ | | somehs | | ||
+ | | ms | | ||
+ | | prehs | | ||
+ | | none | | ||
+ | }} | ||
+ | | foreign = | ||
+ | | maritalstatus = {{maritalstatus | ||
+ | | married | | ||
+ | | nevermarried | | ||
+ | | divorced | | ||
+ | | widowed | | ||
+ | | separated | | ||
+ | }} | ||
+ | | unemployed = | ||
+ | | airquality = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | ==Brush City Council== | ||
+ | |||
+ | * [http://www.brushcolo.com/Pages/homePages/citycouncil.html Official Page] | ||
+ | * Elections are November of odd years, but members are seated in January of even years. | ||
+ | * Mayor is elected at-large by the entire city; council members elected by ward. | ||
+ | * All are elected to 4-year terms. | ||
+ | * Term limits: 2 consecutive terms (8 years) | ||
+ | |||
+ | {{Begin Council}} | ||
+ | {{Council member | ||
+ | | title = Mayor | ||
+ | | name = Chuck Schonberger | ||
+ | | namea = ''(Rick Bain, incoming)'' | ||
+ | | party = U | ||
+ | | partya = ''(Flips from registered Unaffiliated to registered {{red|Rep}})'' | ||
+ | | next = 2021 | ||
+ | | phone = 970-370-1666 | ||
+ | | email = | ||
+ | | 2017margin = 30.09 | ||
+ | | 2017total = 53.64 | ||
+ | | 2017a = {{blue|Vicky Quinlin 23.55%}} | ||
+ | | 2017b = Paul Acosta 22.82% | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 1 | ||
+ | | name = Marlene Baker | ||
+ | | party = R | ||
+ | | next = 2019 | ||
+ | | phone = 970-842-2186 | ||
+ | | email = | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 1 | ||
+ | | name = Rick Bain | ||
+ | | namea = ''(Dana Sherman, incoming)'' | ||
+ | | party = R | ||
+ | | partya = ''(Flips from registered {{red|Rep}} to registered Unaffiliated)'' | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = UNOPPOSED | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 2 | ||
+ | | name = Vicky Quinlin | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 970-380-2279 | ||
+ | | email = | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 2 | ||
+ | | name = Kimberly Dykes | ||
+ | | namea = ''(Daniel R. Scalise, incoming)'' | ||
+ | | party = U | ||
+ | | partya = ''(Flips from registered Unaffiliated to registered {{red|Rep}})'' | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = 24.80 | ||
+ | | 2017total = 62.40 | ||
+ | | 2017a = {{red|Jeff Osuch 37.60%}} | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 3 | ||
+ | | name = Heath Becker | ||
+ | | party = R | ||
+ | | next = 2019 | ||
+ | | phone = 970-467-0028 | ||
+ | | email = | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 3 | ||
+ | | name = Jeanine Anderson | ||
+ | | party = U | ||
+ | | next = 2021 | ||
+ | | phone = 970-571-3986 | ||
+ | | email = | ||
+ | | 2017margin = 7.55 | ||
+ | | 2017total = 35.97 | ||
+ | | 2017a = {{red|Mark A. Thomas 28.42%}} | ||
+ | | 2017b = {{red|Glenda Mohrlang McNabb 17.99%}} | ||
+ | | 2017c = Reagan Buchanan 17.63% (Party?) | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{end}} | ||
==2017 Election== | ==2017 Election== |
Latest revision as of 14:32, 26 November 2017
See https://en.wikipedia.org/wiki/Brush,_Colorado
Brush Overview
Brush Demographics
Population | Median Age | Median Household Income | Registered Voters | Presidential Results (Morgan County) | Religion (Morgan County) | Poverty | Cost of Living Index | Median House Value | Median Rent | Race | Age | Education | Foreign Born | Marital Status | Unemployment | Air Quality Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
years (-36.4 years to CO) |
$ (-$58,823 to CO) |
None: 49.6% Catholic: 24.4% Evangelical Protestant: 13% Mainline Protestant: 9.9% Other: 2.7% |
% Other Race: % Native American: % Hispanic/Latino: % Native Hawaiian / Pacific Islander: % Black: % Two or More Races: % White: % |
$ | White: % Hispanic/Latino: % Black: % Asian: % Two or More Races: % Native American: % Native Hawaiian / Pacific Islander: % Other Race: % |
Older Adult 40-64: % Younger Adult 22-39: % Children 0-17: % Senior 65+: % College 18-21: % |
High School: % Some College: % Bachelor's: % Associate's: % Some High School: % Master's: % Less than High School: % None: % |
Now married: % Never married: % Divorced: % Widowed: % Separated: % |
Brush City Council
- Official Page
- Elections are November of odd years, but members are seated in January of even years.
- Mayor is elected at-large by the entire city; council members elected by ward.
- All are elected to 4-year terms.
- Term limits: 2 consecutive terms (8 years)
Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Mayor | Chuck Schonberger (Rick Bain, incoming) |
Unaffiliated (Flips from registered Unaffiliated to registered Rep) |
2021 | 970-370-1666 | 30.09% (53.64%) Vicky Quinlin 23.55% Paul Acosta 22.82% |
|||||
Ward 1 | Marlene Baker | Republican | 2019 | 970-842-2186 | X | |||||
Ward 1 | Rick Bain (Dana Sherman, incoming) |
Republican (Flips from registered Rep to registered Unaffiliated) |
2021 | UNOPPOSED | ||||||
Ward 2 | Vicky Quinlin | Democrat | 2019 | 970-380-2279 | X | |||||
Ward 2 | Kimberly Dykes (Daniel R. Scalise, incoming) |
Unaffiliated (Flips from registered Unaffiliated to registered Rep) |
2021 | 24.80% (62.40%) Jeff Osuch 37.60% |
||||||
Ward 3 | Heath Becker | Republican | 2019 | 970-467-0028 | X | |||||
Ward 3 | Jeanine Anderson | Unaffiliated | 2021 | 970-571-3986 | 7.55% (35.97%) Mark A. Thomas 28.42% Glenda Mohrlang McNabb 17.99% Reagan Buchanan 17.63% (Party?) |
2017 Election
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
Mayor | Vicky Quinlin | Democrat | Current Ward 2 councilor & Mayor Pro Tem | |
Mayor | Charles "Rick" Bain | Republican | Current Ward 1 councilor | |
Mayor | Paul Acosta | Unaffiliated | ||
Ward 1 | Dana Sherman | Unaffiliated | ||
Ward 2 | Dan Scalise | Republican | Former Mayor of Brush | |
Ward 2 | Jeff Osuch | Republican | ||
Ward 3 | Glenda McNabb | Republican | ||
Ward 3 | Jeanine Anderson (i) | Unaffiliated | ||
Ward 3 | Mark Thomas | Republican | ||
Ward 3 | Reagan Buchanan | ? |