Difference between revisions of "Trinidad"
From IFRR
Line 2: | Line 2: | ||
Live/work/spend time in Trinidad or know it well? [mailto:colorado-elections-wiki@googlegroups.com Help us develop this page]. | Live/work/spend time in Trinidad or know it well? [mailto:colorado-elections-wiki@googlegroups.com Help us develop this page]. | ||
+ | |||
+ | ==Trinidad Overview== | ||
+ | |||
+ | ==Trinidad City Council== | ||
+ | |||
+ | *Mayor is a 2-year term. | ||
+ | *City Council is a 4-year term. | ||
+ | *All city Council members are elected from a single At-Large pool. | ||
+ | *Mayor is elected At-Large from a separate pool. | ||
+ | |||
+ | {{Begin Council}} | ||
+ | {{Council member | ||
+ | | title = Mayor | ||
+ | | name = Phil Rico | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 719-846-9843 | ||
+ | | email = [https://www.trinidad.co.gov/contact-the-mayor Online Contact Form] | ||
+ | | 2017margin = 44.78 | ||
+ | | 2017total = 72.39 | ||
+ | | 2017a = {{blue|Joe M. Bonato 27.61%}} | ||
+ | | 2015margin = 14.01 | ||
+ | | 2015total = 46.36 | ||
+ | | 2015note = 1 | ||
+ | | 2015a = Joseph Reorda 32.35% | ||
+ | | 2015b = {{blue|Carol Bolton 21.02%}} | ||
+ | | 2015note1 = '''(Incumbent Defeated)''' | ||
+ | | 2013margin = 14 | ||
+ | | 2013total = 57 | ||
+ | | 2013note = 1 | ||
+ | | 2013a = (Joseph Reorda) | ||
+ | | 2013b = Bernadette Gonzalez 43% | ||
+ | | 2013note1 = '''(Incumbent Defeated; resigned the day after)''' | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = (Bernadette Gonzalez) | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Pat Fletcher | ||
+ | | namea = ''(Karen Griego, incoming)'' | ||
+ | | party = D | ||
+ | | partya = ''(Remains registered {{blue|Dem}}'' | ||
+ | | next = 2021 | ||
+ | | phone = 719-846-9843 | ||
+ | | email = | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 22.42 | ||
+ | | 2015margin = X | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Joe M. Bonato | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 719-846-9843 | ||
+ | | email = [https://www.trinidad.co.gov/contact-councilmember-bonato Online Contact Form] | ||
+ | | 2017margin = X | ||
+ | | 2015margin = ATLARGE | ||
+ | | 2015total = 18.04 | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Anthony Mattie | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = 719-846-9843 | ||
+ | | email = [https://www.trinidad.co.gov/contact-mayor-pro-tem-mattie Online Contact Form] | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 15.62 | ||
+ | | 2015margin = X | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Carlos R. Lopez | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 719-846-9843 | ||
+ | | email = [https://www.trinidad.co.gov/contact-councilmember-lopez Online Contact Form] | ||
+ | | 2017margin = X | ||
+ | | 2015margin = ATLARGE | ||
+ | | 2015total = 19.4 | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Liz Torres | ||
+ | | namea = ''(Rusty Goodall, incoming)'' | ||
+ | | party = D | ||
+ | | partya = ''(Flips from registered {{blue|Dem}} to registered Unaffiliated)'' | ||
+ | | next = 2021 | ||
+ | | phone = 719-846-9843 | ||
+ | | email = | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 14.08 | ||
+ | | 2015margin = X | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Michelle Miles | ||
+ | | party = U | ||
+ | | next = 2019 | ||
+ | | phone = 719-846-9843 | ||
+ | | email = [https://www.trinidad.co.gov/contact-councilmember-miles Online Contact Form] | ||
+ | | 2017margin = X | ||
+ | | 2015margin = ATLARGE | ||
+ | | 2015total = 16.1 | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | |||
+ | '''Sources''' | ||
+ | |||
+ | *[http://results.enr.clarityelections.com/CO/Las_Animas/71839/Web02/#/ 2017 Results] | ||
+ | *[http://www.thechronicle-news.com/local/las-animas-county-election-results/article_e8f5615c-82ae-11e5-90d8-2feeb645273d.html 2015 Results] | ||
+ | *[http://www.kktv.com/home/headlines/Trinidad-Mayor-Resigns-After-Election-230907561.html 2013 Mayor results] | ||
+ | |||
+ | <br> | ||
+ | ===Expanded Historical Election Results=== | ||
+ | |||
+ | <br> | ||
+ | Winners '''bolded'''. | ||
+ | |||
+ | {| class="wikitable" style="margin:left; text-align: center; | ||
+ | |- | ||
+ | ! Ward || 2017 Results || 2015 Results || 2013 Results || 2011 Results | ||
+ | |- | ||
+ | | At-Large || '''{{blue|Karen Griego 22.42%}}''' <br/> '''{{blue|Anthony Mattie 15.62%}}''' <br/> '''Rusty Goodall 14.08%''' <br/> {{blue|Frank (Sonny) Leone Jr. 13.46%}} <br/> {{blue|Anthony C. Mattorano 9.38%}} <br/> {{blue|Linda Velasquez 6.29%}} <br/> {{blue|Sarah Jane Gansz Ruybalid 6.11%}} <br/> {{red|H.L. Bowman Jr. 5.02%}} <br/> {{red|Mary Jane Di Lisio 4.03%}} <br/> {{blue|Jackson Pixley 3.60%}} || '''{{blue|Carlos R. Lopez 19.40%}}''' <br/> '''{{blue|Joe M. Bonato 18.04%}}''' <br/> '''Michelle Miles 16.10%''' <br/> {{blue|Jennie Garduno 14.88%}} <br/> {{red|Howard Lackey 13.32%}} <br/> Louis Fineberg 9.34% <br/> E.R.A. McCarthy (Martinez) 8.91% || || | ||
+ | |- | ||
+ | {{end}} | ||
+ | |||
==2017 Election== | ==2017 Election== | ||
Line 24: | Line 205: | ||
| At Large || Mary Jean Di Lisio || {{party|R}} || || | | At Large || Mary Jean Di Lisio || {{party|R}} || || | ||
|- | |- | ||
− | | At Large || Rusty Goodall || {{party|U}} || | + | | At Large || Rusty Goodall || {{party|U}} || || |
|- | |- | ||
| At Large || H. L. Bowman, Jr || {{party|R}} || || | | At Large || H. L. Bowman, Jr || {{party|R}} || || |
Latest revision as of 16:01, 18 November 2017
See https://en.wikipedia.org/wiki/Trinidad,_Colorado
Live/work/spend time in Trinidad or know it well? Help us develop this page.
Contents
Trinidad Overview
Trinidad City Council
- Mayor is a 2-year term.
- City Council is a 4-year term.
- All city Council members are elected from a single At-Large pool.
- Mayor is elected At-Large from a separate pool.
Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Mayor | Phil Rico | Democrat | 2019 | 719-846-9843 Online Contact Form |
44.78% (72.39%) Joe M. Bonato 27.61% |
14.01% (46.36%) 1 Joseph Reorda 32.35% Carol Bolton 21.02% 1 (Incumbent Defeated) |
14% (57%) 1 (Joseph Reorda) Bernadette Gonzalez 43% 1 (Incumbent Defeated; resigned the day after) |
(Bernadette Gonzalez) |
||
At-Large | Pat Fletcher (Karen Griego, incoming) |
Democrat (Remains registered Dem |
2021 | 719-846-9843 | Won with 22.42% | X | ||||
At-Large | Joe M. Bonato | Democrat | 2019 | 719-846-9843 Online Contact Form |
X | Won with 18.04% | ||||
At-Large | Anthony Mattie | Democrat | 2021 | 719-846-9843 Online Contact Form |
Won with 15.62% | X | ||||
At-Large | Carlos R. Lopez | Democrat | 2019 | 719-846-9843 Online Contact Form |
X | Won with 19.4% | ||||
At-Large | Liz Torres (Rusty Goodall, incoming) |
Democrat (Flips from registered Dem to registered Unaffiliated) |
2021 | 719-846-9843 | Won with 14.08% | X | ||||
At-Large | Michelle Miles | Unaffiliated | 2019 | 719-846-9843 Online Contact Form |
X | Won with 16.1% |
Sources
Expanded Historical Election Results
Winners bolded.
Ward | 2017 Results | 2015 Results | 2013 Results | 2011 Results |
---|---|---|---|---|
At-Large | Karen Griego 22.42% Anthony Mattie 15.62% Rusty Goodall 14.08% Frank (Sonny) Leone Jr. 13.46% Anthony C. Mattorano 9.38% Linda Velasquez 6.29% Sarah Jane Gansz Ruybalid 6.11% H.L. Bowman Jr. 5.02% Mary Jane Di Lisio 4.03% Jackson Pixley 3.60% |
Carlos R. Lopez 19.40% Joe M. Bonato 18.04% Michelle Miles 16.10% Jennie Garduno 14.88% Howard Lackey 13.32% Louis Fineberg 9.34% E.R.A. McCarthy (Martinez) 8.91% |
2017 Election
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
Mayor | Joe M. Bonato | Democrat | Current Councilmember | |
Mayor | Phil Rico (i) | Democrat | ||
At Large | Anthony C. Mattorano | Democrat | ||
At Large | Frank (Sonny) Leone, Jr | Democrat | ||
At Large | Sarah Ruybalid | Democrat | ||
At Large | Mary Jean Di Lisio | Republican | ||
At Large | Rusty Goodall | Unaffiliated | ||
At Large | H. L. Bowman, Jr | Republican | ||
At Large | Karen Griego | Democrat | ||
At Large | Anthony Mattie (i) | Democrat | ||
At Large | Jackson Pixley | Democrat | ||
At Large | Linda Velasquez | Democrat |