Difference between revisions of "Aspen 1"
From IFRR
m (→Candidates) |
|||
Line 4: | Line 4: | ||
==Aspen 1 School Board== | ==Aspen 1 School Board== | ||
+ | |||
+ | {{Begin school board}} | ||
+ | {{School board member | ||
+ | | district = At-Large | ||
+ | | name = | ||
+ | | namea = ''(Susan Zimet, incoming)'' | ||
+ | | party = | ||
+ | | partya = ''(Flipping from registered Unaffiliated to registered {{blue|Dem}})'' | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | contact = | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 26.18 | ||
+ | | 2017note = 1 | ||
+ | | 2017note1 = '''(Incumbent defeated; Flips Unaffiliated to {{blue|Dem}})''' | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{School board member | ||
+ | | district = At-Large | ||
+ | | name = Susan Marolt | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = (970) 923-8966 | ||
+ | | contact = smarolt@aspenk12.net | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 23.31 | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{School board member | ||
+ | | district = At-Large | ||
+ | | name = Sandra Peirce | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = (970) 925-1242 | ||
+ | | contact = speirce@aspenk12.net | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{School board member | ||
+ | | district = At-Large | ||
+ | | name = Dwayne Romero | ||
+ | | party = U | ||
+ | | next = 2021 | ||
+ | | phone = (970) 618-8880 | ||
+ | | contact = dromero@aspenk12.net | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 22.65 | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{School board member | ||
+ | | district = At-Large | ||
+ | | name = Sheila Kennedy Wills | ||
+ | | party = U | ||
+ | | next = 2019 | ||
+ | | phone = (970) 379-0329 | ||
+ | | contact = skwills@aspenk12.net | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | <br> | ||
+ | ===Expanded Historical Election Results=== | ||
+ | |||
+ | <br> | ||
+ | Winners '''bolded'''. | ||
+ | |||
+ | {| class="wikitable" style="margin:left; text-align: center; | ||
+ | |- | ||
+ | ! Ward || 2017 Results || 2015 Results || 2013 Results || 2011 Results | ||
+ | |- | ||
+ | | At-Large || '''{{blue|Susan Zimet 26.18%}}''' <br/> '''{{blue|Susan Marolt 23.31%}}''' <br/> '''Dwayne Romero 22.65%''' <br/> Jonathan Nickell 17.37% <br/> Margeaux Johansson 10.50 '''(incumbent)''' || || || | ||
+ | |- | ||
+ | {{end}} | ||
==2017 Election== | ==2017 Election== |
Revision as of 18:50, 20 November 2017
Contents
Aspen 1 Demographics
Aspen 1 Superintendent
Aspen 1 School Board
District | Name | Party | Next Election | Contact | 2017 Results |
2015 Results |
2013 Results |
2011 Results |
2009 Results |
---|---|---|---|---|---|---|---|---|---|
At-Large | (Susan Zimet, incoming) |
(Flipping from registered Unaffiliated to registered Dem) |
2021 | Won with 26.18% 1 1 (Incumbent defeated; Flips Unaffiliated to Dem) |
|||||
At-Large | Susan Marolt | Democrat | 2021 | (970) 923-8966 smarolt@aspenk12.net |
Won with 23.31% | ||||
At-Large | Sandra Peirce | Democrat | 2019 | (970) 925-1242 speirce@aspenk12.net |
X | ||||
At-Large | Dwayne Romero | Unaffiliated | 2021 | (970) 618-8880 dromero@aspenk12.net |
Won with 22.65% | ||||
At-Large | Sheila Kennedy Wills | Unaffiliated | 2019 | (970) 379-0329 skwills@aspenk12.net |
X |
Expanded Historical Election Results
Winners bolded.
Ward | 2017 Results | 2015 Results | 2013 Results | 2011 Results |
---|---|---|---|---|
At-Large | Susan Zimet 26.18% Susan Marolt 23.31% Dwayne Romero 22.65% Jonathan Nickell 17.37% Margeaux Johansson 10.50 (incumbent) |
2017 Election
On November 7th, 2017, 3 seats will be up for vote with a total of 5 candidates. All 3 incumbents are eligible for re-election and are running. Elections appear to be from a single At-Large pool.
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
At-Large | Margeaux Johansson (i) | Unaffiliated | ||
At-Large | Susan Marolt (i) | Democrat | ||
At-Large | Jonathan Nickell | Unaffiliated | ||
At-Large | Dwayne Romero (i) | Unaffiliated | ||
At-Large | Susan Zimet | Democrat |