Difference between revisions of "Vail"
(→2017 Election) |
|||
Line 23: | Line 23: | ||
| colspan=5 align=center | Choose 4 | | colspan=5 align=center | Choose 4 | ||
|- | |- | ||
− | | At Large || Ed Padilla || {{party|R}} || || | + | | At Large || Ed Padilla || {{party|R}} || [http://www.vaildaily.com/news/vail-town-council-candidate-edward-padilla-hopes-to-contribute-to-towns-energy/ Local Paper Profile] || |
|- | |- | ||
− | | At Large || Taylor Strickland || {{party|?}} || || | + | | At Large || Taylor Strickland || {{party|?}} || [http://www.vaildaily.com/news/vail-council-candidate-strickland-youth-is-no-barrier-to-public-service/ Local Paper Profile] || |
|- | |- | ||
− | | At Large || Rodney Johnson || {{party|D}} || || | + | | At Large || Rodney Johnson || {{party|D}} || [http://www.vaildaily.com/news/vail-town-council-candidate-rodney-johnson-believes-in-listening-before-acting/ Local Paper Profile] || |
|- | |- | ||
− | | At Large || Jenn Bruno (i) || {{party|R}} || || | + | | At Large || Jenn Bruno (i) || {{party|R}} || [http://www.vaildaily.com/news/vail-council-candidate-jenn-bruno-wants-to-continue-progress-on-town-issues/ Local Paper Profile] || |
|- | |- | ||
− | | At Large || Brian Rodine || {{party|D}} || || | + | | At Large || Brian Rodine || {{party|D}} || [http://www.vaildaily.com/news/vail-town-council-candidate-brian-rodine-focused-on-community-sustainability/ Local Paper Profile] || |
|- | |- | ||
− | | At Large || Dave Chapin (i) || {{party|U}} || || | + | | At Large || Dave Chapin (i) || {{party|U}} || [http://www.vaildaily.com/news/vail-town-council-candidate-dave-chapin-dedicated-to-guest-experience-towns-brand/ Local Paper Profile] || |
|- | |- | ||
− | | At Large || Greg Moffet (i) || {{party|R}} || || | + | | At Large || Greg Moffet (i) || {{party|R}} || [http://www.vaildaily.com/news/greg-moffet-board-veteran-advocates-for-community/ Local Paper Profile] || |
|- | |- | ||
− | | At Large || Bart Longworth || {{party|U}} || || | + | | At Large || Bart Longworth || {{party|U}} || [http://www.vaildaily.com/news/vail-council-candidate-longworth-hopes-to-help-keep-town-a-shining-star/ Local Paper Profile] || |
|- | |- | ||
− | | At Large || Mark Gordon || {{party|D}} || || | + | | At Large || Mark Gordon || {{party|D}} || [http://www.vaildaily.com/news/vail-town-council-candidate-mark-gordon-experience-matters-in-town-government/ Local Paper Profile] || |
|- | |- | ||
− | | At Large || Travis Coggin || {{party|U}} || || | + | | At Large || Travis Coggin || {{party|U}} || [http://www.vaildaily.com/news/vail-council-candidate-coggin-grew-up-in-vail-hopes-other-kids-can-too/ Local Paper Profile] || |
|- | |- | ||
| At Large || '''WRITE-IN SPACE''' || || || | | At Large || '''WRITE-IN SPACE''' || || || |
Revision as of 21:03, 6 October 2017
See https://en.wikipedia.org/wiki/Vail,_Colorado
Contents
Vail Overview
Vail Demographics
Vail Town Council
2017 Election
On November 7th, 2017, 4 At-Large seats are up for vote, with a total of 10 candidates with 4 slots for write-ins. 3 incumbents are running for re-election.
There is one ballot measure specific to the Town of Vail
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
Choose 4 | ||||
At Large | Ed Padilla | Republican | Local Paper Profile | |
At Large | Taylor Strickland | ? | Local Paper Profile | |
At Large | Rodney Johnson | Democrat | Local Paper Profile | |
At Large | Jenn Bruno (i) | Republican | Local Paper Profile | |
At Large | Brian Rodine | Democrat | Local Paper Profile | |
At Large | Dave Chapin (i) | Unaffiliated | Local Paper Profile | |
At Large | Greg Moffet (i) | Republican | Local Paper Profile | |
At Large | Bart Longworth | Unaffiliated | Local Paper Profile | |
At Large | Mark Gordon | Democrat | Local Paper Profile | |
At Large | Travis Coggin | Unaffiliated | Local Paper Profile | |
At Large | WRITE-IN SPACE | |||
At Large | WRITE-IN SPACE | |||
At Large | WRITE-IN SPACE | |||
At Large | WRITE-IN SPACE |
Former Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
At Large | Lynda Van Norman | Democrat | Write-in status? |
Ballot Measure
Telecom
"Authorizing Municipal High-Speed Internet Services (Advanced Services), Telecommunication Services and Cable Television Services
Without increasing taxes, shall the Town of Vail have the legal right to provide high-speed internet services (advanced services), telecommunications services and cable television services to residents, businesses, schools, libraries, nonprofit entities and other users of such services, either directly or indirectly with public or private sector partners, as expressly permitted by Colorado Revised Statutes §§ 29-27-101 through 304, entitled "Competition in Utility and Entertainment Services"?
- Yes/For
- No/Against"
Arguments For
Arguments Against