Difference between revisions of "Judicial District Level"
Nick Holst (Talk | contribs) (→1st Judicial District) |
Nick Holst (Talk | contribs) (→Jefferson County Court) |
||
Line 134: | Line 134: | ||
* Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts | ||
* Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | ||
− | == Jefferson County Court == | + | === Jefferson County Court === |
County Judges are appointed for a two year term by the governor and retained by voters for a four year term | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
{{Begin CO District Court}} | {{Begin CO District Court}} | ||
Line 151: | Line 151: | ||
* Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
* Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
− | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | + | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments |
== Gilpin County Court == | == Gilpin County Court == |
Revision as of 20:11, 26 May 2017
This page contains information about all Colorado state judiciary appointments. It is part of the Colorado elections project.
In general, when vacancies arise on a court, candidates are nominated by commissions and appointed by the governor and then stand in the general election in order to remain on the bench. Commissions also provide voters with evaluations on the performance of each judge up for retention in the general election.
Nick Holst: I am researching the below courts as well as important state and district nominating commissions. I should have something to submit by Thursday June 1.
Contents
- 1 Colorado Supreme Court
- 2 Colorado Court of Appeals
- 3 District Courts
- 3.1 1st Judicial District
- 3.2 Gilpin County Court
- 3.3 2nd Judicial District
- 3.4 3rd Judicial District
- 3.5 4th Judicial District
- 3.6 5th Judicial District
- 3.7 6th Judicial District
- 3.8 7th Judicial District
- 3.9 8th Judicial District
- 3.10 9th Judicial District
- 3.11 10th Judicial District
- 3.12 11th Judicial District
- 3.13 12th Judicial District
- 3.14 13th Judicial District
- 3.15 14th Judicial District
- 3.16 15th Judicial District
- 3.17 16th Judicial District
- 3.18 17th Judicial District
- 3.19 18th Judicial District
- 3.20 19th Judicial District
- 3.21 20th Judicial District
- 3.22 21st Judicial District
- 3.23 22nd Judicial District
Colorado Supreme Court
First retention vote after 2 years, then every 10 years.
Title | Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|---|
Chief Justice | Nancy E. Rice | Roy Romer | Democrat | 2020 | |
Associate Justice | Nathan B. Coats | Bill Owens | Republican | 2023 | |
Associate Justice | Allison H. Eid | Bill Owens | Republican | 2018 | |
Associate Justice | Monica M Marquez | Bill Ritter | Democrat | 2024 | |
Associate Justice | Brian Boatright | John Hickenlooper | Democrat | 2024 | |
Associate Justice | William W. Hood | John Hickenlooper | Democrat | 2026 | |
Associate Justice | Richard L. Gabriel | John Hickenlooper | Democrat | 2018 |
Colorado Court of Appeals
See Colorado Court of Appeals.
Title | Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|---|
Chief Judge | Alan M. Loeb | Gov. Bill Owens | Republican | 2022 | |
Judge | Daniel M. Taubman | Gov. Roy Romer | Democrat | 2020 | |
Judge | John Daniel Dailey | Gov. Bill Owens | Republican | 2018 | |
Judge | John R. Webb | Gov. Bill Owens | Republican | 2020 | |
Judge | Dennis Graham | Gov. Bill Owens | Republican | 2020 | |
Judge | Robert D. Hawthorne | Gov. Bill Owens | Republican | 2024 | |
Judge | Gilbert M. Roman | Gov. Bill Owens | Republican | 2024 | |
Judge | David Furman | Gov. Bill Owens | Republican | 2024 | |
Judge | Steve Bernard | Gov. Bill Owens | Republican | 2024 | |
Judge | Diana Terry | Gov. Bill Owens | Republican | 2024 | |
Judge | Jerry N. Jones | Gov. Bill Owens | Republican | 2024 | |
Judge | Nancy J. Lichtenstein | Gov. Bill Ritter | Democrat | 2018 | |
Judge | David J. Richman | Gov. Bill Ritter | Democrat | 2018 | |
Judge | Laurie A. Booras | Gov. Bill Ritter | Democrat | 2020 | |
Judge | Terry Fox | Gov. Bill Ritter | Democrat | 2022 | |
Judge | Stephanie Dunn | Gov. John Hickenlooper | Democrat | 2024 | |
Judge | Anthony J. Navarro | Gov. John Hickenlooper | Democrat | 2024 | |
Judge | Karen M Ashby | Gov. John Hickenlooper | Democrat | 2024 | |
Judge | Michael H. Berger | Gov. John Hickenlooper | Democrat | 2024 | |
Judge | Elizabeth L. Harris | Gov. John Hickenlooper | Democrat | 2018 | |
Judge | Rebecca R. Freyre | Gov. John Hickenlooper | Democrat | 2018 | |
Judge | Craig R. Welling | Gov. John Hickenlooper | Democrat | 2020 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/Court_Of_Appeals/Judges.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_Court_of_Appeals
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
District Courts
Schedule of retention votes?
1st Judicial District
Gilpin, Jefferson Counties.
District Judges are appointed for a two year term by the governor and retained by voters for a six year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Alan M. Loeb | Gov. Bill Owens | Republican | 2022 | |
Daniel M. Taubman | Gov. Roy Romer | Democrat | 2020 | |
John Daniel Dailey | Gov. Bill Owens | Republican | 2018 | |
John R. Webb | Gov. Bill Owens | Republican | 2020 | |
Dennis Graham | Gov. Bill Owens | Republican | 2020 | |
Robert D. Hawthorne | Gov. Bill Owens | Republican | 2024 | |
Gilbert M. Roman | Gov. Bill Owens | Republican | 2024 | |
David Furman | Gov. Bill Owens | Republican | 2024 | |
Steve Bernard | Gov. Bill Owens | Republican | 2024 | |
Diana Terry | Gov. Bill Owens | Republican | 2024 | |
Jerry N. Jones | Gov. Bill Owens | Republican | 2024 | |
Nancy J. Lichtenstein | Gov. Bill Ritter | Democrat | 2018 | |
David J. Richman | Gov. Bill Ritter | Democrat | 2018 | |
Laurie A. Booras | Gov. Bill Ritter | Democrat | 2020 | |
Terry Fox | Gov. Bill Ritter | Democrat | 2022 | |
Stephanie Dunn | Gov. John Hickenlooper | Democrat | 2024 | |
Anthony J. Navarro | Gov. John Hickenlooper | Democrat | 2024 | |
Karen M Ashby | Gov. John Hickenlooper | Democrat | 2024 | |
Michael H. Berger | Gov. John Hickenlooper | Democrat | 2024 | |
Elizabeth L. Harris | Gov. John Hickenlooper | Democrat | 2018 | |
Rebecca R. Freyre | Gov. John Hickenlooper | Democrat | 2018 | |
Craig R. Welling | Gov. John Hickenlooper | Democrat | 2020 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
Jefferson County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Bradley Burback | Bill Ritter | Democrat | 2020 | |
Verna L. Carpenter | Bill Ritter | Democrat | 2020 | |
Susan Lori Fisch | Bill Ritter | Democrat | 2018 | |
Harold Sargent | John Hickenlooper | Democrat | 2020 | |
K.J. Moore | Bill Ritter | Democrat | 2020 | |
Mark Randall | Bill Ritter | Democrat | 2018 | |
Ryan Stuart | John Hickenlooper | Democrat | 2018 | |
Thomas E. Vance | Bill Owens | Republican | 2018 | |
Jean Woodford | John Hickenlooper | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
Gilpin County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
David Taylor | John Hickenlooper | Democrat | 2017 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
2nd Judicial District
Denver County.
3rd Judicial District
Huerfano, Las Animas Counties.
4th Judicial District
El Paso, Teller Counties.
5th Judicial District
Clear Creek, Eagle, Lake, Summit Counties.
6th Judicial District
Archuleta, La Plata, San Juan Counties.
7th Judicial District
Delta, Gunnison, Hinsdale, Montrose, Ouray, San Miguel Counties.
8th Judicial District
Jackson, Larimer Counties.
9th Judicial District
Garfield, Pitkin, Rio Blanco Counties.
10th Judicial District
Pueblo County.
11th Judicial District
Chaffee, Custer, Fremont, Park Counties.
12th Judicial District
Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache Counties.
13th Judicial District
Kit Carson, Logan, Morgan, Phillips, Sedgwick, Washington, Yuma Counties.
14th Judicial District
Grand, Moffat, Routt Counties.
15th Judicial District
Baca, Cheyenne, Kiowa, Prowers Counties.
16th Judicial District
Bent, Crowley, Otero Counties.
17th Judicial District
Adams, Broomfield Counties.
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Emily Anderson | Hickenlooper | Democrat | 2022 | |
Jaclyn Casey Brown | Hickenlooper | Democrat | 2018 | |
Katherine R. Delgado | Owens | Republican | 2022 | |
Thomas R. Ensor | Lamm | Democrat | 2022 | |
F. Michael Goodbee | Ritter | Democrat | 2022 | |
Sharon Holbrook | Hickenlooper | Democrat | 2018 | |
Robert W. Kiesnowski Jr | Ritter | Democrat | 2020 | |
Edward C. Moss | Owens | Republican | 2022 | |
Patrick T. Murphy | Owens | Republican | 2022 | |
Don Quick | Hickenlooper | Democrat | 2017 | |
John E. Popovich Jr | Lamm | Democrat | 2020 | |
Tomee Crespin | Hickenlooper | Democrat | 2019 | |
Ted C. Tow | Ritter | Democrat | 2020 | |
Mark D. Warner | Ownes | Republican | 2020 | |
Craig Welling | Ritter | Democrat | 2020 |
18th Judicial District
Arapahoe, Douglas, Elbert, Lincoln Counties.
19th Judicial District
Weld County.
20th Judicial District
Boulder County.
21st Judicial District
Mesa County.
22nd Judicial District
Dolores, Montezuma Counties.