Difference between revisions of "Rick Casey Sandbox"
From IFRR
Rick Casey (Talk | contribs) (→Evans Demographics) |
Rick Casey (Talk | contribs) |
||
Line 11: | Line 11: | ||
{{Begin demographics|Evans}} | {{Begin demographics|Evans}} | ||
+ | {{Demographics | ||
+ | | population = 0 | female = 0 | male = 0 | ||
+ | | medianage = 0 | ||
+ | | income = 0 | ||
+ | | voters = | votersR = | votersD = | votersU = | ||
+ | | 2016Clinton = | 2016Trump = | ||
+ | | 2012Obama = | 2012Romney = | ||
+ | | 2008Obama = | 2008McCain = | ||
+ | | 2004Kerry = | 2004Bush = | ||
+ | | religion = {{religion | ||
+ | | none | | ||
+ | | catholic | | ||
+ | | evangelical | | ||
+ | | other | | ||
+ | | protestant | | ||
+ | }} | ||
+ | | poverty = {{poverty | | ||
+ | | other | | ||
+ | | native | | ||
+ | | hispanic | | ||
+ | | pacific | | ||
+ | | black | | ||
+ | | twoplus | | ||
+ | | white | | ||
+ | }} | ||
+ | | costofliving = | ||
+ | | medianhouse = | ||
+ | | medianrent = | ||
+ | | race = {{race | ||
+ | | white | | ||
+ | | hispanic | | ||
+ | | black | | ||
+ | | asian | | ||
+ | | twoplus | | ||
+ | | native | | ||
+ | | pacific | | ||
+ | | other | | ||
+ | }} | ||
+ | | age = {{age | ||
+ | | older | | ||
+ | | younger | | ||
+ | | children | | ||
+ | | senior | | ||
+ | | college | | ||
+ | }} | ||
+ | | education = {{education | ||
+ | | hs | | ||
+ | | somecollege | | ||
+ | | bs | | ||
+ | | associate | | ||
+ | | somehs | | ||
+ | | ms | | ||
+ | | prehs | | ||
+ | | none | | ||
+ | }} | ||
+ | | foreign = | ||
+ | | maritalstatus = {{maritalstatus | ||
+ | | married | | ||
+ | | nevermarried | | ||
+ | | divorced | | ||
+ | | widowed | | ||
+ | | separated | | ||
+ | }} | ||
+ | | unemployed = | ||
+ | | airquality = | ||
+ | }} | ||
+ | {{end}} |
Revision as of 19:58, 10 March 2018
See wikipedia entry for Evans, CO
See April 3, 2018 city council election
Evans Overview
- City Council:
- Mayor:
Evans Demographics
Population | Median Age | Median Household Income | Registered Voters | Presidential Results (Evans County) | Religion (Evans County) | Poverty | Cost of Living Index | Median House Value | Median Rent | Race | Age | Education | Foreign Born | Marital Status | Unemployment | Air Quality Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 (Female: 0%) (Male: 0%) |
0 years (-36.4 years to CO) |
$0 (-$58,823 to CO) |
Expression error: Unexpected >= operator.None: %Expression error: Unexpected >= operator. Catholic: % Evangelical Protestant: % Other: % Mainline Protestant: % |
% Other Race: % Native American: % Hispanic/Latino: % Native Hawaiian / Pacific Islander: % Black: % Two or More Races: % White: % |
$ | White: % Hispanic/Latino: % Black: % Asian: % Two or More Races: % Native American: % Native Hawaiian / Pacific Islander: % Other Race: % |
Older Adult 40-64: % Younger Adult 22-39: % Children 0-17: % Senior 65+: % College 18-21: % |
High School: % Some College: % Bachelor's: % Associate's: % Some High School: % Master's: % Less than High School: % None: % |
Now married: % Never married: % Divorced: % Widowed: % Separated: % |